P Wishiwa Sadillo [BOT] #18
Age: 19 | Bats: R | Throws: R | Morale: Good
07/14/2075
OA: 33 POT: 33
P WISHIWA SADILLO [BOT] #18 - AGE: 19 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 0 0-0 2 1.37 26.1 20 1 8 13 1.06 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 52 56 49 52
Movement 56 57 55 56
Control 47 50 45 47
PITCHING RATINGS
Pitch Cur. Pot.
Cutter 46 46
Screwball 74 74
Circle Change 65 65
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/12/2075 @ PR Loss, 1-5 3.1 2 0 0 1 1
06/24/2075 SCSS Loss, 2-4 0.1 1 0 0 0 1
06/15/2075 KC Loss, 2-8 4.0 2 1 1 1 3
06/09/2075 BCB Loss, 1-6 3.1 6 1 1 1 1
06/01/2075 PR Win, 9-2 3.1 1 0 0 2 3 Save
05/24/2075 ANC Loss, 6-14 2.1 2 0 0 0 0
05/19/2075 @ SCSS Win, 5-3 0.1 1 0 0 0 0 Save
05/12/2075 @ KC Loss, 3-4 2.0 2 0 0 2 1
05/03/2075 @ BCB Loss, 5-10 1.0 1 0 0 0 0
05/02/2075 @ BCB Loss, 0-3 0.1 0 0 0 0 0
Birthday:12/07/2055
Born in:Tampa, FL
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2075 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 0 0 0 2 1.37 26.1 20 4 4 1 8 13 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 0 100.0 13 9 9.91 6.84 4.44 2.73 3.34 1.06 79 0.4 .229        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 55 10 3 0 0 0 5 7 0 0 1 .182 .262 .236 .499      
vs. RHB 41 10 0 0 1 4 3 6 1 0 0 .244 .289 .317 .606      
MINOR LEAGUE PBE 2075 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 3.1 2 0 0 0 1 1  
April 3 0 0 0 0 3.00 6.0 2 2 2 1 1 3  
May 5 0 0 0 1 0.00 6.0 6 0 0 0 2 1  
June 4 0 0 0 1 1.64 11.0 10 2 2 0 4 8  
July 1 0 0 0 0 0.00 3.1 2 0 0 0 1 1  
Spring Training 13 0 1 2 1 3.10 20.1 21 7 7 1 10 16  
Last Year 21 0 3 1 0 2.79 48.1 43 17 15 2 25 29  
2 Years Ago 25 7 3 1 1 3.01 80.2 70 28 27 3 24 46  
Career 619 20 71 34 29 3.81 1060.0 1069 479 449 93 424 650  
Home 8 0 0 0 1 1.86 19.1 14 4 4 1 5 11  
Road 5 0 0 0 1 0.00 7.0 6 0 0 0 3 2  
Grass 13 0 0 0 2 1.37 26.1 20 4 4 1 8 13  
Night 13 0 0 0 2 1.37 26.1 20 4 4 1 8 13  
As Reliever / Substitution 13 0 0 0 2 1.37 26.1 20 4 4 1 8 13  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Louisville - R 0 29 0 2 5 3 5.08 33.2 29 19 19 7 13 25 0 0 1.25 .239 5.40 -0.3 85
2041 Louisville - R 0 10 0 1 0 0 2.84 6.1 7 2 2 1 3 5 0 0 1.58 .316 5.03 -0.0 154
2042 Louisville - R 0 7 0 1 1 0 1.86 9.2 3 2 2 1 3 4 0 0 0.62 .080 4.53 -0.0 213
2044 Louisville - R 0 29 0 2 1 4 2.84 31.2 24 10 10 0 18 16 0 0 1.33 .245 3.88 0.3 159
2045 Louisville - R 0 35 0 3 1 1 2.32 42.2 39 15 11 2 15 29 0 0 1.27 .270 3.49 0.7 197
2046 Louisville - R 0 4 0 0 1 0 13.50 0.2 3 2 1 0 0 0 0 0 4.50 .600 3.20 0.0 33
2048 Louisville - R 0 24 0 3 1 0 3.94 29.2 34 13 13 3 17 23 0 0 1.72 .330 4.81 0.0 115
2049 Louisville - R 0 5 0 0 0 1 2.08 8.2 10 2 2 0 1 6 0 0 1.27 .357 2.27 0.3 221
2053 Louisville - R 0 55 0 4 1 1 5.35 77.1 103 50 46 11 30 54 0 0 1.72 .350 4.67 -0.0 81
2054 Louisville - R 0 38 0 4 2 4 4.14 50.0 55 26 23 5 19 30 0 0 1.48 .296 3.95 0.3 101
2055 Louisville - R 0 30 0 4 0 1 4.06 37.2 47 18 17 3 12 19 0 0 1.57 .336 3.94 0.4 112
2056 Louisville - R 0 45 0 2 3 3 4.34 58.0 69 29 28 11 19 35 0 0 1.52 .315 5.24 -0.3 103
2059 Louisville - R 3 37 0 6 2 1 4.50 58.0 58 29 29 5 22 32 0 0 1.38 .288 4.12 0.3 94
2060 Louisville - R 4 52 0 7 4 1 3.76 95.2 93 40 40 8 43 64 0 0 1.42 .289 4.07 0.5 112
2061 Louisville - R 5 40 13 9 7 1 4.18 112.0 119 53 52 14 37 75 0 0 1.39 .299 4.25 1.4 108
2065 Louisville - R 9 2 0 0 0 0 4.50 2.0 2 1 1 1 0 1 0 0 1.00 .167 8.24 -0.1 88
2068 Louisville - R 12 13 0 2 0 0 3.47 23.1 24 10 9 2 9 14 0 0 1.41 .289 3.70 0.2 117
2069 Louisville - R 13 24 0 4 0 1 4.04 42.1 34 19 19 4 16 26 0 0 1.18 .240 4.06 0.2 102
2070 Louisville - R 14 24 0 2 1 2 4.72 53.1 58 34 28 2 28 31 0 0 1.61 .316 3.98 0.4 90
2071 Louisville - R 15 26 0 4 1 0 2.69 60.1 64 21 18 5 35 36 0 0 1.64 .296 4.38 0.1 159
2072 Louisville - R 16 31 0 5 1 2 4.14 71.2 61 35 33 2 27 37 0 0 1.23 .260 3.52 1.1 109
2073 Louisville - R 17 25 7 3 1 1 3.01 80.2 70 28 27 3 24 46 0 0 1.17 .269 3.40 1.6 143
2074 Louisville - R 18 21 0 3 1 0 2.79 48.1 43 17 15 2 25 29 0 0 1.41 .281 3.93 0.5 159
2075 Louisville - R 19 13 0 0 0 2 1.37 26.1 20 4 4 1 8 13 0 0 1.06 .229 3.34 0.4 309
Total MiLPBE 619 20 71 34 29 3.81 1060.0 1069 479 449 93 424 650 0 0 1.41 .290 4.12 114.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Louisville - MiLPBE 0 1 0 0 0 0 0.00 1.1 1 0 0 0 2 0 0 0 2.25 .200 7.63 -0.0 999
2044 Louisville - MiLPBE 0 5 0 0 0 1 4.91 7.1 9 4 4 3 0 6 0 0 1.23 .316 6.87 -0.2 92
2054 Louisville - MiLPBE 0 3 0 0 0 0 9.82 3.2 6 4 4 0 4 2 0 0 2.73 .400 4.95 -0.0 42
2059 Louisville - MiLPBE 3 2 0 0 0 0 3.00 3.0 6 1 1 1 1 1 0 0 2.33 .385 8.58 -0.1 141
2060 Louisville - MiLPBE 4 4 0 0 0 0 1.69 5.1 4 1 1 0 2 4 0 0 1.12 .250 2.57 0.1 251
2061 Louisville - MiLPBE 5 2 0 0 0 0 3.00 3.0 2 1 1 0 1 1 0 0 1.00 .222 3.30 0.1 150
2068 Louisville - MiLPBE 12 1 0 0 0 1 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2069 Louisville - MiLPBE 13 1 0 0 0 0 27.00 0.2 1 2 2 1 1 1 0 0 3.00 .000 24.20 -0.1 15
2070 Louisville - MiLPBE 14 1 0 0 0 0 0.00 1.1 0 0 0 0 1 2 0 0 0.75 .000 2.21 0.0 999
2071 Louisville - MiLPBE 15 2 0 0 0 1 1.59 5.2 7 2 1 1 0 1 0 0 1.24 .261 5.22 -0.0 269
2072 Louisville - MiLPBE 16 1 0 0 0 0 0.00 2.1 0 0 0 0 0 2 0 0 0.00 .000 1.31 0.1 999
2073 Louisville - MiLPBE 17 1 0 0 0 1 0.00 3.0 0 0 0 0 0 1 0 0 0.00 .000 2.27 0.1 999
2074 Louisville - MiLPBE 18 1 0 0 0 0 0.00 2.0 4 0 0 0 1 0 0 0 2.50 .500 4.48 0.0 999
Total MiLPBE 25 0 0 0 4 3.23 39.0 40 15 14 6 13 21 0 0 1.36 .272 5.04 133.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Louisville - R P 29 0 1 2 0 3 0 1.000 33.2 0.80 +0.4 .876
2041 Louisville - R P 9 0 0 1 0 1 0 1.000 6.1 1.42 0.0 .000
2042 Louisville - R P 5 0 2 1 0 3 0 1.000 9.2 2.79 -0.0 .994
2044 Louisville - R P 28 0 0 2 0 2 0 1.000 31.2 0.57 +0.7 1.834
2045 Louisville - R P 35 0 7 6 0 13 0 1.000 42.2 2.74 +0.1 1.019
2046 Louisville - R P 2 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
2046 Louisville - R CF 51 51 160 4 0 165 1 .994 443.0 3.33 -1.5 .991
2047 Louisville - R CF 28 26 74 3 0 77 0 1.000 227.0 3.05 -2.3 .966
2048 Louisville - R P 23 0 2 4 0 7 1 .857 29.2 1.82 -0.4 .989
2049 Louisville - R P 5 0 2 3 1 5 0 1.000 8.2 5.19 +0.0 .971
2053 Louisville - R P 55 0 1 4 1 7 2 .714 77.1 0.58 -1.0 .514
2054 Louisville - R P 38 0 2 4 0 8 2 .750 50.0 1.08 -1.4 .607
2055 Louisville - R P 30 0 3 4 0 7 0 1.000 37.2 1.67 +0.2 .997
2056 Louisville - R P 44 0 3 10 1 13 0 1.000 58.0 2.02 +0.7 1.294
2059 Louisville - R P 37 0 3 5 0 8 0 1.000 58.0 1.24 +0.3 1.181
2060 Louisville - R P 52 0 3 8 0 12 1 .917 95.2 1.03 +0.0 .850
2061 Louisville - R P 40 13 2 13 0 15 0 1.000 112.0 1.21 +0.6 1.249
2065 Louisville - R P 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.017
2068 Louisville - R P 13 0 1 0 0 1 0 1.000 23.1 0.39 +0.1 .000
2069 Louisville - R P 24 0 3 3 0 6 0 1.000 42.1 1.28 +0.6 2.011
2070 Louisville - R P 23 0 5 3 0 11 3 .727 53.1 1.35 -0.1 .000
2071 Louisville - R P 26 0 2 3 0 5 0 1.000 60.1 0.75 +0.2 .988
2072 Louisville - R P 31 0 6 6 0 14 2 .857 71.2 1.51 -0.3 .588
2073 Louisville - R P 25 7 3 10 0 14 1 .929 80.2 1.45 +1.2 1.025
2074 Louisville - R P 21 0 1 4 0 5 0 1.000 48.1 0.93 +1.8 1.051
2075 Louisville - R P 13 0 1 1 1 4 2 .500 26.1 0.68 -0.6 .502
TOTAL P 610 20 53 98 4 165 14 .915 1060.0 1.28 +3.2 .952
TOTAL CF 79 77 234 7 0 242 1 .996 670.0 3.24 -3.8 .983
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2047 OSA scouting updated ratings (potential): Contact: 29 (29); Power: 41 (41); Eye: 41 (41).
01/01/2048 OSA scouting updated ratings (potential): Contact: 29 (29); Power: 41 (41); Eye: 41 (41).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
10/12/2051 Retired from professional baseball.
03/21/2052 Returned from retirement.
03/21/2052 Released by the Louisville Lemurs.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
10/13/2059 Wins the 2059 Minor League PBE World Series with the Louisville Lemurs!
01/01/2060 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
08/01/2061 Wins the MiLPBE Pitcher of the Month Award.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2068 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
10/13/2068 Wins the 2068 Minor League PBE World Series with the Louisville Lemurs!
01/01/2069 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2070 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2071 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
07/01/2071 Was selected to the 2071 Minor League PBE All-Star Game.
01/01/2072 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2073 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 46 (46).
10/10/2073 Wins the 2073 Minor League PBE World Series with the Louisville Lemurs!
01/01/2074 OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 56 (56); Control: 47 (47).
07/01/2074 Was selected to the 2074 Minor League PBE All-Star Game.
01/01/2075 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 47 (47).
Tuesday, January 27th , 2026 - OOTP Baseball 26.7 Build 77