P Martin Kratt #19
Age: 37 | Bats: R | Throws: R | Morale: Very Good
05/24/2070
OA: 21 POT: 21
P MARTIN KRATT #19 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 1-3 0 5.28 29.0 32 5 8 19 1.38 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 47 43 45
Movement 45 42 48 45
Control 52 50 54 52
PITCHING RATINGS
Pitch Cur. Pot.
Cutter 49 49
Screwball 47 47
Circle Change 56 56
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/20/2070 CHI Win, 6-5 X 5.1 4 1 0 0 5
05/15/2070 PR Win, 5-3 X 5.2 5 2 2 2 3 Win
05/10/2070 @ BCB Loss, 7-20 X 2.1 8 7 7 2 2 Loss
05/04/2070 @ FLA Loss, 1-3 X 6.0 5 3 3 0 4 Loss
04/29/2070 @ KC Loss, 4-7 X 4.0 8 5 5 3 3 Loss
04/24/2070 AMA Win, 3-2 X 5.2 2 1 0 1 2
Birthday:12/07/2032
Born in:Tampa, FL
Nationality:American
Height:6' 8"
Weight:280 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2070 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 1 3 0 5.28 29.0 32 19 17 5 8 19 0 0.0 0 1 16.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.41 9.93 5.90 2.48 4.84 1.38 112 0.2 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 80 22 3 0 2 13 4 16 2 0 0 .275 .302 .388 .690      
vs. RHB 37 10 0 0 3 6 4 3 1 1 0 .270 .333 .514 .847      
MINOR LEAGUE PBE 2070 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 0.00 5.1 4 1 0 0 0 5  
Last Week 1 1 1 0 0 3.18 5.2 5 2 2 2 2 3  
April 2 2 0 1 0 4.66 9.2 10 6 5 2 4 5  
May 4 4 1 2 0 5.59 19.1 22 13 12 3 4 14  
Career 749 6 56 48 24 4.35 1059.2 1152 562 512 123 407 667  
Home 3 3 1 0 0 1.08 16.2 11 4 2 2 3 10  
Road 3 3 0 3 0 10.95 12.1 21 15 15 3 5 9  
Grass 6 6 1 3 0 5.28 29.0 32 19 17 5 8 19  
Night 6 6 1 3 0 5.28 29.0 32 19 17 5 8 19  
As Starter 6 6 1 3 0 5.28 29.0 32 19 17 5 8 19  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Louisville - R 7 31 0 3 3 1 2.81 51.1 45 18 16 5 14 39 0 0 1.15 .265 3.71 0.7 155
2041 Louisville - R 8 19 0 5 0 1 1.07 25.1 18 6 3 1 6 25 0 0 0.95 .254 2.38 1.0 410
2042 Louisville - R 9 10 0 2 2 1 1.69 10.2 5 2 2 1 3 6 0 0 0.75 .133 4.02 0.0 235
2044 Louisville - R 11 40 0 8 1 6 3.63 52.0 45 22 21 4 16 31 0 0 1.17 .261 3.97 0.6 124
2045 Louisville - R 12 38 0 1 2 1 7.24 41.0 65 33 33 5 18 18 0 0 2.02 .375 5.21 -0.2 63
2046 Louisville - R 13 29 0 1 1 1 6.35 22.2 37 16 16 3 11 14 0 0 2.12 .395 5.15 -0.2 69
2047 Louisville - R 14 30 0 0 3 0 7.09 33.0 62 28 26 1 21 25 0 0 2.52 .459 3.93 0.3 61
2048 Louisville - R 15 23 0 0 3 0 3.78 33.1 27 14 14 2 12 25 0 0 1.17 .248 3.69 0.4 120
2049 Louisville - R 16 51 0 4 4 1 4.23 72.1 79 35 34 12 27 42 0 0 1.47 .289 5.47 -0.5 108
2050 Louisville - R 17 42 0 6 4 0 3.05 65.0 49 27 22 7 25 46 0 0 1.14 .222 4.34 0.4 147
2051 Louisville - R 18 47 0 1 3 1 4.79 56.1 63 32 30 8 33 42 0 0 1.70 .314 5.38 -0.5 93
2052 Louisville - R 19 50 0 1 5 2 5.15 80.1 87 54 46 8 30 53 0 0 1.46 .304 3.93 0.5 82
2053 Louisville - R 20 62 0 2 3 2 8.05 72.2 109 74 65 12 53 54 0 0 2.23 .386 5.94 -1.1 54
2054 Louisville - R 21 35 0 2 0 0 3.88 53.1 60 26 23 8 16 30 0 0 1.43 .304 4.44 0.0 108
2055 Louisville - R 22 27 0 2 1 0 3.43 44.2 38 18 17 6 15 30 0 0 1.19 .248 4.44 0.2 132
2056 Louisville - R 23 42 0 4 4 2 5.28 61.1 77 41 36 9 22 30 0 0 1.61 .306 5.16 -0.3 85
2059 Louisville - R 26 36 0 3 0 1 4.55 59.1 58 31 30 8 17 26 0 0 1.26 .258 4.75 -0.2 93
2060 Louisville - R 27 45 0 0 3 2 3.82 66.0 74 31 28 10 18 39 0 0 1.39 .298 4.59 -0.1 110
2061 Louisville - R 28 38 0 4 1 0 2.67 67.1 60 20 20 5 24 43 0 0 1.25 .268 3.82 0.8 168
2062 Louisville - R 29 26 0 3 2 2 2.41 41.0 42 13 11 2 13 15 0 0 1.34 .276 3.69 0.4 172
2063 Louisville - R 30 8 0 1 0 0 0.59 15.1 13 1 1 0 4 7 0 0 1.11 .271 2.65 0.4 730
2064 Louisville - R 31 13 0 2 0 0 1.59 5.2 7 1 1 1 1 8 0 0 1.41 .400 2.90 0.1 275
2065 Louisville - R 32 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2070 Louisville - R 37 6 6 1 3 0 5.28 29.0 32 19 17 5 8 19 0 0 1.38 .281 4.84 0.2 82
Total MiLPBE 749 6 56 48 24 4.35 1059.2 1152 562 512 123 407 667 0 0 1.47 .300 4.49 100.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Louisville - MiLPBE 11 6 0 0 0 2 1.80 5.0 7 1 1 0 3 5 0 0 2.00 .412 2.98 0.2 251
2050 Louisville - MiLPBE 17 2 0 0 0 0 0.00 3.0 2 0 0 0 1 3 0 0 1.00 .250 2.16 0.1 999
2054 Louisville - MiLPBE 21 3 0 0 1 0 27.00 2.1 6 7 7 0 4 1 0 0 4.29 .500 5.77 -0.0 15
2055 Louisville - MiLPBE 22 2 0 0 0 0 0.00 4.0 4 0 0 0 1 1 0 0 1.25 .286 3.28 0.1 999
2059 Louisville - MiLPBE 26 2 0 0 0 0 3.18 5.2 2 2 2 1 0 2 0 0 0.35 .062 4.50 0.0 133
2060 Louisville - MiLPBE 27 2 0 0 0 0 20.25 1.1 5 4 3 1 4 1 0 0 6.75 .500 20.19 -0.2 21
2061 Louisville - MiLPBE 28 2 0 0 0 0 22.50 2.0 7 5 5 1 1 1 0 0 4.00 .545 9.97 -0.1 20
2062 Louisville - MiLPBE 29 1 0 0 0 0 6.75 2.2 3 2 2 1 0 1 0 0 1.12 .250 6.89 -0.1 62
Total MiLPBE 20 0 0 1 2 6.92 26.0 36 21 20 4 14 15 0 0 1.92 .340 5.34 61.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Louisville - R P 31 0 1 5 0 6 0 1.000 51.1 1.05 -1.0 .876
2041 Louisville - R P 17 0 0 0 0 2 2 .000 25.1 0.00 -0.1 .000
2042 Louisville - R P 10 0 2 1 0 3 0 1.000 10.2 2.53 +0.2 1.987
2044 Louisville - R P 39 0 0 2 0 3 1 .667 52.0 0.35 -1.0 .458
2045 Louisville - R P 38 0 2 6 0 8 0 1.000 41.0 1.76 -0.1 1.337
2046 Louisville - R P 28 0 1 3 0 5 1 .800 22.2 1.59 -0.4 .652
2047 Louisville - R P 29 0 6 5 1 11 0 1.000 33.0 3.00 -0.5 .900
2048 Louisville - R P 23 0 2 1 0 3 0 1.000 33.1 0.81 +0.1 .989
2049 Louisville - R P 51 0 3 2 1 5 0 1.000 72.1 0.62 +0.3 .971
2050 Louisville - R P 42 0 3 3 0 6 0 1.000 65.0 0.83 -0.1 .961
2051 Louisville - R P 46 0 1 1 0 2 0 1.000 56.1 0.32 +0.4 .981
2052 Louisville - R P 50 0 2 6 0 9 1 .889 80.1 0.90 -0.4 .857
2053 Louisville - R P 61 0 2 9 0 11 0 1.000 72.2 1.36 +0.3 1.027
2054 Louisville - R P 35 0 1 6 0 7 0 1.000 53.1 1.18 +0.6 1.011
2055 Louisville - R P 27 0 2 5 1 7 0 1.000 44.2 1.41 +0.5 .997
2056 Louisville - R P 42 0 4 7 1 13 2 .846 61.1 1.61 -1.6 .832
2059 Louisville - R P 36 0 4 6 0 10 0 1.000 59.1 1.52 -0.1 1.231
2060 Louisville - R P 45 0 5 5 1 11 1 .909 66.0 1.36 -0.5 .992
2061 Louisville - R P 38 0 2 3 0 5 0 1.000 67.1 0.67 +0.5 .972
2062 Louisville - R P 26 0 3 2 0 5 0 1.000 41.0 1.10 -0.1 2.032
2063 Louisville - R P 8 0 1 4 0 5 0 1.000 15.1 2.93 +1.4 .000
2064 Louisville - R P 9 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
2065 Louisville - R P 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.4 .000
2070 Louisville - R P 6 6 1 2 0 4 1 .750 29.0 0.93 -0.3 .995
TOTAL P 738 6 48 85 5 142 9 .937 1059.2 1.13 -1.4 .982
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 56 (56); Control: 51 (51).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 56 (56); Control: 56 (56).
10/12/2051 Retired from professional baseball.
03/21/2052 Returned from retirement.
03/21/2052 Released by the Louisville Lemurs.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
10/13/2059 Wins the 2059 Minor League PBE World Series with the Louisville Lemurs!
01/01/2060 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 45 (45); Control: 55 (55).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
01/01/2068 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
01/01/2069 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
01/01/2070 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 49 (49); Control: 50 (50).
Monday, April 14th , 2025 - OOTP Baseball 23.10 Build 110