P Smokey Schlitz #83
Age: 20 | Bats: R | Throws: L | Morale: Unhappy
05/16/2069
OA: 23 POT: 23
P SMOKEY SCHLITZ #83 - AGE: 20 - BATS: R - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 57 57 57 57
Movement 46 46 46 46
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 61 61
Cutter 57 57
Forkball 53 53
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Starter
Type Extreme Flyball
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/16/2069 @ CAL Win, 5-3 1.0 0 0 0 0 0
04/14/2069 @ AMA Loss, 1-2 1.0 1 0 0 0 0
04/11/2069 LL Win, 11-3 1.0 3 1 1 0 1
04/10/2069 @ PR Loss, 5-6 1.0 0 0 0 0 0
04/07/2069 CAL Win, 6-5 1.0 0 0 0 0 3
04/05/2069 AMA Win, 18-1 1.0 0 0 0 1 1
04/01/2069 @ LL Win, 9-2 0.2 1 2 1 3 1
03/30/2069 @ FLA Loss, 2-6 1.0 1 0 0 0 0
03/28/2069 @ CAL Win, 7-2 1.0 1 1 1 2 0 Win
03/27/2069 SCSS Loss, 2-7 1.0 0 0 0 1 0
Birthday:12/07/2048
Born in:Milwaukee, WI
Nationality:American
Height:6' 8"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2068 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Brew City - R 0 28 0 2 0 2 3.86 39.2 47 17 17 5 13 26 0 0 1.51 .321 4.41 0.1 112
2041 Brew City - R 0 14 0 0 0 0 5.06 10.2 11 11 6 1 3 7 0 0 1.31 .294 4.16 0.1 86
2042 Brew City - R 0 1 0 0 0 0 0.00 0.0 3 3 3 1 0 0 0 0 0.00 1.000 0.00 0.0 999
2044 Brew City - R 0 12 0 2 0 0 4.85 13.0 15 7 7 2 3 12 0 0 1.38 .325 4.03 0.1 93
2045 Brew City - R 0 33 0 3 0 4 0.83 43.1 39 6 4 1 11 39 0 0 1.15 .292 2.45 1.4 549
2046 Brew City - R 0 43 0 2 3 4 4.08 53.0 52 24 24 7 24 38 0 0 1.43 .285 4.91 -0.1 108
2047 Brew City - R 0 45 0 2 1 4 4.87 61.0 64 34 33 8 27 38 0 0 1.49 .293 5.08 -0.4 89
2048 Brew City - R 0 26 0 2 0 2 2.39 37.2 29 11 10 0 14 29 0 0 1.14 .266 2.90 1.0 189
2049 Brew City - R 0 18 0 0 1 0 4.71 21.0 23 14 11 4 8 16 0 0 1.48 .297 5.41 -0.1 97
2050 Brew City - R 1 2 0 1 0 0 5.40 3.1 5 2 2 0 2 2 0 0 2.10 .455 3.76 0.0 83
2051 Brew City - R 2 26 0 3 0 1 1.89 38.0 39 8 8 2 15 27 0 0 1.42 .322 3.76 0.5 236
2052 Brew City - R 3 24 0 3 0 0 5.02 43.0 39 25 24 10 17 37 0 0 1.30 .252 5.43 -0.5 84
2053 Brew City - R 4 41 0 5 1 3 3.65 69.0 66 28 28 6 24 39 0 0 1.30 .275 4.18 0.4 119
2054 Brew City - R 5 56 0 1 5 3 4.69 78.2 78 43 41 9 35 44 0 0 1.44 .275 4.55 -0.1 89
2055 Brew City - R 6 25 0 3 0 0 6.56 35.2 48 26 26 6 22 21 0 0 1.96 .347 5.89 -0.4 69
2056 Brew City - R 7 24 0 0 0 2 2.67 27.0 27 8 8 0 17 18 0 0 1.63 .314 3.66 0.4 169
2057 Brew City - R 8 33 0 7 2 0 5.40 53.1 59 38 32 6 36 33 0 0 1.78 .306 5.20 -0.3 82
2058 Brew City - R 9 22 0 1 1 0 4.41 32.2 47 19 16 3 15 27 0 0 1.90 .389 3.84 0.3 99
2059 Brew City - R 10 26 0 0 3 1 3.31 35.1 30 13 13 2 18 17 0 0 1.36 .252 4.13 0.2 128
2060 Brew City - R 11 45 0 0 5 6 4.41 63.1 77 34 31 2 44 42 0 0 1.91 .352 4.16 0.3 96
2061 Brew City - R 12 38 0 2 5 1 4.01 60.2 66 29 27 9 27 46 0 0 1.53 .310 4.62 0.1 112
2062 Brew City - R 13 28 0 2 1 1 4.40 47.0 52 24 23 3 32 22 0 0 1.79 .310 4.70 -0.2 95
2063 Brew City - R 14 7 0 0 0 0 4.85 13.0 10 7 7 1 13 10 0 0 1.77 .243 5.24 -0.1 88
2064 Brew City - R 15 7 0 0 1 0 7.11 12.2 11 10 10 2 7 15 0 0 1.42 .290 4.48 0.0 61
2066 Brew City - R 17 1 0 0 0 0 10.80 1.2 2 2 2 1 0 4 0 0 1.20 .500 5.84 -0.0 38
2067 Brew City - R 18 3 0 0 0 0 6.75 4.0 3 3 3 0 5 4 0 0 2.00 .300 4.62 -0.0 61
2068 Brew City - R 19 17 0 2 1 0 3.78 33.1 38 14 14 3 19 25 0 0 1.71 .324 4.01 0.1 107
Total MiLPBE 645 0 43 30 34 4.16 931.0 980 460 430 94 451 638 0 0 1.54 .304 4.42 104.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Brew City - MiLPBE 0 1 0 0 0 0 0.00 1.0 1 0 0 0 0 2 0 0 1.00 .500 0.00 0.1 999
2046 Brew City - MiLPBE 0 3 0 0 0 0 0.00 3.2 4 0 0 0 2 4 0 0 1.64 .444 2.66 0.1 999
2048 Brew City - MiLPBE 0 2 0 1 0 0 7.36 3.2 5 3 3 2 1 4 0 0 1.64 .300 9.05 -0.2 61
2051 Brew City - MiLPBE 2 3 0 0 0 0 4.76 5.2 6 3 3 1 2 3 0 0 1.41 .294 5.61 -0.1 94
2057 Brew City - MiLPBE 8 2 0 1 1 0 10.12 2.2 7 3 3 0 1 1 0 0 3.00 .500 3.33 0.0 44
2059 Brew City - MiLPBE 10 3 0 0 0 0 2.84 6.1 4 4 2 1 3 3 0 0 1.11 .158 5.44 -0.1 149
2060 Brew City - MiLPBE 11 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1 0 0 1.50 .400 1.44 0.1 999
2061 Brew City - MiLPBE 12 2 0 0 0 0 4.50 2.0 2 1 1 0 2 2 0 0 2.00 .333 3.97 0.0 100
2067 Brew City - MiLPBE 18 2 0 0 0 0 5.40 1.2 5 1 1 1 0 1 0 0 3.00 .500 9.47 -0.1 76
Total MiLPBE 19 0 2 1 0 4.18 28.0 36 15 13 5 11 21 0 0 1.68 .344 5.13 105.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Brew City - R P 27 0 4 0 0 5 1 .800 39.2 0.91 -0.2 .000
2041 Brew City - R P 14 0 0 0 0 0 0 .000 10.2 0.00 +0.6 .000
2042 Brew City - R P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Brew City - R P 12 0 0 1 0 1 0 1.000 13.0 0.69 -0.1 .917
2045 Brew City - R P 32 0 1 3 0 4 0 1.000 43.1 0.83 +0.2 .891
2046 Brew City - R P 43 0 3 7 1 10 0 1.000 53.0 1.70 +0.1 1.173
2047 Brew City - R P 44 0 2 5 2 8 1 .875 61.0 1.03 +1.3 1.500
2048 Brew City - R P 26 0 1 3 0 5 1 .800 37.2 0.96 -0.0 .989
2049 Brew City - R P 17 0 0 1 0 1 0 1.000 21.0 0.43 -0.3 .971
2050 Brew City - R P 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2051 Brew City - R P 26 0 1 0 0 1 0 1.000 38.0 0.24 +0.4 .000
2052 Brew City - R P 24 0 4 2 1 7 1 .857 43.0 1.26 -0.5 .667
2053 Brew City - R P 41 0 8 5 0 13 0 1.000 69.0 1.70 +0.1 1.027
2054 Brew City - R P 55 0 9 10 0 19 0 1.000 78.2 2.17 +0.6 1.011
2055 Brew City - R P 25 0 1 4 1 5 0 1.000 35.2 1.26 +0.1 1.330
2056 Brew City - R P 23 0 1 3 1 4 0 1.000 27.0 1.33 +0.2 .970
2057 Brew City - R P 33 0 3 3 0 6 0 1.000 53.1 1.01 +0.3 .973
2058 Brew City - R P 22 0 0 1 0 1 0 1.000 32.2 0.28 +0.5 .000
2059 Brew City - R P 25 0 2 6 1 8 0 1.000 35.1 2.04 +0.2 1.231
2060 Brew City - R P 45 0 1 7 2 8 0 1.000 63.1 1.14 -0.3 1.157
2061 Brew City - R P 38 0 3 6 1 9 0 1.000 60.2 1.34 +0.6 1.215
2062 Brew City - R P 28 0 4 5 0 9 0 1.000 47.0 1.72 +0.8 1.016
2063 Brew City - R P 7 0 0 1 0 1 0 1.000 13.0 0.69 +0.4 .993
2064 Brew City - R P 7 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
2066 Brew City - R P 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2067 Brew City - R P 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 .994
2068 Brew City - R P 17 0 1 3 0 4 0 1.000 33.1 1.08 +0.4 1.010
TOTAL P 637 0 49 78 10 131 4 .969 931.0 1.23 +5.7 1.077
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 46 (46).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 58 (58); Control: 46 (46).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 46 (46).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 46 (46).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 48 (48).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 48 (48).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 48 (48).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 49 (49).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 49 (49).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 48 (48).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 48 (48).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 67 (67); Control: 48 (48).
10/13/2052 Wins the 2052 Minor League PBE World Series with the Brew City Bears!
01/01/2053 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 50 (50); Control: 46 (46).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
10/14/2067 Retired from professional baseball.
03/21/2068 Returned from retirement.
01/01/2069 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 46 (46); Control: 40 (40).
Friday, February 21st , 2025 - OOTP Baseball 23.9 Build 102