P Glenallen Mixon #13
Age: 37 | Bats: R | Throws: R | Morale: Great
03/21/2056
OA: 65 POT: 65
P GLENALLEN MIXON #13 - AGE: 37 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 93 95 92 93
Movement 68 68 68 68
Control 70 70 70 70
PITCHING RATINGS
Pitch Cur. Pot.
Cutter 70 70
Screwball 69 69
Circle Change 95 95
Knuckle Curve 84 84
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 65
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:01/01/2019
Born in:Detroit, MI
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2055 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Nashville - PBE 24 43 0 2 3 7 3.39 63.2 60 25 24 5 29 55 0 0 1.40 .304 4.15 0.5 130
2044 Nashville - PBE 25 37 0 4 3 7 4.46 66.2 47 33 33 10 24 67 0 0 1.06 .230 4.34 0.3 98
2045 Nashville - PBE 26 27 27 6 9 0 4.93 162.1 149 94 89 26 66 132 1 1 1.32 .265 5.07 0.7 87
2046 Nashville - PBE 27 27 27 13 10 0 3.88 162.1 159 78 70 19 42 137 0 0 1.24 .294 3.91 2.3 102
2047 Nashville - PBE 28 27 27 14 6 0 3.02 181.2 142 64 61 18 54 170 1 1 1.08 .257 3.87 3.7 147
2048 Nashville - PBE 29 27 26 16 4 0 3.27 165.1 145 64 60 18 48 156 1 0 1.17 .277 3.85 3.2 134
2049 Nashville - PBE 30 27 27 17 5 0 3.51 174.1 151 68 68 16 51 167 1 0 1.16 .285 3.76 4.1 131
2050 Nashville - PBE 31 27 27 17 5 0 2.86 195.1 153 67 62 17 30 192 5 2 0.94 .258 3.02 5.8 150
2051 Nashville - PBE 32 27 27 10 14 0 3.51 187.1 178 79 73 24 29 177 4 1 1.10 .290 3.88 4.3 134
2052 Nashville - PBE 33 27 27 14 8 0 2.96 194.2 158 67 64 28 38 201 3 2 1.01 .261 3.57 4.1 141
2053 Nashville - PBE 34 27 27 16 5 0 3.35 182.2 160 73 68 19 55 192 0 0 1.18 .300 3.64 4.2 132
2054 Nashville - PBE 35 27 27 9 9 0 3.96 179.1 166 82 79 28 55 189 0 0 1.23 .298 4.28 2.4 108
2055 Nashville - PBE 36 27 27 10 10 0 4.93 149.2 164 88 82 20 57 148 1 1 1.48 .344 4.41 1.6 85
Total PBE 377 296 148 91 14 3.63 2065.1 1832 882 833 248 578 1983 17 8 1.17 .283 3.93 37.1 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Chicago - R 22 47 0 2 5 34 3.08 52.2 54 21 18 4 11 44 0 0 1.23 .311 3.19 1.6 142
2042 Chicago - R 23 43 0 3 4 26 1.75 51.1 32 10 10 3 17 48 0 0 0.95 .225 2.97 1.2 226
Total MiLPBE 90 0 5 9 60 2.42 104.0 86 31 28 7 28 92 0 0 1.10 .272 3.08 174.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Chicago - MiLPBE 22 4 0 1 1 0 15.19 5.1 11 9 9 0 3 4 0 0 2.62 .478 3.32 0.1 29
2042 Chicago - MiLPBE 23 4 0 0 1 2 6.23 4.1 7 4 3 2 0 5 0 0 1.62 .357 6.78 -0.2 64
2043 Nashville - PBE 24 2 0 0 0 0 5.40 3.1 3 2 2 1 2 3 0 0 1.50 .222 7.30 -0.1 82
2047 Nashville - PBE 28 1 1 1 0 0 1.29 7.0 3 1 1 0 2 2 0 0 0.71 .143 3.81 0.1 346
2048 Nashville - PBE 29 1 1 0 1 0 4.26 6.1 6 3 3 0 1 3 0 0 1.11 .273 2.97 0.2 102
2049 Nashville - PBE 30 1 1 1 0 0 2.57 7.0 6 2 2 0 0 3 0 0 0.86 .273 2.73 0.3 179
2050 Nashville - PBE 31 4 4 1 1 0 5.09 23.0 20 13 13 5 3 21 0 0 1.00 .242 4.91 0.1 84
2052 Nashville - PBE 33 2 2 0 1 0 5.40 13.1 9 8 8 3 6 21 0 0 1.12 .240 4.07 0.2 77
2053 Nashville - PBE 34 7 7 3 3 0 3.15 45.2 39 16 16 4 10 40 1 0 1.07 .273 3.48 1.1 140
2054 Nashville - PBE 35 1 1 0 0 0 6.00 6.0 9 5 4 2 3 8 0 0 2.00 .412 6.59 -0.1 71
2055 Nashville - PBE 36 9 0 1 0 2 1.80 15.0 11 4 3 0 4 22 0 0 1.00 .333 1.36 0.7 233
Total PBE 28 17 7 6 2 3.69 126.2 106 54 52 15 31 123 1 0 1.08 .268 3.75 117.1
Total MiLPBE 8 0 1 2 2 11.17 9.2 18 13 12 2 3 9 0 0 2.17 .432 4.87 38.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Chicago - R P 46 0 1 6 0 8 1 .875 52.2 1.20 +0.1 1.151
2042 Chicago - R P 43 0 1 3 0 4 0 1.000 51.1 0.70 +0.0 1.491
2043 Nashville - MLB P 42 0 2 2 1 4 0 1.000 63.2 0.57 -0.5 .833
2044 Nashville - MLB P 37 0 2 7 0 9 0 1.000 66.2 1.21 +0.8 .841
2045 Nashville - MLB P 27 27 8 9 1 17 0 1.000 162.1 0.94 -1.8 1.057
2046 Nashville - MLB P 27 27 6 5 3 13 2 .846 162.1 0.61 -0.1 1.047
2047 Nashville - MLB P 27 27 8 18 2 28 2 .929 181.2 1.29 -0.1 .944
2048 Nashville - MLB P 27 26 9 5 0 14 0 1.000 165.1 0.76 -2.3 .977
2049 Nashville - MLB P 27 27 10 8 1 19 1 .947 174.1 0.93 -1.7 1.120
2050 Nashville - MLB P 27 27 8 18 1 30 4 .867 195.1 1.20 -1.3 .994
2051 Nashville - MLB P 27 27 10 12 1 24 2 .917 187.1 1.06 -3.0 .819
2052 Nashville - MLB P 27 27 10 15 0 26 1 .962 194.2 1.16 +0.4 1.092
2053 Nashville - MLB P 27 27 11 11 1 23 1 .957 182.2 1.08 -0.8 .821
2054 Nashville - MLB P 27 27 7 17 1 24 0 1.000 179.1 1.20 +2.5 1.199
2055 Nashville - MLB P 27 27 7 16 3 23 0 1.000 149.2 1.38 +0.7 1.158
TOTAL P 465 296 100 152 15 266 14 .947 2169.1 1.05 -7.1 1.015
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 55 (55); Control: 57 (57).
06/01/2041 Wins the MiLPBE MiLPBE Pitcher of the Month Award.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 58 (58); Control: 61 (61).
07/01/2042 Was selected to the 2042 Minor League PBE All-Star Game.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 58 (58); Control: 61 (61).
04/20/2043 Named the #11 prospect in the PBE
07/01/2043 Wins the PBE Champions Rookie of the Month Award.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 61 (61); Control: 66 (66).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 63 (63); Control: 71 (71).
06/09/2045 Pitches a 7-hit shutout against the Seattle Sea Serpents with 4 strikeouts and 1 BB allowed!
01/01/2046 OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 61 (61); Control: 71 (71).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 64 (64); Control: 76 (76).
08/18/2047 Pitches a 4-hit shutout against the Buffalo Surge with 7 strikeouts and 0 BB allowed!
01/01/2048 OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 66 (66); Control: 81 (81).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 66 (66); Control: 81 (81).
06/30/2049 Was selected to the 2049 Pro Baseball Experience All-Star Game.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 69 (69); Control: 87 (87).
06/02/2050 Pitches a 6-hit shutout against the Indianapolis Apex with 9 strikeouts and 1 BB allowed!
08/01/2050 Wins the PBE Champions Pitcher of the Month Award.
08/16/2050 Pitches a 5-hit shutout against the Detroit Demons with 11 strikeouts and 1 BB allowed!
10/23/2050 Wins the 2050 PBE Champions Pitcher of the Year Award.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 69 (69); Control: 96 (96).
07/01/2051 Was selected to the 2051 Pro Baseball Experience All-Star Game.
09/06/2051 Pitches a 5-hit shutout against the Cancun Toros with 14 strikeouts and 1 BB allowed!
01/01/2052 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 89 (89); Control: 92 (92).
04/30/2052 Pitches a 5-hit shutout against the New York Voyagers with 7 strikeouts and 1 BB allowed!
06/01/2052 Wins the PBE Champions Pitcher of the Month Award.
06/28/2052 Pitches a 5-hit shutout against the Outer Banks Aviators with 9 strikeouts and 0 BB allowed!
07/01/2052 Was selected to the 2052 Pro Baseball Experience All-Star Game.
10/23/2052 Finished 3rd in 2052 PBE Champions Pitcher of the Year Award voting.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 82 (82); Control: 90 (90).
05/28/2053 Collects his 1500th career Pro Baseball Experience strikeout!
07/01/2053 Wins the PBE Champions Pitcher of the Month Award.
07/01/2053 Was selected to the 2053 Pro Baseball Experience All-Star Game.
10/21/2053 Wins the 2053 World Series with the Nashville Stars.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 96 (96); Movement: 82 (82); Control: 85 (85).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 96 (96); Movement: 68 (68); Control: 80 (80).
04/24/2055 Pitches a 3-hit shutout against the Seattle Sea Serpents with 11 strikeouts and 2 BB allowed!
01/01/2056 OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 68 (68); Control: 70 (70).
LEADERBOARD APPEARANCES
Year GS Rank
2045 27 5
2046 27 1
2047 27 4
2049 27 4
2050 27 3
2051 27 6
2052 27 1
2053 27 1
2054 27 3
2055 27 2
Year W Rank
2046 13 7
2047 14 6
2048 16 4
2049 17 3
2050 17 2
2052 14 2
2053 16 2
Year L Rank
2045 9 10
2046 10 10
2051 14 8
Year Win. % Rank
2047 .700 8
2048 .800 2
2049 .773 3
2050 .773 4
2052 .636 7
2053 .762 2
Year SV Rank
2043 7 7
Year IP Rank
2047 181.2 5
2050 195.1 3
2051 187.1 7
2052 194.2 3
2053 182.2 3
2054 179.1 6
Year BF Rank
2047 727 8
2050 767 6
2051 761 8
2052 768 4
2053 739 4
2054 738 7
Year HRA Rank
2045 26 8
2051 24 9
2052 28 3
2054 28 2
Year BB Rank
2045 66 7
2047 54 8
Year K Rank
2047 170 4
2048 156 9
2049 167 8
2050 192 9
2051 177 10
2052 201 4
2053 192 4
2054 189 4
Year WP Rank
2045 9 5
2047 8 5
2049 7 9
2053 8 3
2054 10 2
Year ERA Rank
2047 3.02 4
2048 3.27 10
2049 3.51 7
2050 2.86 1
2051 3.51 10
2052 2.96 3
2053 3.35 2
Year BABIP Rank
2045 .265 3
2047 .257 3
2050 .258 3
2051 .290 8
2052 .261 4
Year WHIP Rank
2047 1.08 5
2050 0.94 1
2051 1.10 6
2052 1.01 2
2053 1.18 5
Year K/BB Rank
2049 3.27 10
2050 6.40 1
2051 6.10 2
2052 5.29 1
2053 3.49 9
2054 3.44 9
Year RA/9 Rank
2047 9.81 4
2049 10.48 10
2050 8.43 1
2051 9.94 3
2052 9.15 2
2053 10.74 5
Year HR/9 Rank
2047 0.89 8
2049 0.83 6
2050 0.78 6
2053 0.94 4
Year H/9 Rank
2047 7.03 3
2048 7.89 9
2049 7.80 8
2050 7.05 4
2052 7.30 3
2053 7.88 4
Year BB/9 Rank
2050 1.38 1
2051 1.39 2
2052 1.76 1
Year K/9 Rank
2047 8.42 7
2048 8.49 7
2049 8.62 7
2050 8.85 9
2052 9.29 5
2053 9.46 5
2054 9.49 7
Year QS Rank
2047 17 8
2048 18 6
2050 20 1
2051 19 4
2052 18 6
2053 16 8
2054 17 6
Year QSP Rank
2047 .630 8
2048 .692 6
2050 .741 1
2051 .704 4
2052 .667 6
2053 .593 9
2054 .630 6
Year CG Rank
2045 1 7
2050 5 2
2051 4 2
2052 3 3
2055 1 8
Year CGP Rank
2045 .037 7
2050 .185 2
2051 .148 2
2052 .111 3
2055 .037 8
Year SHO Rank
2045 1 4
2047 1 2
2050 2 1
2051 1 2
2052 2 2
2055 1 3
Year GB% Rank
2052 0.57 2
2053 0.59 3
2054 0.53 7
Year WAR Rank
2047 4.0 5
2049 4.2 7
2050 5.8 1
2051 3.8 9
2052 3.6 8
2053 3.9 2
Thursday, May 18th , 2023 - OOTP Baseball 23.9 Build 102