CANCUN TOROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
UnrulyRowdyDiamonds AreClearNotCloudy 31 1B 94 51 100 80 70 40 20 94 100 80 94 100 80
Xander Azza 33 SS 74 50 50 74 60 25 20 74 50 74 74 50 74
Mengie Brolina 25 C 69 26 65 55 60 30 20 70 65 56 69 65 55
Victor Cortez 22 CF 60 25 50 53 55 65 65 60 50 53 60 50 53
Chadwick McGillicuddy 32 2B 76 40 70 86 55 30 20 76 70 87 76 70 86
Troy Murphy 29 LF 93 85 80 70 70 50 20 93 80 70 93 80 70
Feka Ohi Kau 27 3B 94 48 100 70 70 40 20 94 100 70 94 100 70
A Starting Pitcher 27 RF 87 52 60 80 75 80 80 87 60 81 87 60 80
Supercalifragilisticexpialidocious Snek 27 DH 78 30 80 61 60 56 65 78 80 61 78 80 61
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Roquefort Cotswald 26 RP 88 85 77 100 83 76 84 86 77 90-92 Mph 30
John Cowgill 23 RP 88 70 70 89 70 70 88 71 70 96-98 Mph 30
Center Fielder 30 SP 104 83 75 102 81 75 104 83 75 98-100 Mph 65
Ryan Lee 24 RP 84 80 75 86 79 75 83 80 75 90-92 Mph 30
Pedro Martini 23 RP 92 52 65 87 52 65 96 53 66 99-101 Mph 30
Nova Montagne 34 SP 88 56 70 86 57 70 89 56 70 98-100 Mph 50
Usada Pekora 29 SP 100 82 88 101 82 88 99 82 88 96-98 Mph 65
J.C. Swishman 26 SP 94 75 75 85 81 75 102 70 76 98-100 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
UnrulyRowdyDiamonds AreClearNotCloudy 1B 20 20 40 20 30 20 40 20 30
Xander Azza SS 20 90 95 90 50 50 95 90 50
Mengie Brolina C 80 70 30 70 30 30 30 70 30
Victor Cortez CF 20 20 90 20 40 20 90 20 40
Roquefort Cotswald RP 5 50 38 50 25 13 38 50 25
John Cowgill RP 5 50 38 50 25 13 38 50 25
Center Fielder SP 5 50 38 50 25 13 38 50 25
Ryan Lee RP 5 50 38 50 25 13 38 50 25
Pedro Martini RP 5 50 38 50 25 13 38 50 25
Chadwick McGillicuddy 2B 30 40 85 40 50 40 85 40 50
Nova Montagne SP 5 50 38 50 25 13 38 50 25
Troy Murphy LF 30 40 80 40 40 30 80 40 40
Feka Ohi Kau 3B 20 70 50 70 30 20 50 70 30
Usada Pekora SP 5 50 38 50 25 13 38 50 25
A Starting Pitcher RF 20 40 90 40 40 20 90 40 40
Supercalifragilisticexpialidocious Snek DH 20 42 75 42 41 20 75 42 41
J.C. Swishman SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
UnrulyRowdyDiamonds AreClearNotCloudy - - 67 - - - 17 - -
Xander Azza - - - 68 44 75 118 95 81
Mengie Brolina - 79 37 - 16 - - - -
Victor Cortez - - - 59 - 39 - 76 -
Roquefort Cotswald 76 - - - - - - - -
John Cowgill 76 - - - - - - - -
Center Fielder 76 - - - - - - - -
Ryan Lee 76 - - - - - - - -
Pedro Martini 76 - - - - - - - -
Chadwick McGillicuddy - 18 - 70 - - 94 - 75
Nova Montagne 76 - - - - - - - -
Troy Murphy - - 91 - 23 - 87 - 69
Feka Ohi Kau - - 77 - 41 - - - 25
Usada Pekora 76 - - - - - - - -
A Starting Pitcher - - - 45 - 39 98 79 79
Supercalifragilisticexpialidocious Snek - - - - - - 81 50 65
J.C. Swishman 76 - - - - - - - -
Thursday, February 20th , 2025 - OOTP Baseball 23.10 Build 110