FIRST BASEMEN SINGLE SEASON
RBIS
10/21/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Career Leaderboard
1 Kasey Vyda* 136 2066  
2 Anthony Bauer* 127 2037  
3 Anthony Bauer* 116 2034  
4 Anthony Bauer* 114 2031  
4 Tedford Woofington 114 2051  
6 Tom Shue* 112 2045  
6 Jahseh Tentacion* 112 2036  
8 Julio Ruiz 111 2049  
9 Mike Boss Jr. 110 2046  
10 Todd Hafner 108 2048  
11 Mike Boss Jr. 107 2049  
12 Mike Boss Jr. 106 2048  
13 Julio Ruiz 105 2048  
13 M4XX P0W3R* 105 2059  
15 Zane Cold 103 2063  
16 Tom Shue* 102 2043  
16 Steve Gonzales* 102 2038  
16 Jimmy Blammo 102 2047  
19 Klaus Bergen-Kannon 101 2044  
19 Ted Giannoulas# 101 2070  
21 Tom Shue* 100 2042  
21 Ashley Joanna Williams# 100 2070  
23 Mike Boss Jr. 99 2047  
23 Ashley Joanna Williams# 99 2069  
23 Kerry Keli# 99 2071  
26 Rocout Wthyer Crocsout 98 2054  
26 Dustin Parmelee* 98 2046  
26 Andrew Aurum 98 2041  
26 Dan King 98 2049  
30 M4XX P0W3R* 97 2058  
30 James Dion 97 2062  
30 UnrulyRowdyDiamonds AreClearNotCloudy# 97 2065  
33 Dee Na'Meetay 96 2061  
33 Ted Giannoulas# 96 2065  
35 Rocout Wthyer Crocsout 95 2050  
35 Mo Love 95 2069  
35 Videl Valor 95 2042  
35 McLovin Jr.# 95 2071  
35 Dee Fernandez# 95 2063  
40 Tom Shue* 94 2044  
40 Stan Antonio* 94 2045  
40 M4XX P0W3R* 94 2056  
40 Heywood Dinkle* 94 2042  
40 Sean Carrcrash# 94 2066  
40 Kerry Keli# 94 2070  
46 Ted Giannoulas# 93 2069  
46 UnrulyRowdyDiamonds AreClearNotCloudy# 93 2066  
46 Esteban Esqueleto 93 2053  
49 Petra Sabor 92 2042  
49 Travis Granholm* 92 2056  
49 Jimmy Blammo 92 2051  
49 Travis Granholm* 92 2055  
49 UnrulyRowdyDiamonds AreClearNotCloudy# 92 2063  
54 Ted Giannoulas# 91 2068  
54 Dustin Parmelee* 91 2045  
54 Tom Shue* 91 2040  
54 Anthony Bauer* 91 2038  
54 Will Love* 91 2047  
59 Commander Warsmoke# 90 2070  
59 Esteban Esqueleto 90 2056  
59 Ulysses Rove* 90 2031  
59 Commander Warsmoke# 90 2071  
59 Dee Fernandez# 90 2064  
64 Rocout Wthyer Crocsout 89 2053  
64 Dustin Parmelee* 89 2044  
64 Sean Carrcrash# 89 2068  
64 Kimetrius Webster 89 2027  
64 M4XX P0W3R* 89 2057  
64 Will Love* 89 2046  
70 Daniel Martinez 88 2052  
70 Zane Cold 88 2060  
70 Tom Shue* 88 2041  
70 Cali Alvarez* 88 2058  
70 De'Aaron Taylor 88 2063  
70 Scott McNeily# 88 2066  
70 A Real Name 88 2056  
77 Mo Love 87 2068  
77 Kevin Larson 87 2054  
77 Cali Alvarez* 87 2057  
80 Todd Hafner 86 2049  
80 Ulysses Rove* 86 2032  
80 UnrulyRowdyDiamonds AreClearNotCloudy# 86 2067  
80 John Jacob Jingleheimer Schmidt 86 2060  
84 Anthony Bauer* 85 2039  
84 Saad Fakhar 85 2063  
84 Will Love* 85 2051  
84 Kimetrius Webster 85 2024  
84 Joshua Brunson 85 2034  
84 James Dion 85 2061  
84 Mo Love 85 2067  
84 Allison Chainz 85 2062  
84 Ted Giannoulas# 85 2071  
93 John Jacob Jingleheimer Schmidt 84 2057  
93 Ashley Joanna Williams# 84 2067  
93 M4XX P0W3R* 84 2055  
93 Joshua Brunson 84 2037  
93 Ted Giannoulas# 84 2066  
93 William Groves 84 2049  
93 Peter Dawson III# 84 2070  
100 Whiskey Fuse* 83 2061  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 5th , 2025 - OOTP Baseball 23.10 Build 110