LEGENDS CONFERENCE 2042
FIELDING REGISTER
05/16/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Stan Antonio SAS X 960.1 108 108 900 67 5 2 .995 114 20.2 9.06 4
Toot Blan BOI X 967.0 108 108 868 69 5 5 .995 159 24.5 8.72 8
Dan Halen OBX X 973.1 108 108 1031 69 5 6 .995 122 18.9 10.17 3
Ernie Harwell MAU X 949.1 108 108 799 83 9 9 .990 174 29.9 8.36 12
Junichi Kaneda MAU 4.0 0 1 4 0 0 0 1.000 2 0.0 9.00 0
Sack Lodge VAN X 943.0 108 108 787 61 7 2 .992 104 30.8 8.09 15
Harden Long PRO X 968.1 108 108 844 69 3 7 .997 86 37.2 8.49 5
Barbados Slim NYV X 972.0 108 108 832 67 6 9 .993 150 21.3 8.32 7
Spcok BUF X 969.1 108 108 762 83 8 8 .991 168 26.8 7.85 6
9 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Andrews VAN X 943.0 108 108 941 48 5 100 .995 9.44      
Klaus Bergen-Kannon OBX X 973.1 108 108 818 46 12 75 .986 7.99      
Giannis Kroustis PRO X 968.1 108 108 930 62 7 84 .993 9.22      
Wesley Nkiah MAU X 953.1 108 108 875 75 4 87 .996 8.97      
Petra Sabor BOI X 967.0 108 108 899 50 10 94 .990 8.83      
Tom Shue NYV X 972.0 108 108 970 65 6 76 .994 9.58      
Theophilus Suidaht SAS X 960.1 108 108 919 61 6 91 .994 9.18      
Sandy Taters BUF X 969.1 108 108 892 46 4 105 .996 8.71      
8 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Vladimir Bodnar BOI X 967.0 108 108 178 310 10 79 .980 4.54      
Huntz Catsup MAU X 953.1 108 108 195 323 7 79 .987 4.89      
W. E. Dem Bois NYV X 972.0 108 108 173 330 14 64 .973 4.66      
Bergamot Lemon PRO X 968.1 108 108 174 337 16 70 .970 4.75      
Porkchop Sandwiches SAS X 960.1 108 108 158 335 11 81 .978 4.62      
Jeronimo Shiderme VAN X 943.0 108 108 173 334 5 91 .990 4.84      
Cesar Suave BUF X 969.1 108 108 229 324 3 91 .995 5.13      
Tex Walker OBX X 973.1 108 108 141 274 11 67 .974 3.84      
8 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Christy Abbott SAS X 960.1 108 108 58 172 3 14 .987 2.16      
Tawatchai Chaisomboon MAU 444.0 50 50 26 83 1 8 .991 2.21      
Dubb City OBX X 973.1 108 108 52 156 5 15 .977 1.92      
Jay Kane MAU X 509.1 58 58 36 103 3 9 .979 2.46      
Dan King VAN X 943.0 108 108 69 185 7 15 .973 2.42      
RJ Menard NYV X 972.0 108 108 60 198 8 17 .970 2.39      
Acardboardcutout Ofderekjeter PRO X 968.1 108 108 49 178 7 18 .970 2.11      
Benny Rodriguez BOI X 967.0 108 108 67 158 3 18 .987 2.09      
Bjorn Svanberg BUF X 969.1 108 108 52 164 13 16 .943 2.01      
9 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Parker Beauchamp BOI X 967.0 108 108 175 362 6 77 .989 5.00      
Peter Dawson Jr. MAU X 953.1 108 108 156 292 7 67 .985 4.23      
Dani Gonzalez BUF X 969.1 108 108 167 336 10 84 .981 4.67      
Chris Jimenez SAS X 960.1 108 108 152 293 10 77 .978 4.17      
Jagger Philliefan PRO X 968.1 108 108 170 317 5 63 .990 4.53      
Peter Pretzelman NYV X 972.0 108 108 139 310 9 56 .980 4.16      
Linus Riverboat OBX X 973.1 108 108 146 272 7 60 .984 3.87      
Herb Sessions VAN X 943.0 108 108 152 316 11 84 .977 4.47      
8 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bruce Buckley BUF X 969.1 108 108 229 5 6 2 .975 2.17      
Tommy Caruso BOI X 967.0 108 108 194 6 1 3 .995 1.86      
Tawatchai Chaisomboon MAU X 505.1 58 58 115 4 3 2 .975 2.12      
Willie Colón VAN X 824.0 94 94 177 2 1 0 .994 1.96      
Arno Drachenberg OBX X 973.1 108 108 196 6 4 1 .981 1.87      
Jay Kane MAU 444.0 50 50 88 4 1 0 .989 1.86      
Junichi Kaneda MAU 4.0 0 1 2 0 0 0 1.000 4.50      
Andrea Maggiacomo VAN 119.0 14 14 29 0 0 0 1.000 2.19      
Acuña Matata SAS X 960.1 108 108 194 2 4 0 .980 1.84      
Julio Ruiz PRO X 968.1 108 108 201 4 3 1 .986 1.91      
Joshua Stevenson NYV X 972.0 108 108 212 6 3 2 .986 2.02      
11 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Yuuto Kira Cloudera PRO X 968.1 108 108 293 4 2 2 .993 2.76      
Willie Colón VAN 119.0 14 14 31 0 0 0 1.000 2.34      
Kevin Hunter NYV X 972.0 108 108 298 5 2 1 .993 2.81      
Trevan Knight SAS X 960.1 108 108 282 5 3 2 .990 2.69      
Andrea Maggiacomo VAN X 824.0 94 94 217 5 2 0 .991 2.42      
Wendell Meredith BUF X 969.1 108 108 311 5 1 1 .997 2.93      
Philip Stein MAU X 953.1 108 108 287 9 1 4 .997 2.79      
Tyler Swift OBX X 973.1 108 108 327 4 2 2 .994 3.06      
Bridget Westfall BOI X 967.0 108 108 282 9 3 2 .990 2.71      
9 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Camden PRO X 968.1 108 108 195 4 2 2 .990 1.85      
FR Finn-Rhys BUF X 969.1 108 108 234 11 1 0 .996 2.27      
Jarratt Gofford SAS X 960.1 108 108 168 5 2 1 .989 1.62      
Roberto Kahn MAU X 953.1 108 108 213 3 2 0 .991 2.04      
Mike Litoris OBX X 973.1 108 108 169 5 2 1 .989 1.61      
Toby McMuffin VAN X 943.0 108 108 211 5 2 0 .991 2.06      
Johnny Pluto BOI X 967.0 108 108 198 3 0 0 1.000 1.87      
Kirk Swerve NYV X 972.0 108 108 182 10 1 2 .995 1.78      
8 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 23.9 Build 102