CHAMPIONS CONFERENCE 2048
PITCHING REGISTER
08/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Athena Aria 3 1 .750 2.41 41 0 0 0 6 59.2 38 16 6 25 116 1.8
Jared Atkins 0 2 .000 5.88 48 0 0 0 1 85.2 99 56 14 47 51 -1.5
John Barron 2 19 .095 7.15 28 27 0 0 0 124.2 161 99 28 44 89 -0.8
Busta Baxter 4 2 .667 2.53 38 0 0 0 6 64.0 58 18 2 16 74 1.9
Aaron Beckett 0 1 .000 4.24 31 0 0 0 2 46.2 36 22 6 27 66 0.3
Alexander Benjamin 5 16 .238 6.35 27 27 1 0 0 151.2 208 107 21 48 111 1.3
Barry B Benson 11 8 .579 4.89 27 27 1 0 0 173.0 172 94 21 50 138 2.2
Beta Bombs 3 2 .600 4.62 41 0 0 0 0 72.0 80 37 10 28 51 -0.3
Brent Boomer 0 0 .000 5.40 4 0 0 0 0 6.2 5 4 1 6 2 -0.2
Cassius Bright 9 4 .692 3.29 55 0 0 0 3 98.1 79 36 8 41 104 1.1
Spruce Butter 1 1 .500 5.19 55 0 0 0 2 85.0 105 49 9 39 72 0.1
Cantaloupe Crocodile 18 4 .818 2.59 27 27 3 2 0 184.1 157 53 15 41 168 4.7
Chank Daly 5 12 .294 4.73 28 27 1 0 0 159.2 182 84 23 43 135 1.9
Jim Dawegg 3 4 .429 3.29 39 0 0 0 5 54.2 36 20 6 36 85 0.7
Swantavius Day 1 1 .500 3.76 42 0 0 0 3 64.2 46 27 8 19 55 0.3
B.a. Dickey 1 1 .500 6.93 36 0 0 0 3 50.2 63 39 9 43 28 -1.5
Greg Digger Jr. 0 5 .000 4.64 45 0 0 0 4 73.2 69 38 8 40 50 -0.5
Dirk Digglet 14 6 .700 4.01 27 27 3 0 0 188.2 169 84 19 48 159 3.6
Rhydon Dirty 10 5 .667 3.21 28 27 0 0 0 168.1 134 60 23 39 183 3.3
Rich Evans 6 16 .273 6.80 28 27 0 0 0 123.0 164 93 13 60 63 0.2
Herbie Farnworth 10 3 .769 2.34 43 0 0 0 15 77.0 47 20 6 24 110 2.7
Homura Fuji 2 3 .400 5.65 70 0 0 0 0 108.1 109 68 20 45 110 -0.6
Booze Gooser 16 6 .727 2.53 27 27 0 0 0 181.2 139 51 21 49 220 4.6
Cameron Grimes 2 9 .182 4.22 54 0 0 0 13 79.0 65 37 13 33 70 -0.5
Robert Grimes 2 3 .400 6.98 69 0 0 0 1 99.1 118 77 18 60 76 -1.8
Tony Gunk 2 1 .667 2.93 43 0 0 0 10 46.0 27 15 5 31 64 0.3
Colton Hagan 4 17 .190 5.48 28 27 0 0 0 136.1 142 83 14 63 81 0.6
Hunter Havok 14 10 .583 2.74 27 27 2 2 0 193.2 151 59 19 48 173 4.1
Evan Heed 3 12 .200 6.79 27 27 0 0 0 104.2 129 79 15 49 34 -0.7
Straightgas Homie 16 6 .727 3.40 27 27 2 1 0 180.0 134 68 26 46 181 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Perry Hotter 15 6 .714 3.10 27 27 1 0 0 177.1 161 61 14 44 153 4.1
Damian Jansen-Crenshaw 12 11 .522 3.75 27 27 0 0 0 163.0 150 68 14 35 151 4.0
Giuseppe Jones 1 1 .500 6.47 27 0 0 0 2 40.1 54 29 5 13 32 0.1
Michael Knight-Rider 18 5 .783 3.86 27 27 3 2 0 191.0 178 82 21 38 148 3.4
Brusdar Lemonade 3 5 .375 3.43 43 0 0 0 8 60.1 35 23 6 31 115 2.0
Duckworth Lewis 11 11 .500 4.05 28 27 1 0 0 166.2 150 75 24 40 120 1.6
Aiden MacDougall 7 11 .389 6.92 27 27 0 0 0 134.0 168 103 21 58 88 -0.1
Mikko MacKinnon 0 1 .000 7.81 33 0 0 0 3 40.1 56 35 10 16 26 -1.0
Greg Maddox Jr. 0 0 .000 5.40 21 0 0 0 0 30.0 48 18 5 16 17 -0.5
Dogwood Maple 18 5 .783 3.12 27 27 2 2 0 182.0 163 63 15 41 142 4.1
Tommy Mazeroski 5 19 .208 7.48 27 27 1 0 0 148.0 201 123 22 63 92 0.1
Cleetus McFloridaman 5 0 1.000 7.08 43 0 0 0 2 54.2 61 43 9 41 41 -1.1
Gristle McThornbody 12 7 .632 2.64 27 27 2 0 0 184.1 155 54 14 40 145 4.2
Jacob Minion 0 0 .000 30.86 3 0 0 0 0 2.1 7 8 3 7 2 -0.5
Molly Mitchell 3 3 .500 2.50 36 0 0 0 4 39.2 30 11 1 23 50 0.9
Glenallen Mixon 16 4 .800 3.27 27 26 1 0 0 165.1 145 60 18 48 156 3.2
Hiro Nakamura 5 8 .385 4.71 49 0 0 0 9 72.2 75 38 13 30 82 -0.2
Jimmy Olsen SAR 0 0 .000 20.25 2 0 0 0 0 1.1 1 3 0 4 1 -0.1
Thomas Palmer 3 2 .600 3.21 44 0 0 0 4 73.0 62 26 6 27 84 1.2
Gambit Panda 2 21 .087 5.99 27 27 1 0 0 165.1 180 110 23 63 147 1.6
Parker Parton 2 2 .500 3.28 38 0 0 0 2 57.2 58 21 4 29 67 0.8
Johnny Patey 10 7 .588 4.51 27 27 0 0 0 167.2 158 84 31 47 129 0.4
Cap Penalty 6 18 .250 6.08 27 27 1 0 0 140.2 183 95 32 59 120 -0.8
Sad Pepe 3 5 .375 5.34 48 0 0 0 8 62.1 58 37 15 33 66 -1.1
Troy Pressing 5 8 .385 3.13 45 0 0 0 12 69.0 56 24 7 40 103 1.3
Jormungandr Ragnarok 4 1 .800 3.34 31 0 0 0 1 56.2 36 21 10 25 92 0.6
Luis Randall 2 2 .500 3.82 23 0 0 0 1 37.2 34 16 8 14 32 -0.5
Remy Ratatouille 16 4 .800 3.89 27 27 3 2 0 182.2 184 79 15 41 124 3.4
Yakul Red 6 1 .857 4.21 61 0 0 0 4 102.2 108 48 14 34 102 0.4
Finn Schultz 11 7 .611 3.98 27 27 0 0 0 162.2 151 72 18 52 117 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Poe Scott 3 0 1.000 2.50 45 0 0 0 1 79.1 42 22 8 28 128 2.0
Big Sexy 1 3 .250 6.78 50 0 0 0 0 67.2 87 51 10 38 68 -0.4
Honda Shigeno 5 4 .556 2.61 38 0 0 0 4 62.0 47 18 4 22 83 2.0
Justin Simms 12 7 .632 4.55 27 27 1 0 0 160.1 175 81 22 32 128 2.3
Aduke Singh 8 4 .667 2.91 46 0 0 0 20 74.1 47 24 10 21 143 2.8
Danny Sullivan 15 6 .714 2.45 27 27 3 2 0 187.1 139 51 13 41 197 5.8
Giovani Sánchez 14 6 .700 2.73 28 28 4 4 0 194.1 144 59 16 52 190 4.9
Emilia Takahashi 5 19 .208 7.52 27 27 0 0 0 122.0 184 102 22 54 48 -1.1
Timmy Timmy 0 2 .000 6.59 66 0 0 0 0 95.2 105 70 21 68 97 -2.0
Pau Van Jr. 1 0 1.000 2.76 11 0 0 0 0 16.1 12 5 0 8 14 0.2
Luke Wright 8 6 .571 4.63 27 27 0 0 0 171.0 179 88 21 52 128 1.8
Derrick Yeeter 6 6 .500 3.22 44 0 0 0 15 67.0 51 24 7 27 112 2.0
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 23.10 Build 110