VANCOUVER VANDALS
PITCHING REGISTER
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2017 Vancouver Vandals 4.5 453 100 10 7 25 4.11 901.1 1064 79 207 553 1.41 .294 .327
2018 Vancouver Vandals 3.8 375 100 10 11 30 3.47 908.0 927 75 218 778 1.26 .263 .316
2019 Vancouver Vandals 2.9 293 100 14 15 29 2.69 909.0 758 68 188 905 1.04 .223 .282
2020 Vancouver Vandals 3.5 353 100 12 5 37 3.24 921.2 773 90 236 1021 1.09 .224 .289
2021 Vancouver Vandals 3.7 371 100 14 8 23 3.49 906.1 784 76 242 847 1.13 .229 .282
2022 Vancouver Vandals 3.5 355 100 14 9 31 3.30 904.2 806 63 247 824 1.16 .236 .290
2023 Vancouver Vandals 5.6 556 100 16 3 14 5.39 872.1 982 119 362 580 1.54 .283 .308
2024 Vancouver Vandals 6.0 599 100 13 1 12 5.77 876.1 1047 124 392 687 1.64 .297 .336
2025 Vancouver Vandals 7.0 705 100 4 1 14 6.86 878.0 1118 157 423 627 1.76 .309 .335
2026 Vancouver Vandals 5.4 542 100 1 2 18 5.15 887.0 984 152 342 652 1.49 .279 .303
2027 Vancouver Vandals 5.4 540 100 5 9 17 5.05 893.1 947 138 354 748 1.46 .269 .304
2028 Vancouver Vandals 4.4 441 100 7 9 23 4.14 898.0 826 111 293 845 1.25 .240 .286
2029 Vancouver Vandals 4.3 435 100 10 5 19 4.09 914.2 846 112 305 956 1.26 .242 .299
2030 Vancouver Vandals 3.4 335 100 16 8 33 3.05 907.0 727 114 223 1032 1.05 .214 .271
2031 Vancouver Vandals 3.5 355 100 10 13 28 3.41 901.2 748 120 249 1014 1.11 .223 .282
2032 Vancouver Vandals 3.5 347 100 7 13 24 3.32 903.0 762 100 228 960 1.10 .226 .284
2033 Vancouver Vandals 4.0 395 100 5 8 30 3.71 897.1 784 119 237 1018 1.14 .231 .292
2034 Vancouver Vandals 3.1 333 108 14 14 35 2.84 967.0 736 101 229 1049 1.00 .206 .261
2035 Vancouver Vandals 3.6 394 108 3 3 32 3.52 977.0 873 123 242 1016 1.14 .236 .291
2036 Vancouver Vandals 3.8 412 108 5 8 27 3.51 979.2 848 130 296 1166 1.17 .230 .298
2037 Vancouver Vandals 4.4 473 108 5 10 22 4.13 961.1 935 124 292 876 1.28 .252 .297
2038 Vancouver Vandals 5.4 579 108 1 4 26 5.13 953.0 968 128 378 779 1.41 .261 .297
2039 Vancouver Vandals 5.1 549 108 2 3 23 4.92 963.2 948 179 400 849 1.40 .257 .287
2040 Vancouver Vandals 4.9 529 108 1 4 26 4.70 957.2 925 148 400 773 1.38 .254 .283
2041 Vancouver Vandals 5.5 603 109 3 5 24 5.25 967.1 1028 150 408 782 1.48 .273 .305
2042 Vancouver Vandals 4.1 438 108 1 13 30 3.89 943.0 855 103 360 776 1.29 .241 .280
2043 Vancouver Vandals 4.5 489 108 0 8 29 4.22 990.1 999 115 361 834 1.37 .263 .307
2044 Vancouver Vandals 5.6 602 108 1 1 18 5.40 953.2 1079 123 354 793 1.50 .285 .330
2045 Vancouver Vandals 4.8 521 108 0 1 31 4.69 950.1 1033 134 374 779 1.48 .277 .317
2046 Vancouver Vandals 5.1 551 109 1 7 24 4.72 971.1 1024 94 322 915 1.39 .268 .326
2047 Vancouver Vandals 4.8 521 108 5 4 22 4.53 976.1 1054 118 306 814 1.39 .275 .321
2048 Vancouver Vandals 4.2 459 108 2 7 33 4.09 956.2 954 101 298 890 1.31 .257 .312
2049 Vancouver Vandals 4.3 460 108 4 9 25 4.08 970.1 905 105 314 910 1.26 .246 .297
2050 Vancouver Vandals 4.1 446 108 2 4 28 3.74 976.0 916 117 285 912 1.23 .247 .295
2051 Vancouver Vandals 3.9 417 108 0 10 32 3.67 965.0 812 93 278 979 1.13 .224 .280
2052 Vancouver Vandals 3.9 424 108 1 7 33 3.49 969.0 861 103 286 888 1.18 .235 .282
2053 Vancouver Vandals 3.5 377 108 1 10 38 3.26 974.1 822 105 270 965 1.12 .226 .277
2054 Vancouver Vandals 3.4 369 108 2 9 37 3.22 977.1 851 96 284 960 1.16 .232 .288
2055 Vancouver Vandals 3.5 383 108 2 9 30 3.28 982.1 842 89 315 985 1.18 .230 .289
2056 Vancouver Vandals 4.7 517 109 2 3 26 4.48 975.0 990 105 312 859 1.34 .261 .310
2057 Vancouver Vandals 4.5 490 108 1 6 28 4.31 952.0 952 116 312 909 1.33 .259 .313
2058 Vancouver Vandals 5.1 554 108 0 5 21 4.85 961.0 1030 117 348 927 1.43 .272 .329
2059 Vancouver Vandals 5.8 625 108 1 1 14 5.65 937.1 1095 126 404 762 1.60 .292 .334
2060 Vancouver Vandals 6.9 740 108 0 5 11 6.47 958.2 1230 146 483 879 1.79 .311 .366
2061 Vancouver Vandals 6.9 742 108 0 0 12 6.79 935.1 1214 130 484 902 1.82 .314 .377
2062 Vancouver Vandals 5.5 592 108 0 3 16 5.27 956.2 1082 116 377 912 1.53 .284 .344
2063 Vancouver Vandals 5.5 598 108 0 2 20 5.34 957.0 1104 137 401 872 1.57 .289 .341
2064 Vancouver Vandals 5.6 607 108 1 3 13 5.35 947.2 1069 125 411 888 1.56 .285 .342
2065 Vancouver Vandals 5.6 608 108 0 1 21 5.41 952.1 1106 157 379 899 1.56 .288 .338
2066 Vancouver Vandals 5.0 542 108 0 6 26 4.76 951.0 940 157 362 1034 1.37 .256 .313
2067 Vancouver Vandals 4.8 257 54 0 3 14 4.50 482.1 472 65 178 509 1.35 .252 .310
Totals 4.6 24651 5321 229 315 1254 4.38 47528.2 47435 5893 16249 44089 1.34 .258 .307
Average   483 104 4 6 25   932 930 116 319 864      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pax Abadeer* 2 2052-2053 14 12 .538 4.38 41 41 0 0 0 242.2 231 118 28 75 205 2.7
Brandon Adams 3 2020-2023 5 10 .333 7.08 95 12 0 0 4 156.1 244 123 22 82 52 -2.5
Artemis Aria 3 2061-2063 20 35 .364 4.58 81 81 0 0 0 419.0 467 213 44 175 412 5.4
Victor Ball 4 2017-2023 2 3 .400 6.88 37 0 0 0 2 35.1 44 27 5 27 28 -0.6
Andy Beans 3 2065-2067 16 31 .340 5.75 67 66 0 0 0 341.0 395 218 68 130 298 0.1
Smokey Bear 1 2063-2063 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 1 1 0.0
Udo E Beaty* 10 2049-2058 66 63 .512 4.01 376 108 3 2 50 1097.0 1072 489 124 241 990 14.2
Kyle Bellinger 1 2026-2026 0 0 .000 13.50 1 0 0 0 0 0.2 0 1 0 1 0 -0.0
Chris Bennett 4 2021-2024 16 33 .327 4.26 108 42 3 0 14 371.2 371 176 43 141 324 3.7
Austin Bentley* 8 2031-2038 50 36 .581 4.06 239 95 5 3 21 791.0 777 357 103 196 815 14.3
Maurice Bernard* 2 2066-2067 6 6 .500 3.99 64 13 0 0 1 149.0 148 66 15 49 121 1.6
Bill Bisquick 1 2041-2041 6 12 .333 5.66 27 26 0 0 0 130.1 135 82 20 73 93 -0.0
D'Aroldis Borkman 3 2019-2021 8 11 .421 2.41 96 0 0 0 28 179.0 115 48 12 49 286 6.9
Coreys Brother* 6 2024-2034 28 66 .298 5.89 177 100 2 1 10 707.1 898 463 114 239 562 4.5
Daniel Brown 3 2017-2019 7 12 .368 4.73 59 25 2 0 0 213.0 270 112 23 44 93 0.8
Mason Brown 5 2022-2026 15 28 .349 5.76 171 37 2 0 11 397.0 435 254 50 217 265 -1.5
Jose Arcadio Buendia 3 2054-2056 11 8 .579 3.03 155 0 0 0 18 237.1 207 80 23 98 245 1.6
Josh Burger 1 2058-2058 3 10 .231 3.53 53 0 0 0 11 74.0 61 29 4 36 82 1.0
Kahlil Callahan* 1 2021-2021 0 0 .000 12.00 3 0 0 0 0 3.0 5 4 2 4 3 -0.3
John Camden Jr 2 2057-2058 22 20 .524 4.62 54 54 0 0 0 312.0 319 160 33 119 301 3.5
John Cheng 1 2025-2025 0 1 .000 6.41 29 0 0 0 0 26.2 32 19 6 21 22 -0.8
Stefano Chinappi 1 2054-2054 2 1 .667 6.00 12 0 0 0 0 18.0 19 12 3 16 9 -0.6
Boat Cigripper 1 2044-2044 3 1 .750 6.29 56 0 0 0 3 83.0 101 58 22 41 107 -0.9
Wade Cilliams* 9 2043-2051 74 71 .510 4.30 310 189 2 1 3 1242.2 1328 594 106 358 880 19.8
Darren Clapp 9 2059-2067 36 73 .330 4.95 316 123 0 0 5 964.0 1023 530 150 390 997 4.7
Dolores Clifton 2 2064-2065 4 30 .118 5.34 54 54 0 0 0 281.2 320 167 33 110 257 3.1
Thomas Corcoran 2 2038-2039 3 8 .273 4.93 28 13 0 0 0 87.2 93 48 6 38 54 0.8
Xavier Crawford 1 2066-2066 5 12 .294 7.97 27 27 0 0 0 127.2 162 113 22 63 104 -0.0
Dafydd Davies 4 2026-2029 9 14 .391 4.93 98 25 0 0 1 263.0 304 144 36 111 158 -0.0
Peter Dawson* 8 2026-2033 73 65 .529 4.49 201 201 10 4 0 1270.1 1234 634 171 395 1236 22.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matty Deferrari* 3 2046-2048 29 32 .475 4.33 82 82 6 3 0 507.1 535 244 54 101 430 11.3
Greg Digger Jr.* 9 2036-2044 51 69 .425 4.71 238 183 0 0 2 1033.2 1043 541 159 407 845 6.3
Mrs Dirk 6 2049-2054 62 50 .554 3.84 162 162 0 0 0 891.1 867 380 96 239 742 13.0
Frank Dolomite 1 2036-2036 1 0 1.000 5.40 4 0 0 0 1 3.1 2 2 1 2 5 -0.1
Phil Donoghue 6 2054-2059 42 58 .420 4.43 209 108 1 0 26 782.0 794 385 83 227 752 11.7
Ash Dragon 1 2038-2038 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 2 0 -0.0
Xenophon Economides* 2 2044-2045 12 10 .545 5.12 93 0 0 0 6 135.1 124 77 27 63 184 0.1
Alvin Enax* 3 2026-2028 2 4 .333 5.91 92 0 0 0 2 102.0 106 67 26 41 90 -1.6
Aaron Ford 4 2061-2064 12 38 .240 5.80 113 66 0 0 1 416.0 493 268 65 184 422 1.2
Jose Forty-Three* 1 2037-2037 15 10 .600 3.48 27 27 1 1 0 186.1 172 72 20 46 165 4.0
Huey Freeman 1 2063-2063 3 5 .375 5.35 66 0 0 0 3 102.2 116 61 16 34 117 0.2
Gustavo Fring 3 2059-2061 8 11 .421 4.35 160 0 0 0 11 244.0 256 118 32 96 328 2.2
Gar Fruking 3 2038-2040 5 4 .556 5.84 89 0 0 0 1 121.2 138 79 19 74 87 -1.8
Homura Fuji* 8 2040-2047 33 29 .532 3.71 443 0 0 0 91 617.0 513 254 70 283 782 8.6
Theodore Furnace 1 2063-2063 1 2 .333 5.48 58 0 0 0 2 88.2 111 54 15 38 63 -1.2
Chuck Gamble 8 2017-2024 29 31 .483 3.46 280 0 0 0 58 427.0 365 164 51 172 501 3.8
Phil Graves 1 2040-2040 1 0 1.000 6.97 12 0 0 0 0 20.2 17 16 4 14 22 -0.3
TJ Hadlock* 1 2059-2059 0 0 .000 0.00 5 0 0 0 1 6.1 4 0 0 1 5 0.2
Les Harm 3 2050-2052 10 0 1.000 3.20 119 0 0 0 8 205.0 175 73 26 78 186 -0.1
CJ Henderson 2 2025-2026 4 10 .286 6.51 81 0 0 0 9 103.2 120 75 25 49 82 -2.3
Lazaro Hernandez 1 2024-2024 0 1 .000 9.00 5 0 0 0 0 4.0 5 4 1 5 1 -0.2
DeMeatrice Hollywood 2 2055-2056 0 2 .000 4.94 17 0 0 0 1 23.2 20 13 5 14 13 -0.7
Clay Homes 3 2065-2067 8 8 .500 6.12 130 0 0 0 3 201.1 242 137 48 61 219 -1.8
Ya Hound* 1 2064-2064 1 0 1.000 6.12 45 0 0 0 2 85.1 105 58 17 34 62 -1.4
Hammie Iceman 5 2029-2033 12 8 .600 4.15 150 0 0 0 27 178.0 170 82 27 66 222 2.0
Winston Ingram 1 2043-2043 6 1 .857 4.48 54 0 0 0 3 66.1 73 33 6 19 71 0.9
J.A. Jabs 2 2037-2038 16 14 .533 4.15 84 26 3 2 2 267.0 276 123 36 54 185 2.5
Crash Jackson 2 2059-2060 7 30 .189 7.32 54 54 0 0 0 244.2 355 199 38 128 144 -1.9
Hunter Jackson 3 2060-2062 1 2 .333 6.82 67 0 0 0 0 103.0 119 78 13 53 105 -0.4
Orlando Jackson 2 2025-2027 0 1 .000 10.80 3 0 0 0 0 3.1 6 4 0 2 2 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Johnson 7 2036-2042 51 63 .447 4.52 214 138 6 2 6 953.0 970 479 128 232 733 11.9
Icebox Johnson* 2 2044-2045 1 6 .143 5.82 63 0 0 0 4 82.0 105 53 17 31 55 -1.0
Goof-Ball Jones* 3 2051-2053 3 6 .333 5.21 70 0 0 0 1 103.2 96 60 20 51 127 -1.0
Rin Kagamine 4 2046-2049 14 19 .424 3.18 160 0 0 0 21 251.2 209 89 24 94 323 5.5
Colton Kai 1 2040-2040 11 9 .550 4.55 27 27 0 0 0 142.1 147 72 19 63 94 0.5
Barry Keller* 3 2024-2026 6 24 .200 6.89 39 39 1 0 0 247.0 325 189 52 104 172 -1.3
Colby Kidd 12 2029-2040 63 47 .573 2.96 572 27 2 0 144 897.2 649 295 107 284 1148 19.0
Leo Komarov* 4 2026-2029 8 13 .381 4.38 170 0 0 0 8 178.2 179 87 22 76 162 0.5
Peter Kotsay* 1 2026-2026 1 0 1.000 6.97 17 0 0 0 0 10.1 16 8 3 6 8 -0.3
Kove Kove 6 2057-2062 11 45 .196 6.75 249 54 0 0 7 556.1 717 417 96 295 493 -5.4
Xaleaf Kove* 1 2060-2060 2 4 .333 6.92 51 0 0 0 0 93.2 107 72 10 49 103 0.1
Penny Kowers* 1 2030-2030 3 1 .750 1.11 43 0 0 0 19 48.2 25 6 2 10 72 2.8
Pete Krimps* 1 2048-2048 0 1 .000 8.56 9 0 0 0 1 13.2 21 13 4 7 6 -0.5
Brusdar Lemonade* 4 2053-2056 11 8 .579 3.32 182 0 0 0 14 268.2 230 99 32 109 313 1.7
Tristan Leung* 1 2043-2043 3 5 .375 2.90 59 0 0 0 8 93.0 67 30 8 32 153 3.2
Blu Line* 10 2027-2036 114 61 .651 3.33 285 230 12 2 0 1605.1 1374 594 212 404 1813 36.0
Brent Lomew 9 2029-2037 84 43 .661 3.41 276 149 9 6 19 1142.0 971 433 125 306 1189 25.1
Ragnar Lothbrok 4 2059-2062 10 77 .115 8.45 108 108 1 0 0 471.2 692 443 79 231 237 -4.5
Flame MacDonald* 1 2049-2049 4 2 .667 3.24 43 0 0 0 9 66.2 49 24 8 25 89 1.2
Phil Macioce 1 2024-2024 0 0 .000 0.00 3 0 0 0 0 1.2 1 0 0 4 3 -0.0
Jayran Mackson 3 2023-2025 9 20 .310 6.43 155 24 4 0 0 280.0 339 200 47 171 161 -3.5
Hayley MaConnell 8 2026-2034 86 67 .562 3.59 195 195 27 14 0 1385.1 1185 552 186 376 1229 23.5
Reggie Malone 3 2023-2025 0 0 .000 36.00 5 0 0 0 0 2.0 3 8 0 7 1 -0.2
Dave Man 6 2037-2042 12 11 .522 5.57 176 0 0 0 5 294.1 318 182 42 188 154 -5.0
Wendy Marvell 10 2047-2056 83 53 .610 2.96 334 162 2 0 27 1336.2 1097 440 115 391 1263 24.6
Brandon Maurer* 1 2062-2062 7 7 .500 3.35 57 0 0 0 8 83.1 75 31 5 32 113 2.2
Joey McCarty 2 2017-2018 2 4 .333 3.63 31 0 0 0 1 57.0 67 23 4 12 44 0.7
Grimace McDonald* 2 2041-2042 6 3 .667 5.66 79 0 0 0 9 97.0 102 61 14 48 51 -1.1
Gray Goose McGillicuddy 1 2026-2026 0 2 .000 1.50 18 0 0 0 0 12.0 10 2 0 4 10 0.4
Namey Mcnamerson* 2 2043-2044 5 4 .556 8.18 77 0 0 0 2 99.0 145 90 28 52 41 -3.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Champ McQuack 2 2034-2035 4 1 .800 1.92 63 0 0 0 4 79.2 62 17 7 15 72 1.2
Coco McQueen* 1 2033-2033 2 1 .667 5.74 20 0 0 0 0 26.2 32 17 4 12 21 -0.3
Willie Miller 1 2059-2059 2 14 .125 6.84 27 27 0 0 0 129.0 171 98 14 61 57 -0.3
Kenta Misawa* 1 2038-2038 2 1 .667 11.31 27 0 0 0 1 24.2 33 31 5 37 30 -1.1
Lizzie Mitchell* 11 2046-2056 93 85 .522 4.00 336 244 2 1 5 1615.0 1549 717 174 438 1497 26.7
Kazuya Miyuki 2 2023-2025 0 0 .000 33.75 3 0 0 0 0 1.1 1 5 0 6 0 -0.2
Braylan Moston* 3 2037-2039 8 3 .727 4.00 62 9 0 0 1 150.2 136 67 19 71 135 0.3
Mudbone* 3 2059-2061 12 5 .706 4.34 164 0 0 0 2 261.0 238 126 24 120 335 3.0
Nex 2 2066-2067 1 6 .143 4.80 58 0 0 0 1 105.0 103 56 15 54 92 -0.6
Lucio O Cuaig 1 2037-2037 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 0 1 0 -0.0
Michael O'Dowd 1 2025-2025 0 2 .000 6.39 36 0 0 0 6 25.1 30 18 3 14 23 -0.2
"Big Rig" Tig O'Sullivan 1 2056-2056 5 6 .455 4.83 59 0 0 0 6 95.0 94 51 12 27 101 0.7
Steven O'Sullivan* 2 2025-2026 0 0 .000 13.50 2 0 0 0 0 0.2 2 1 0 2 0 -0.1
Shion Okamoto 1 2044-2044 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Mamoru Okonomi 3 2027-2029 5 7 .417 5.34 114 0 0 0 38 97.2 108 58 20 41 85 -1.3
Bobby Outman* 1 2024-2024 1 2 .333 6.80 31 3 0 0 0 49.0 65 37 4 25 33 0.1
Alexander Ovechkin* 1 2017-2017 1 5 .167 4.75 53 0 0 0 23 55.0 68 29 7 10 45 0.1
Michael Oxhard* 1 2022-2022 1 0 1.000 4.71 13 0 0 0 0 21.0 25 11 1 9 15 0.2
Gonzalo Penna 1 2036-2036 4 1 .800 3.98 35 0 0 0 2 54.1 43 24 7 26 58 -0.1
Sad Pepe* 1 2053-2053 1 3 .250 3.65 17 0 0 0 3 24.2 15 10 4 13 35 -0.1
Lemi Pettitte* 1 2056-2056 2 2 .500 5.63 43 0 0 0 4 62.1 64 39 11 34 59 -0.9
Austin Pike 1 2029-2029 3 1 .750 6.19 23 0 0 0 0 32.0 36 22 5 13 28 -0.0
Jake Plummer* 2 2039-2040 6 7 .462 5.91 71 0 0 0 3 102.0 115 67 21 58 68 -2.3
Anderson Pooper 1 2024-2024 1 9 .100 6.28 16 16 2 0 0 110.1 123 77 25 51 78 -0.8
Seth Porter 2 2025-2026 5 2 .714 6.62 80 0 0 0 1 100.2 134 74 17 51 67 -1.4
Troy Pressing 4 2039-2042 16 22 .421 3.41 201 0 0 0 23 314.0 224 119 34 173 460 5.4
Jerry Riggs* 3 2060-2064 9 38 .191 8.03 80 54 0 0 3 279.0 387 249 44 165 243 -1.5
Justin Ripsbahd 7 2032-2038 40 30 .571 3.17 228 49 1 0 37 571.1 466 201 75 154 655 10.3
Mariano Riviera* 3 2018-2020 2 7 .222 4.89 48 0 0 0 2 53.1 57 29 10 22 50 -0.8
Esteban Rodriguez* 7 2017-2024 79 47 .627 3.46 161 161 22 7 0 1101.0 1029 423 98 242 1117 27.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Rodriguez 1 2060-2060 2 5 .286 2.64 43 0 0 0 8 61.1 59 18 2 30 83 1.8
Pat Rogers* 6 2042-2047 45 63 .417 4.85 163 162 0 0 0 863.1 932 465 102 315 613 9.3
Derek Rogers Jr.* 1 2053-2053 6 3 .667 3.36 13 13 1 0 0 80.1 71 30 13 11 86 1.2
Sturgill Rove 1 2023-2023 6 16 .273 5.45 26 26 4 1 0 175.0 201 106 23 50 102 1.2
Joanna Salberg 2 2064-2065 3 20 .130 5.66 74 27 0 0 0 213.0 266 134 22 120 143 -0.3
HotDog Sandwich 1 2041-2041 1 0 1.000 7.06 30 0 0 0 0 51.0 57 40 11 35 47 -0.9
Domingo Santo 2 2037-2038 1 1 .500 7.81 38 0 0 0 0 53.0 75 46 10 28 30 -1.1
Garrett Scudder 9 2047-2055 45 40 .529 3.84 338 54 0 0 62 801.1 716 342 95 286 791 7.8
Victoria Secret* 6 2017-2022 78 36 .684 2.91 154 154 23 12 0 1097.1 1014 355 74 194 874 27.0
Ole Serve It Up 1 2059-2059 0 1 .000 5.06 9 0 0 0 0 16.0 18 9 4 7 12 -0.4
Casey Shaffer* 2 2057-2058 1 2 .333 6.47 34 0 0 0 1 48.2 69 35 10 25 25 -1.4
Holly Sheet* 1 2067-2067 1 1 .500 4.83 25 0 0 0 0 41.0 41 22 5 18 50 0.3
Commander Shepard 4 2062-2065 21 32 .396 4.92 150 69 1 1 3 506.2 597 277 66 143 379 3.1
Capsaicin Shrub* 4 2064-2067 24 22 .522 3.31 164 0 0 0 18 261.1 232 96 21 84 351 6.4
John Smoltz Jr. 4 2018-2021 18 16 .529 2.71 179 0 0 0 60 322.2 260 97 28 92 445 8.5
Lil Smoothie-Vert* 3 2045-2047 7 3 .700 4.87 109 0 0 0 4 151.2 129 82 21 77 193 0.9
Hospital Socks 2 2063-2064 7 7 .500 4.26 95 0 0 0 13 124.2 121 59 17 72 149 -0.2
C.J. South 2 2057-2058 9 7 .562 4.19 101 0 0 0 20 152.1 138 71 23 70 177 -0.1
Flamingo Starr 2 2063-2064 7 9 .438 5.41 117 0 0 0 4 179.2 211 108 30 65 180 -0.6
Greg Steiner 11 2018-2031 135 64 .678 3.41 258 258 31 11 0 1783.0 1537 676 170 440 1872 46.2
Shea Stockton 3 2017-2019 2 1 .667 5.27 30 0 0 0 1 82.0 105 48 7 18 30 0.0
Grzegorz Szczyrzyc 1 2034-2034 0 0 .000 2.33 24 0 0 0 0 27.0 23 7 2 12 31 0.4
Emilia Takahashi 8 2039-2046 54 98 .355 4.91 216 216 1 1 0 1157.1 1246 631 170 380 812 8.1
Johnny Tatum* 3 2065-2067 13 29 .310 4.88 68 68 0 0 0 360.0 364 195 60 158 362 2.2
Mark Taylor 1 2038-2038 0 1 .000 6.84 21 0 0 0 0 25.0 33 19 4 11 13 -0.3
Vuitton Tentacion* 2 2057-2058 5 14 .263 4.43 124 0 0 0 11 182.2 169 90 19 98 197 -0.1
Phillip Thompson 6 2018-2023 55 44 .556 3.46 137 137 25 10 0 957.0 898 368 77 218 744 18.6
Fumikage Tokoyami* 1 2044-2044 0 7 .000 7.24 7 7 0 0 0 32.1 52 26 3 16 19 0.3
Josepi Tosin* 11 2041-2055 75 94 .444 4.64 360 189 7 1 17 1383.2 1518 713 155 410 1082 17.8
Jacques Toussaint * 2 2057-2058 21 19 .525 4.42 54 54 0 0 0 332.0 341 163 41 76 325 4.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Poor Triplet 3 2048-2050 19 9 .679 2.58 140 0 0 0 31 230.1 132 66 19 95 370 7.1
Bryce Turner 2 2035-2036 6 2 .750 4.74 63 0 0 0 5 76.0 79 40 13 38 73 -0.8
Darnell Turner* 1 2017-2017 10 8 .556 3.21 23 23 3 1 0 154.0 161 55 8 38 98 3.1
M4XX V3L0* 3 2065-2067 8 6 .571 3.55 115 0 0 0 40 164.2 140 65 23 70 230 1.9
Nacho Varga* 1 2035-2035 12 11 .522 4.87 27 27 0 0 0 181.0 186 98 23 57 153 2.6
Gabriel Verhaegen* 1 2017-2017 3 3 .500 8.38 18 0 0 0 0 19.1 27 18 5 12 18 -0.6
Sim Wakefield 3 2061-2063 1 4 .200 7.51 83 0 0 0 1 127.0 165 106 17 74 80 -2.0
Roid Walrus* 1 2048-2048 0 0 .000 8.31 5 0 0 0 0 8.2 12 8 3 6 5 -0.4
Leonard Washington 1 2045-2045 0 0 .000 0.00 2 0 0 0 1 1.0 0 0 0 0 0 0.0
Zion Winns 4 2059-2062 5 16 .238 4.05 195 0 0 0 16 280.1 277 126 34 132 347 1.2
Kevin Winters 1 2026-2026 0 0 .000 81.00 1 0 0 0 0 0.1 1 3 0 2 1 -0.0
Grover Wokkenfuss* 4 2030-2033 18 13 .581 4.16 114 25 0 0 2 264.0 231 122 32 86 286 4.5
Justin Womack 1 2033-2033 1 0 1.000 5.24 15 0 0 0 0 22.1 25 13 3 9 18 -0.0
Kosuke Yamauchi* 4 2025-2028 10 25 .286 5.78 137 25 2 0 9 266.1 291 171 42 135 204 -0.9
Grayson Yates 2 2052-2053 1 1 .500 4.22 53 0 0 0 3 81.0 80 38 6 44 58 -0.4
Sun-sin Yi 2 2045-2046 3 5 .375 5.75 82 0 0 0 4 114.1 124 73 24 69 117 -1.4
Silas Young* 1 2038-2038 5 5 .500 4.38 13 13 0 0 0 72.0 65 35 8 26 48 0.7
Vivi Zielman* 1 2039-2039 7 2 .778 2.99 18 18 0 0 0 105.1 85 35 11 22 95 2.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102