CANCUN TOROS
PITCHING REGISTER
10/23/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2029 Cancun Toros 4.4 437 100 3 8 19 4.11 895.1 801 115 308 962 1.24 .237 .294
2030 Cancun Toros 5.4 541 100 5 5 18 4.87 884.2 930 154 346 643 1.44 .267 .286
2031 Cancun Toros 4.8 485 100 2 7 26 4.77 887.0 854 129 394 675 1.41 .254 .281
2032 Cancun Toros 5.7 572 100 1 0 24 5.39 893.2 913 145 418 729 1.49 .263 .292
2033 Cancun Toros 5.6 562 100 0 1 12 5.52 887.2 986 155 342 734 1.50 .282 .315
2034 Cancun Toros 3.9 423 108 18 10 27 3.69 964.2 873 133 246 927 1.16 .239 .283
2035 Cancun Toros 3.8 414 108 17 6 32 3.69 974.2 856 123 230 967 1.11 .233 .282
2036 Cancun Toros 4.3 469 108 0 10 27 4.22 971.2 903 134 292 1068 1.23 .244 .304
2037 Cancun Toros 3.9 419 108 10 10 27 3.73 966.0 873 113 335 960 1.25 .238 .291
2038 Cancun Toros 3.6 388 108 3 13 40 3.45 962.2 813 101 283 927 1.14 .226 .274
2039 Cancun Toros 4.1 445 108 2 8 34 3.90 966.0 888 120 300 993 1.23 .241 .296
2040 Cancun Toros 6.1 661 108 2 5 17 5.79 947.0 1038 132 453 697 1.57 .277 .307
2041 Cancun Toros 6.0 643 108 0 2 19 5.68 955.1 1055 145 469 622 1.60 .283 .304
2042 Cancun Toros 5.0 544 108 0 4 17 4.98 948.0 986 143 408 613 1.47 .270 .288
2043 Cancun Toros 4.8 514 108 3 8 17 4.54 963.1 918 139 361 737 1.33 .251 .277
2044 Cancun Toros 4.6 499 108 2 7 30 4.35 971.2 899 120 373 793 1.31 .245 .280
2045 Cancun Toros 4.4 474 108 3 8 24 4.21 964.1 930 114 350 882 1.33 .254 .304
2046 Cancun Toros 3.5 376 108 3 10 32 3.28 975.0 876 102 293 979 1.20 .239 .297
2047 Cancun Toros 3.8 405 108 10 5 24 3.51 974.1 833 103 300 936 1.16 .229 .279
2048 Cancun Toros 4.4 476 108 7 6 24 4.13 964.2 899 106 310 892 1.25 .246 .294
2049 Cancun Toros 4.9 531 108 8 5 27 4.62 969.2 965 139 331 729 1.34 .260 .287
2050 Cancun Toros 5.1 551 108 6 2 20 4.95 963.1 973 125 357 730 1.38 .263 .295
2051 Cancun Toros 5.4 587 108 2 6 19 5.36 960.1 1047 147 396 686 1.50 .280 .306
2052 Cancun Toros 5.2 566 108 0 6 24 4.93 947.2 974 147 414 849 1.46 .264 .303
2053 Cancun Toros 5.7 617 108 1 2 15 5.40 963.0 978 178 433 918 1.47 .261 .298
2054 Cancun Toros 6.5 698 108 0 4 11 6.16 951.1 1076 144 537 806 1.70 .284 .324
2055 Cancun Toros 4.7 509 108 2 4 20 4.38 969.0 937 123 403 993 1.38 .251 .308
2056 Cancun Toros 4.4 475 108 2 6 23 4.10 976.2 885 139 410 1122 1.33 .240 .303
2057 Cancun Toros 3.9 417 108 1 11 35 3.71 976.1 826 111 342 1131 1.20 .226 .294
2058 Cancun Toros 3.7 404 108 1 11 26 3.44 972.0 842 100 351 1111 1.23 .231 .301
2059 Cancun Toros 3.5 380 108 4 11 38 3.24 980.0 824 107 330 1117 1.18 .225 .291
2060 Cancun Toros 4.2 457 108 2 9 35 3.99 975.2 872 123 346 1098 1.25 .236 .299
2061 Cancun Toros 3.7 398 108 1 7 42 3.41 973.2 867 103 337 1074 1.24 .236 .304
2062 Cancun Toros 4.2 459 108 2 5 34 3.91 999.1 935 124 300 1044 1.24 .246 .306
Totals 4.6 16796 3632 123 222 859 4.38 32495.2 31125 4336 12098 30144 1.33 .251 .296
Average   494 107 4 7 25   956 915 128 356 887      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Literally 1984 1 2053-2053 2 5 .286 8.28 51 0 0 0 2 66.1 90 61 20 41 42 -2.4
Mack Arian* 4 2035-2041 33 38 .465 4.84 142 80 6 3 9 567.2 544 305 77 215 431 3.3
Matthew Auston* 3 2029-2031 14 35 .286 5.20 89 61 2 2 6 415.2 429 240 67 158 356 2.5
Gene Belcher 1 2043-2043 0 1 .000 5.19 30 0 0 0 1 52.0 57 30 8 23 30 -0.6
Alexander Benjamin* 1 2062-2062 4 4 .500 5.66 35 0 0 0 1 47.2 49 30 15 21 58 -1.2
Barry B Benson 10 2042-2051 102 101 .502 4.07 274 266 10 2 0 1700.1 1606 769 183 547 1221 21.0
Frederick Birdington* 1 2036-2036 1 4 .200 3.77 40 0 0 0 3 45.1 42 19 6 15 51 0.2
Guy Bleedy* 1 2052-2052 1 5 .167 6.03 24 0 0 0 2 37.1 30 25 6 29 28 -0.9
Beta Bombs* 3 2048-2050 10 7 .588 5.90 142 0 0 0 6 244.0 288 160 46 99 136 -3.8
Kid Carsey* 5 2035-2039 51 37 .580 4.49 131 107 0 0 3 637.2 615 318 110 220 586 3.7
JoaquĆ­n Castillo* 2 2040-2041 3 5 .375 6.27 93 0 0 0 2 150.2 180 105 20 81 118 -1.0
Wade Cilliams* 1 2052-2052 5 8 .385 4.49 27 27 0 0 0 146.1 160 73 18 51 119 1.9
Thomas Corcoran 2 2039-2040 7 3 .700 5.71 74 5 0 0 3 127.2 148 81 19 61 93 -0.9
Jim Dawegg* 3 2044-2047 6 2 .750 5.59 74 0 0 0 0 114.1 120 71 20 74 97 -1.8
Peter Dawson* 3 2034-2036 39 27 .591 3.92 81 81 7 2 0 567.0 545 247 89 101 573 9.2
Thomas Delabar 2 2033-2034 2 4 .333 5.03 70 0 0 0 1 87.2 89 49 10 42 63 -0.2
B.a. Dickey* 2 2052-2054 4 18 .182 6.48 51 11 0 0 1 118.0 165 85 24 69 55 -2.4
Dirk Digglet* 1 2048-2048 14 6 .700 4.01 27 27 3 0 0 188.2 169 84 19 48 159 3.6
Frank Dolomite 1 2037-2037 1 3 .250 5.96 16 0 0 0 2 25.2 29 17 6 10 23 -0.4
Amp Dupree 5 2034-2041 20 16 .556 3.34 209 0 0 0 37 347.2 280 129 37 106 412 6.4
Center Fielder* 3 2060-2062 14 4 .778 3.38 169 0 0 0 37 274.1 216 103 38 104 356 2.1
Calloway Flowers 3 2040-2042 12 37 .245 5.65 74 73 0 0 0 383.2 424 241 57 158 198 -0.5
Jose Forty-Three* 2 2038-2039 18 8 .692 2.28 134 0 0 0 30 261.0 195 66 10 66 311 8.4
Papa Freddy* 2 2055-2056 5 13 .278 4.45 106 10 0 0 15 182.0 171 90 26 85 224 0.9
Theodore Furnace 1 2061-2061 1 3 .250 4.50 16 0 0 0 5 18.0 13 9 2 16 20 -0.3
Eddie George* 1 2051-2051 1 2 .333 6.88 25 0 0 0 1 34.0 36 26 4 28 23 -0.5
Ermah Gerd* 1 2062-2062 10 7 .588 3.87 27 27 0 0 0 172.0 150 74 21 61 165 2.0
Via Getty 2 2043-2044 16 19 .457 4.27 54 54 1 0 0 331.0 326 157 41 97 256 4.5
Camden Good* 4 2035-2039 5 6 .455 4.41 137 0 0 0 6 163.1 147 80 26 83 151 -1.5
Robert Grimes* 1 2049-2049 7 4 .636 5.97 44 0 0 0 3 69.1 74 46 14 48 33 -1.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Gunk* 3 2042-2044 5 18 .217 5.77 123 0 0 0 13 167.0 173 107 23 79 109 -1.8
TJ Hadlock* 2 2054-2055 3 11 .214 5.20 103 0 0 0 6 161.0 174 93 25 100 156 -1.8
Colton Hagan 1 2029-2029 0 0 .000 1.15 14 0 0 0 0 15.2 8 2 1 2 12 0.3
McDonalds Hamburger* 1 2043-2043 0 4 .000 3.63 17 0 0 0 0 17.1 16 7 4 6 12 -0.4
Shauer Handel IV* 1 2037-2037 2 0 1.000 2.57 16 0 0 0 3 28.0 25 8 3 9 19 0.1
Les Harm 1 2054-2054 1 5 .167 5.42 61 0 0 0 5 84.2 85 51 7 53 81 0.0
Evan Heed* 2 2051-2052 6 35 .146 7.24 52 52 0 0 0 282.1 370 227 50 126 121 -1.8
DeMeatrice Hollywood 1 2054-2054 1 0 1.000 4.66 17 0 0 0 1 36.2 33 19 4 22 26 -0.3
Leonidas Honore 1 2054-2054 2 6 .250 8.14 56 0 0 0 2 90.2 142 82 19 52 55 -2.3
Perry Hotter 1 2050-2050 6 14 .300 6.46 27 27 0 0 0 157.1 201 113 24 48 93 0.5
Rawk Hussell* 5 2030-2034 7 5 .583 4.37 190 0 0 0 6 214.0 186 104 21 130 178 -0.3
D'Qryss Jean-Yves* 1 2059-2059 0 1 .000 7.71 3 0 0 0 1 2.1 4 2 1 1 3 -0.1
Goof-Ball Jones* 1 2053-2053 0 0 .000 2.47 25 0 0 0 1 43.2 34 12 3 21 43 0.4
Jeremiah Junkball* 2 2050-2051 6 7 .462 4.36 66 0 0 0 3 126.0 109 61 16 75 158 0.4
Khamati Kahn* 1 2029-2029 9 6 .600 4.29 25 25 0 0 0 151.0 132 72 22 65 158 1.8
Obi-Wan Kenobi 2 2045-2046 8 7 .533 5.64 74 0 0 0 5 89.1 104 56 15 39 63 -1.3
Michael Knight-Rider 6 2046-2051 72 50 .590 4.04 163 163 19 4 0 1143.2 1167 514 121 252 779 17.7
Ryan Knock 6 2057-2062 49 22 .690 3.42 262 54 0 0 36 687.1 615 261 59 209 775 13.2
Penny Kowers* 1 2029-2029 12 8 .600 3.25 25 25 1 0 0 171.2 145 62 20 47 194 4.1
DJ Law 2 2044-2045 10 10 .500 3.28 126 0 0 0 16 222.0 178 81 27 70 235 2.2
Brass Lemon* 4 2039-2042 18 42 .300 5.06 129 80 0 0 1 494.2 510 278 68 211 315 0.3
Brusdar Lemonade* 10 2043-2052 67 53 .558 3.60 411 81 1 1 82 961.2 736 385 104 394 1224 19.9
Mickey Littlefield 3 2054-2058 9 17 .346 6.22 83 17 0 0 1 181.0 213 125 18 124 106 -1.6
Horace Lynch* 1 2053-2053 1 4 .200 5.97 55 0 0 0 5 86.0 74 57 15 47 110 -0.1
Kiwi Mace 3 2042-2044 3 6 .333 5.05 88 0 0 0 11 114.0 119 64 14 49 77 -0.4
William Madison 2 2033-2034 4 4 .500 3.98 77 0 0 0 3 81.1 79 36 12 25 59 -0.2
Hank McDank* 1 2040-2040 2 2 .500 5.40 58 0 0 0 6 85.0 92 51 11 40 50 -0.6
Randy McDove* 1 2041-2041 1 4 .200 6.10 49 0 0 0 4 62.0 72 42 11 34 40 -1.1
Drew Mcintyre 2 2057-2058 6 7 .462 3.35 75 21 0 0 4 155.2 121 58 19 74 191 1.5
Champ McQuack 1 2042-2042 4 17 .190 5.33 27 27 0 0 0 148.2 164 88 17 48 98 1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Coco McQueen* 2 2032-2033 5 17 .227 5.37 34 34 0 0 0 196.0 226 117 31 75 131 0.7
Evan Michaels 1 2051-2051 6 16 .273 6.07 28 28 0 0 0 161.2 195 109 33 64 66 -1.2
Molly Mitchell* 4 2045-2048 26 15 .634 3.09 159 26 0 0 19 352.1 276 121 39 126 492 8.2
Nova Montagne* 6 2057-2062 75 32 .701 3.53 174 135 1 0 2 899.0 753 353 95 316 956 14.4
Braylan Moston* 1 2041-2041 4 8 .333 5.91 55 0 0 0 6 74.2 80 49 13 35 53 -1.1
Ryan Negs 7 2056-2062 29 30 .492 3.55 358 0 0 0 47 585.1 500 231 72 218 729 5.0
Lucas North 2 2029-2030 8 11 .421 6.53 64 25 0 0 1 180.2 228 131 43 93 136 -2.2
Tyler Oles* 1 2030-2030 10 12 .455 5.03 25 25 2 1 0 161.0 169 90 26 56 96 0.6
Nate Pearson* 3 2037-2039 36 24 .600 3.66 81 81 9 6 0 521.2 486 212 51 116 493 12.8
Usada Pekora 2 2061-2062 9 8 .529 3.74 99 0 0 0 19 156.1 137 65 21 62 167 0.2
Cap Penalty 1 2059-2059 6 3 .667 5.15 35 0 0 0 4 50.2 47 29 9 33 50 -1.0
Sad Pepe* 1 2053-2053 2 4 .333 2.94 31 0 0 0 3 49.0 30 16 3 18 72 1.5
Chase Petten 1 2030-2030 0 1 .000 4.88 38 0 0 0 1 48.0 63 26 13 15 28 -1.1
Homer Phobe 1 2033-2033 1 7 .125 6.54 55 0 0 0 7 52.1 61 38 13 26 57 -0.8
Bartolo Pizza 1 2037-2037 6 3 .667 4.93 36 0 0 0 13 34.2 32 19 5 28 45 -0.2
Troy Pressing 2 2048-2049 8 10 .444 3.39 92 0 0 0 14 140.2 111 53 14 75 201 2.3
Sampson Price 2 2052-2053 10 7 .588 5.20 108 0 0 0 9 161.0 153 93 30 85 233 0.3
Yamcha Pu'ar* 5 2029-2033 16 24 .400 4.64 282 0 0 0 19 318.1 320 164 46 142 300 -0.3
Jonny Quest* 8 2052-2059 75 66 .532 3.50 220 217 6 3 0 1307.1 1103 509 154 483 1395 21.0
Becky Quin 1 2055-2055 2 7 .222 5.63 50 0 0 0 2 84.2 96 53 16 41 86 -1.0
Sebastian Randal* 1 2037-2037 1 0 1.000 0.00 3 0 0 0 1 2.0 1 0 0 1 0 -0.0
Leo Robert 7 2041-2047 62 62 .500 4.11 176 176 8 3 0 1096.1 1000 501 149 359 1039 14.5
Esteban Rodriguez* 1 2029-2029 11 10 .524 3.54 25 25 1 1 0 165.1 125 65 18 43 214 5.1
Yanko Rodriguez Jr. 1 2053-2053 4 19 .174 5.58 27 27 1 0 0 159.2 180 99 26 72 90 -0.3
Tyler Rogalski* 5 2053-2057 12 25 .324 4.73 289 0 0 0 33 453.0 380 238 66 211 562 1.2
Yoel Roshi 3 2042-2051 2 2 .500 6.28 66 0 0 0 2 100.1 110 70 28 72 60 -3.8
Ike Sampson 7 2055-2061 69 58 .543 4.08 189 189 0 0 0 1063.2 1030 482 123 381 1186 17.8
Kana Sasaki 1 2040-2040 0 0 .000 4.91 3 0 0 0 0 3.2 1 2 0 6 2 -0.1
Finn Schultz* 4 2044-2047 16 18 .471 4.19 127 27 0 0 8 294.1 272 137 35 113 267 1.9
Hidetoshi Shinkansen* 2 2038-2039 9 8 .529 2.74 94 0 0 0 30 141.0 106 43 14 36 164 2.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Shue 5 2040-2044 12 36 .250 4.65 275 0 0 0 30 426.0 423 220 71 191 392 -2.7
Justin Side 4 2031-2038 5 2 .714 5.33 140 0 0 0 4 184.0 173 109 29 116 120 -2.9
Erin Silence 3 2055-2057 11 17 .393 5.11 75 49 0 0 2 269.1 254 153 55 141 258 -2.1
Noah Slepian* 1 2042-2042 2 3 .400 5.58 39 0 0 0 2 50.0 65 31 10 21 21 -1.1
Maverick Smoltz 1 2044-2044 0 0 .000 4.70 12 0 0 0 0 15.1 13 8 2 10 17 -0.0
C.J. South 1 2056-2056 10 2 .833 2.23 63 0 0 0 4 105.0 68 26 10 43 142 1.7
Stryker Spinrate* 9 2031-2039 89 89 .500 4.63 238 238 11 1 0 1511.0 1412 778 242 559 1544 17.3
Jimmy Spitz* 4 2029-2035 7 7 .500 4.24 134 0 0 0 10 110.1 114 52 14 55 94 0.0
Andy Spruce* 4 2031-2034 20 38 .345 5.45 93 65 2 1 3 436.0 467 264 54 182 271 2.3
Ringo Starr* 1 2052-2052 0 2 .000 3.71 16 0 0 0 4 17.0 23 7 3 15 13 -0.6
Matt Stro 8 2053-2060 71 79 .473 4.13 220 216 5 2 0 1197.2 1198 550 129 351 1219 22.8
Tyler Syrek* 1 2038-2038 3 1 .750 4.99 31 0 0 0 1 48.2 45 27 5 27 23 -0.5
Drennifer Tarbington 8 2029-2036 58 44 .569 3.75 306 121 14 5 43 983.1 901 410 110 222 979 20.9
Zack Taylor 3 2052-2054 7 50 .123 6.78 84 80 0 0 0 390.1 478 294 87 177 252 -3.8
Bill THE Hill* 3 2049-2051 2 17 .105 6.60 82 54 0 0 1 256.1 310 188 50 130 106 -3.6
Josepi Tosin* 1 2052-2052 3 3 .500 3.17 53 0 0 0 9 93.2 63 33 12 23 132 1.9
Indigo Trevino 1 2037-2037 0 0 .000 1.80 6 0 0 0 1 5.0 7 1 0 1 5 0.2
Nacho Varga* 7 2029-2040 49 70 .412 4.70 191 154 5 3 0 1020.2 1044 533 142 345 782 9.8
Stevie Vassallo* 1 2032-2032 5 3 .625 6.55 55 0 0 0 0 57.2 64 42 12 36 36 -1.3
Dasa-Ni Voss 3 2039-2041 8 11 .421 4.99 101 14 0 0 9 185.2 177 103 26 95 194 0.7
Ken Wheatfall* 3 2041-2043 5 5 .500 5.62 89 0 0 0 4 117.0 122 73 23 87 85 -2.9
Wayne Wheeler 6 2057-2062 51 35 .593 3.50 246 81 3 1 34 772.0 670 300 90 208 840 12.8
JJ Windsor* 3 2034-2036 8 12 .400 2.20 123 0 0 0 41 155.2 105 38 19 39 212 4.3
Jackson Woller 1 2045-2045 5 5 .500 5.49 48 0 0 0 14 62.1 63 38 11 28 60 -0.5
Luke Wright 3 2047-2049 33 23 .589 4.22 81 81 2 0 0 512.0 515 240 62 150 375 6.2
Grayson Yates 1 2060-2060 5 4 .556 7.89 39 0 0 0 3 43.1 52 38 13 39 70 -1.3
Sun-sin Yi 2 2050-2051 9 7 .562 4.21 82 0 0 0 4 145.1 133 68 24 62 156 -0.1
Vivi Zielman* 4 2037-2046 33 10 .767 3.41 111 63 3 1 5 472.1 427 179 52 135 448 8.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 23.10 Build 110