NEW YORK VOYAGERS
BATTING LEADERS
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Weldon Borthwell .352 2027  
2. Eduardo Dinero .351 2028  
3. Laddy McBantershire .343 2017  
4. Clem Johnson .343 2031  
5. RJ Menard .340 2034  
6. Tom Shue .337 2042  
7. Pepe Alazar .336 2018  
8. Hunter Harrison .336 2036  
9. Benny Rodriguez .333 2046  
10. RJ Menard .330 2037  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Benny Rodriguez .303 4002  
2. Tom Shue .293 4255  
3. Kirk Swerve .290 5764  
4. Jackie Daytona .289 4717  
5. Ignacio Encarnacion .288 4851  
6. Weldon Borthwell .288 3977  
7. Rusty Kuntz .286 2782  
8. RJ Menard .286 5411  
9. Pepe Alazar .283 4570  
10. TGP .278 3384  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Eduardo Dinero .442 2028  
2. Weldon Borthwell .430 2027  
3. Jackie Daytona .428 2048  
4. Tom Shue .427 2042  
5. Kirk Swerve .426 2049  
6. Hunter Harrison .425 2036  
7. Jackie Daytona .423 2051  
8. Weldon Borthwell .418 2029  
9. Rusty Kuntz .414 2043  
10. Benny Rodriguez .411 2048  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Rusty Kuntz .381 2782  
2. Benny Rodriguez .381 4002  
3. Jackie Daytona .370 4717  
4. Tom Shue .366 4255  
5. Kirk Swerve .364 5764  
6. Ignacio Encarnacion .361 4851  
7. RJ Menard .356 5411  
8. TGP .355 3384  
9. Ulysses Rove .354 3119  
10. James Dion .354 3415  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tom Shue .712 2042  
2. Tom Shue .675 2043  
3. Rusty Kuntz .674 2043  
4. Tom Shue .630 2045  
5. James Dion .616 2062  
6. Tom Shue .601 2041  
7. Tom Shue .597 2044  
8. Jackie Daytona .593 2048  
9. Jahseh Tentacion .591 2036  
10. Weldon Borthwell .590 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tom Shue .578 4255  
2. Rusty Kuntz .538 2782  
3. Jackie Daytona .527 4717  
4. TGP .512 3384  
5. Ulysses Rove .499 3119  
6. Ignacio Encarnacion .495 4851  
7. Dusty Stradley .484 2282  
8. RJ Menard .478 5411  
9. Kirk Swerve .471 5764  
10. Benny Rodriguez .471 4002  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tom Shue 1.139 2042  
2. Rusty Kuntz 1.088 2043  
3. Tom Shue 1.072 2043  
4. Jackie Daytona 1.021 2048  
5. Weldon Borthwell 1.020 2027  
6. Jackie Daytona 1.010 2051  
7. Eduardo Dinero 1.002 2028  
8. Hunter Harrison .997 2036  
9. Tom Shue .987 2045  
10. RJ Menard .985 2034  
OPS - CAREER
Rank Player OPS PA  
1. Tom Shue .944 4255  
2. Rusty Kuntz .919 2782  
3. Jackie Daytona .897 4717  
4. TGP .868 3384  
5. Ignacio Encarnacion .855 4851  
6. Ulysses Rove .853 3119  
7. Benny Rodriguez .851 4002  
8. Kirk Swerve .835 5764  
9. RJ Menard .834 5411  
10. Dusty Stradley .814 2282  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tom Shue 7.4 2042  
2. Kirk Swerve 7.0 2049  
3. Benny Rodriguez 6.9 2046  
4. Hunter Harrison 6.9 2036  
5. Jackie Daytona 6.6 2051  
6. Benny Rodriguez 6.6 2048  
7. RJ Menard 6.5 2037  
8. RJ Menard 6.5 2038  
9. JR Frankenstero 6.3 2054  
10. Squints Palledorous 6.3 2060  
WAR - CAREER
Rank Player WAR PA  
1. Ignacio Encarnacion 45.7 4851  
2. Kirk Swerve 44.6 5764  
3. RJ Menard 44.0 5411  
4. Benny Rodriguez 37.6 4002  
5. Tom Shue 36.9 4255  
6. Jackie Daytona 36.0 4717  
7. JR Frankenstero 34.9 5752  
8. Barbados Slim 31.8 5047  
9. TGP 28.6 3384  
10. Belac Kove 28.6 4876  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bark Bark Woof-Ruff 108 2047  
2. JR Frankenstero 108 2057  
3. JR Frankenstero 108 2058  
4. JR Frankenstero 108 2059  
5. Joshua Stevenson 108 2034  
6. Joshua Stevenson 108 2035  
7. Joshua Stevenson 108 2036  
8. Joshua Stevenson 108 2037  
9. Joshua Stevenson 108 2038  
10. Joshua Stevenson 108 2039  
GAMES - CAREER
Rank Player G PA  
1. Phillip J Fry 1392 6083  
2. JR Frankenstero 1296 5752  
3. Joey Moose 1296 5199  
4. Kirk Swerve 1274 5764  
5. Clem Johnson 1252 5467  
6. RJ Menard 1228 5411  
7. Louis Storm 1216 5409  
8. Barbados Slim 1188 5047  
9. Belac Kove 1140 4876  
10. Jackie Daytona 1080 4717  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. RJ Menard 467 2036  
2. Erol Kove 461 2062  
3. Louis Storm 461 2034  
4. Kirk Swerve 458 2048  
5. JR Frankenstero 458 2056  
6. Benny Rodriguez 456 2046  
7. Belac Kove 454 2056  
8. James Dion 454 2057  
9. Kevin Hunter 454 2043  
10. Kirk Swerve 453 2047  
AT-BATS - CAREER
Rank Player AB PA  
1. Phillip J Fry 5434 6083  
2. JR Frankenstero 5167 5752  
3. Kirk Swerve 5108 5764  
4. Louis Storm 4899 5409  
5. Clem Johnson 4894 5467  
6. RJ Menard 4842 5411  
7. Joey Moose 4651 5199  
8. Barbados Slim 4439 5047  
9. Belac Kove 4392 4876  
10. Ignacio Encarnacion 4291 4851  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kirk Swerve 112 2049  
2. Kirk Swerve 111 2048  
3. Hunter Harrison 101 2036  
4. Benny Rodriguez 99 2045  
5. Criss Angel 98 2066  
6. Benny Rodriguez 97 2048  
7. RJ Menard 97 2036  
8. Erol Kove 96 2062  
9. Benny Rodriguez 96 2046  
10. RJ Menard 95 2038  
RUNS - CAREER
Rank Player R PA  
1. Kirk Swerve 918 5764  
2. JR Frankenstero 839 5752  
3. RJ Menard 832 5411  
4. Phillip J Fry 776 6083  
5. Louis Storm 756 5409  
6. Benny Rodriguez 712 4002  
7. Ignacio Encarnacion 709 4851  
8. Clem Johnson 675 5467  
9. Jackie Daytona 654 4717  
10. Tom Shue 651 4255  
HITS - SINGLE SEASON
Rank Player H Year  
1. Benny Rodriguez 152 2046  
2. Laddy McBantershire 150 2017  
3. RJ Menard 147 2037  
4. Hunter Harrison 146 2036  
5. Kirk Swerve 145 2045  
6. RJ Menard 144 2036  
7. Benny Rodriguez 144 2045  
8. RJ Menard 144 2034  
9. Ignacio Encarnacion 144 2047  
10. Kirk Swerve 142 2047  
HITS - CAREER
Rank Player H PA  
1. Kirk Swerve 1480 5764  
2. RJ Menard 1383 5411  
3. JR Frankenstero 1377 5752  
4. Clem Johnson 1354 5467  
5. Louis Storm 1350 5409  
6. Phillip J Fry 1332 6083  
7. Ignacio Encarnacion 1237 4851  
8. Jackie Daytona 1193 4717  
9. Joey Moose 1187 5199  
10. Laddy McBantershire 1173 4520  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tom Shue 292 2042  
2. Rusty Kuntz 287 2043  
3. Tom Shue 278 2043  
4. Tom Shue 267 2045  
5. Ignacio Encarnacion 265 2048  
6. Jahseh Tentacion 259 2036  
7. Laddy McBantershire 256 2017  
8. James Dion 255 2062  
9. Tom Shue 253 2041  
10. Tom Shue 252 2044  
TOTAL BASES - CAREER
Rank Player TB PA  
1. JR Frankenstero 2415 5752  
2. Kirk Swerve 2404 5764  
3. RJ Menard 2314 5411  
4. Jackie Daytona 2175 4717  
5. Tom Shue 2170 4255  
6. Ignacio Encarnacion 2123 4851  
7. Clem Johnson 2121 5467  
8. Phillip J Fry 2079 6083  
9. Louis Storm 2059 5409  
10. Belac Kove 1950 4876  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Connor MacDonald 109 2023  
2. Jack Westin 106 2017  
3. Joshua Stevenson 105 2041  
4. Kirk Swerve 104 2045  
5. Benny Rodriguez 104 2045  
6. RJ Menard 104 2036  
7. Pepe Alazar 103 2018  
8. Clem Johnson 101 2031  
9. Benny Rodriguez 99 2046  
10. Ignacio Encarnacion 98 2047  
SINGLES - CAREER
Rank Player 1B PA  
1. Kirk Swerve 965 5764  
2. Louis Storm 925 5409  
3. Clem Johnson 916 5467  
4. Phillip J Fry 892 6083  
5. RJ Menard 861 5411  
6. Pepe Alazar 858 4570  
7. JR Frankenstero 813 5752  
8. Laddy McBantershire 782 4520  
9. Joey Moose 780 5199  
10. Joshua Stevenson 775 4631  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ignacio Encarnacion 49 2048  
2. Belac Kove 48 2061  
3. Franklin DeMars 44 2062  
4. Benny Rodriguez 44 2048  
5. Jackie Daytona 42 2048  
6. Ignacio Encarnacion 42 2051  
7. Rusty Kuntz 42 2044  
8. Erol Kove 40 2060  
9. JR Frankenstero 40 2056  
10. Ignacio Encarnacion 40 2052  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ignacio Encarnacion 315 4851  
2. JR Frankenstero 308 5752  
3. RJ Menard 300 5411  
4. Kirk Swerve 295 5764  
5. Joey Moose 289 5199  
6. Tom Shue 276 4255  
7. Phillip J Fry 271 6083  
8. Clem Johnson 266 5467  
9. Louis Storm 261 5409  
10. Jackie Daytona 255 4717  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ignacio Encarnacion 11 2050  
2. Louis Storm 8 2030  
3. Pepe Alazar 8 2018  
4. James Dion 7 2059  
5. James Dion 7 2057  
6. Dusty Stradley 7 2055  
7. Erol Kove 7 2062  
8. Louis Storm 7 2029  
9. JR Frankenstero 6 2056  
10. Tom Shue 6 2042  
TRIPLES - CAREER
Rank Player 3B PA  
1. Louis Storm 44 5409  
2. JR Frankenstero 38 5752  
3. RJ Menard 35 5411  
4. Phillip J Fry 31 6083  
5. Kirk Swerve 31 5764  
6. Pepe Alazar 28 4570  
7. Belac Kove 28 4876  
8. Joshua Stevenson 27 4631  
9. James Dion 26 3415  
10. Ignacio Encarnacion 26 4851  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tom Shue 40 2043  
2. Tom Shue 38 2045  
3. Rusty Kuntz 37 2043  
4. James Dion 36 2062  
5. Jahseh Tentacion 34 2036  
6. Tom Shue 34 2042  
7. Harden Long 32 2040  
8. Jackie Daytona 32 2050  
9. Rusty Kuntz 31 2046  
10. Belac Kove 31 2059  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tom Shue 253 4255  
2. Jackie Daytona 233 4717  
3. JR Frankenstero 218 5752  
4. Kirk Swerve 189 5764  
5. RJ Menard 187 5411  
6. Barbados Slim 184 5047  
7. Belac Kove 182 4876  
8. Ignacio Encarnacion 173 4851  
9. TGP 160 3384  
10. Clem Johnson 157 5467  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ignacio Encarnacion 117 2048  
2. Tom Shue 112 2045  
3. Jahseh Tentacion 112 2036  
4. Steve Gonzales 102 2038  
5. Tom Shue 102 2043  
6. TGP 101 2054  
7. Tom Shue 100 2042  
8. Jackie Daytona 100 2050  
9. Rusty Kuntz 98 2046  
10. Ignacio Encarnacion 97 2047  
RBIS - CAREER
Rank Player RBI PA  
1. Tom Shue 786 4255  
2. Jackie Daytona 764 4717  
3. Ignacio Encarnacion 759 4851  
4. Kirk Swerve 724 5764  
5. JR Frankenstero 701 5752  
6. Barbados Slim 653 5047  
7. RJ Menard 652 5411  
8. Belac Kove 636 4876  
9. Clem Johnson 603 5467  
10. Laddy McBantershire 592 4520  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Criss Angel 111 2066  
2. James Dion 102 2058  
3. James Dion 96 2059  
4. Erol Kove 94 2062  
5. JR Frankenstero 88 2054  
6. James Dion 87 2060  
7. Kirk Swerve 85 2049  
8. Erol Kove 82 2061  
9. TGP 80 2055  
10. Ignacio Encarnacion 80 2054  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kirk Swerve 502 5764  
2. Erol Kove 489 3435  
3. Benny Rodriguez 436 4002  
4. James Dion 413 3415  
5. TGP 377 3384  
6. JR Frankenstero 356 5752  
7. RJ Menard 342 5411  
8. Phillip J Fry 323 6083  
9. Joshua Stevenson 289 4631  
10. Louis Storm 258 5409  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. JR Frankenstero 22 2055  
2. Kirk Swerve 21 2047  
3. TGP 20 2057  
4. TGP 19 2058  
5. Ignacio Encarnacion 18 2054  
6. TGP 18 2055  
7. TGP 17 2059  
8. Kirk Swerve 17 2050  
9. Belac Kove 17 2058  
10. Benny Rodriguez 17 2046  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kirk Swerve 133 5764  
2. TGP 116 3384  
3. RJ Menard 102 5411  
4. Benny Rodriguez 102 4002  
5. Erol Kove 87 3435  
6. JR Frankenstero 86 5752  
7. Erik Rivers 83 4603  
8. Joshua Stevenson 76 4631  
9. Belac Kove 72 4876  
10. Phillip J Fry 59 6083  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Kirk Swerve 78 2049  
2. Barbados Slim 76 2041  
3. James Dion 76 2058  
4. TGP 73 2057  
5. Phillip J Fry 73 2029  
6. Clem Johnson 70 2028  
7. Benny Rodriguez 70 2048  
8. Clem Johnson 69 2029  
9. Rusty Kuntz 67 2043  
10. Criss Angel 67 2066  
WALKS - CAREER
Rank Player BB PA  
1. Kirk Swerve 580 5764  
2. Phillip J Fry 545 6083  
3. JR Frankenstero 538 5752  
4. Barbados Slim 533 5047  
5. Clem Johnson 512 5467  
6. RJ Menard 508 5411  
7. Ignacio Encarnacion 498 4851  
8. Jackie Daytona 479 4717  
9. Joey Moose 452 5199  
10. Erik Rivers 430 4603  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Rusty Kuntz 17 2044  
2. Jackie Daytona 16 2048  
3. Phil Macioce 15 2019  
4. Alexander Blitz 13 2034  
5. Adrian Columbus 13 2017  
6. Ruben Ramirez 12 2054  
7. Ruben Ramirez 12 2053  
8. Weldon Borthwell 12 2029  
9. Rusty Kuntz 11 2042  
10. Rusty Kuntz 11 2047  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Phillip J Fry 73 6083  
2. Jackie Daytona 72 4717  
3. Rusty Kuntz 60 2782  
4. Weldon Borthwell 58 3977  
5. Benny Rodriguez 52 4002  
6. Joshua Stevenson 50 4631  
7. Louis Storm 50 5409  
8. Barbados Slim 43 5047  
9. Kirk Swerve 40 5764  
10. RJ Menard 33 5411  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Barbados Slim 146 2036  
2. Thomas Trey Oudekerk 146 2030  
3. Tristan Cameron 142 2025  
4. Mudcat Skelton 139 2051  
5. Peter Pretzelman 134 2041  
6. Peter Pretzelman 130 2042  
7. James Dion 129 2057  
8. Skyler Strobel 128 2036  
9. Austin Dye 127 2030  
10. Wesley Nkiah 127 2036  
STRIKEOUTS - CAREER
Rank Player K PA  
1. JR Frankenstero 1232 5752  
2. Belac Kove 1181 4876  
3. Phillip J Fry 1168 6083  
4. Joey Moose 1120 5199  
5. Barbados Slim 1091 5047  
6. RJ Menard 1089 5411  
7. Kirk Swerve 1058 5764  
8. Erik Rivers 979 4603  
9. Joshua Stevenson 971 4631  
10. Squints Palledorous 959 4095  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102