NEW YORK VOYAGERS
BATTING REGISTER
04/03/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2017 New York Voyagers 5.3 530 100 3702 1124 202 12 87 268 605 8 .304 .355 .435 .790
2018 New York Voyagers 4.7 477 101 3644 1032 169 14 90 290 639 13 .283 .338 .411 .749
2019 New York Voyagers 3.4 342 100 3437 846 112 19 56 217 704 13 .246 .296 .339 .635
2020 New York Voyagers 3.2 317 100 3361 769 173 14 71 254 847 9 .229 .288 .352 .640
2021 New York Voyagers 4.0 396 100 3526 869 186 19 72 294 748 11 .246 .306 .371 .677
2022 New York Voyagers 4.3 431 100 3459 878 192 25 83 271 746 4 .254 .308 .396 .704
2023 New York Voyagers 4.3 426 100 3499 899 149 15 100 246 701 2 .257 .307 .394 .701
2024 New York Voyagers 4.1 412 100 3415 826 138 14 125 245 850 0 .242 .295 .400 .695
2025 New York Voyagers 4.3 431 100 3432 856 188 10 104 251 852 58 .249 .302 .401 .703
2026 New York Voyagers 4.3 433 100 3443 850 173 16 113 247 839 0 .247 .301 .405 .705
2027 New York Voyagers 5.1 509 100 3541 933 193 20 111 333 804 52 .263 .333 .423 .756
2028 New York Voyagers 5.5 548 100 3474 922 244 19 116 404 708 60 .265 .347 .447 .794
2029 New York Voyagers 5.7 567 100 3446 904 164 16 127 442 755 71 .262 .350 .430 .779
2030 New York Voyagers 4.0 403 100 3436 829 171 16 87 270 878 98 .241 .300 .376 .676
2031 New York Voyagers 4.0 405 100 3398 860 146 21 97 297 753 109 .253 .316 .394 .710
2032 New York Voyagers 4.5 455 100 3400 849 166 20 126 284 819 162 .250 .311 .421 .733
2033 New York Voyagers 4.0 395 100 3386 802 149 11 120 253 914 128 .237 .295 .394 .689
2034 New York Voyagers 4.6 502 108 3697 954 200 14 139 290 905 131 .258 .317 .433 .749
2035 New York Voyagers 4.8 513 108 3729 972 184 19 153 316 831 144 .261 .321 .443 .764
2036 New York Voyagers 5.5 598 108 3845 1033 175 19 168 356 1038 90 .269 .334 .455 .789
2037 New York Voyagers 5.3 576 108 3755 1005 199 18 122 418 804 136 .268 .343 .428 .770
2038 New York Voyagers 5.4 582 108 3712 994 187 23 141 338 801 193 .268 .330 .445 .775
2039 New York Voyagers 4.6 493 108 3734 961 210 19 128 363 880 185 .257 .326 .427 .752
2040 New York Voyagers 5.0 541 108 3735 973 186 17 149 457 903 138 .261 .344 .439 .783
2041 New York Voyagers 5.2 564 108 3668 954 201 18 146 405 894 83 .260 .339 .444 .783
2042 New York Voyagers 5.4 587 108 3772 1037 200 21 150 406 882 94 .275 .350 .458 .808
2043 New York Voyagers 5.8 625 108 3725 1029 182 14 192 403 866 85 .276 .353 .487 .840
2044 New York Voyagers 5.6 600 108 3723 1008 223 13 145 361 846 130 .271 .339 .454 .793
2045 New York Voyagers 5.4 580 108 3789 1045 182 12 154 360 819 140 .276 .340 .452 .792
2046 New York Voyagers 5.6 610 108 3779 1084 200 16 149 371 809 159 .287 .354 .467 .821
2047 New York Voyagers 5.6 607 108 3799 1081 220 21 139 387 785 204 .285 .354 .463 .817
2048 New York Voyagers 6.3 680 108 3825 1094 279 25 150 432 796 247 .286 .361 .490 .850
2049 New York Voyagers 5.9 635 108 3749 1040 249 17 148 426 746 189 .277 .354 .471 .825
2050 New York Voyagers 5.0 542 108 3731 941 229 26 128 394 841 183 .252 .326 .430 .757
2051 New York Voyagers 4.5 490 108 3662 907 225 13 132 353 947 123 .248 .316 .424 .740
2052 New York Voyagers 4.2 458 108 3722 936 207 16 122 275 876 113 .251 .303 .414 .717
2053 New York Voyagers 4.6 496 108 3678 949 199 15 156 304 908 119 .258 .315 .448 .763
2054 New York Voyagers 4.7 508 108 3629 936 200 14 143 332 906 264 .258 .322 .439 .761
2055 New York Voyagers 5.1 548 108 3752 996 202 29 129 355 933 197 .265 .329 .438 .767
2056 New York Voyagers 5.4 587 108 3751 1057 241 27 131 355 946 152 .282 .343 .465 .808
2057 New York Voyagers 4.7 511 108 3662 959 200 22 108 416 949 171 .262 .338 .417 .755
2058 New York Voyagers 4.6 500 108 3692 927 214 16 119 410 995 239 .251 .325 .414 .740
2059 New York Voyagers 5.5 590 108 3648 964 224 26 145 424 957 235 .264 .341 .459 .800
2060 New York Voyagers 5.1 547 108 3701 1000 207 16 132 393 943 200 .270 .339 .442 .781
2061 New York Voyagers 4.6 492 108 3679 957 250 21 107 344 927 84 .260 .323 .427 .750
2062 New York Voyagers 4.7 511 108 3722 992 221 21 127 327 855 94 .267 .325 .440 .765
2063 New York Voyagers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.9 23550 4833 167064 43833 9011 829 5737 15637 38750 5320 .262 .328 .429 .757
Seasonal Average   501 103 3555 933 192 18 122 333 824 113
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pepe Alazar 11 2017-2027 1026 1026 4115 550 1166 217 28 63 403 6 10 385 707 .283 .344 .396 .740 20.5
Desmond Andrews 2 2030-2031 200 200 717 72 150 18 5 8 66 32 4 42 210 .209 .258 .282 .540 -2.1
Zelk Antilles 3 2033-2036 146 60 229 13 45 9 0 2 16 15 3 14 74 .197 .253 .262 .515 -0.9
Tom Ato 1 2040-2040 28 23 88 8 15 3 1 0 9 0 1 7 28 .170 .237 .227 .464 -0.8
Billy Baxter 1 2020-2020 100 100 356 35 69 18 0 11 34 0 0 27 119 .194 .262 .337 .599 -1.2
Parker Beauchamp 1 2046-2046 43 43 160 29 37 4 0 2 18 2 1 13 49 .231 .287 .294 .581 0.4
Chris Benji 1 2017-2017 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin Biggio 1 2025-2025 75 75 294 65 93 21 3 6 18 58 9 43 39 .316 .402 .469 .872 4.5
Alexander Blitz 1 2034-2034 108 108 384 60 102 18 0 26 61 0 0 30 98 .266 .336 .516 .851 3.6
Amp Bogart 1 2035-2035 72 72 258 34 59 13 2 15 42 0 0 29 76 .229 .306 .469 .775 0.7
Weldon Borthwell 9 2021-2029 900 900 3578 544 1029 219 11 123 545 0 0 312 576 .288 .352 .458 .810 23.4
Tristan Cameron 4 2025-2028 400 400 1522 170 327 60 6 60 201 0 0 97 449 .215 .264 .380 .645 -3.0
Al Capone 2 2017-2018 138 100 418 50 116 22 2 11 58 0 0 27 88 .278 .329 .419 .748 1.5
Adrian Columbus 3 2017-2019 301 301 1220 199 351 59 4 58 199 0 0 117 209 .288 .361 .485 .846 9.4
Rocout Wthyer Crocsout 3 2055-2057 324 324 1286 176 363 76 7 50 227 3 4 126 324 .282 .344 .469 .813 8.7
Theodore Crunkleton 1 2037-2037 108 108 425 64 113 17 1 22 90 0 0 44 90 .266 .334 .466 .800 1.7
Izzy D'Alessio 1 2039-2039 66 66 226 24 51 12 0 4 31 4 3 31 54 .226 .317 .332 .648 0.2
Ollie Daniels 3 2019-2021 70 64 227 16 51 12 2 1 18 0 0 13 56 .225 .267 .308 .575 -0.7
Jackie Daytona 10 2043-2052 1080 1080 4125 654 1193 255 14 233 764 3 2 479 833 .289 .370 .527 .897 36.0
Carlos Delgado Jr. 3 2017-2021 83 70 268 31 61 11 1 12 40 0 0 25 84 .228 .293 .410 .703 -0.1
George Delrod 7 2018-2024 490 485 1796 193 461 101 9 46 210 5 1 123 414 .257 .305 .400 .705 4.5
W. E. Dem Bois 4 2041-2044 432 432 1538 199 370 63 6 51 218 75 29 118 426 .241 .296 .389 .685 2.7
Franklin DeMars 8 2055-2062 864 864 3184 469 882 175 19 89 427 1 3 329 713 .277 .345 .428 .773 12.5
Eduardo Dinero 3 2028-2032 300 300 1124 178 332 73 9 44 195 0 0 140 211 .295 .378 .494 .872 10.8
James Dion 7 2056-2062 756 756 3002 537 811 190 26 108 422 413 56 389 770 .270 .354 .459 .812 28.4
Cole Drudge 3 2032-2038 40 8 33 4 12 4 1 0 1 0 0 2 12 .364 .400 .545 .945 0.3
Austin Dye 1 2030-2030 100 100 364 39 71 13 0 14 29 1 0 19 127 .195 .237 .346 .583 -1.0
Clint Eastwood 1 2017-2017 36 33 123 12 28 2 0 1 15 2 1 5 20 .228 .280 .268 .549 -0.1
Ignacio Encarnacion 10 2045-2054 1080 1080 4291 709 1237 315 26 173 759 87 24 498 915 .288 .361 .495 .855 45.7
Dustin Evans 3 2019-2021 32 30 109 16 27 4 1 4 18 0 0 5 33 .248 .284 .413 .697 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Archer Fisch 1 2035-2035 64 64 239 24 64 12 0 9 29 0 0 11 47 .268 .307 .431 .738 1.1
JR Frankenstero 12 2048-2059 1296 1296 5167 839 1377 308 38 218 701 356 86 538 1232 .266 .336 .467 .803 34.9
Phillip J Fry 14 2020-2033 1392 1392 5434 776 1332 271 31 138 585 323 59 545 1168 .245 .321 .383 .703 21.2
Takumi Fujiwara 1 2020-2020 58 58 210 26 41 15 0 5 17 0 0 14 66 .195 .252 .338 .590 -0.9
Iam Fulmen 1 2041-2041 27 27 115 13 34 8 1 4 18 0 1 0 19 .296 .296 .487 .783 0.2
Steve Gonzales 2 2037-2038 216 216 843 140 252 45 3 45 185 12 1 91 180 .299 .368 .520 .888 8.1
William Groves 3 2047-2049 324 324 1216 147 322 63 6 45 211 1 0 81 265 .265 .313 .438 .750 2.7
Kenny Gzus 5 2017-2021 421 402 1516 161 387 53 8 18 163 4 5 134 301 .255 .317 .336 .653 -4.5
Hunter Harrison 3 2035-2037 260 260 1040 209 323 60 4 41 149 29 13 134 178 .311 .393 .494 .887 10.5
Lazaro Hernandez 1 2026-2026 88 88 314 37 61 6 0 11 31 0 0 19 100 .194 .243 .318 .562 -1.5
Benjamin Hilmer 1 2037-2037 108 108 414 54 113 21 3 12 63 0 0 38 71 .273 .334 .425 .759 2.6
Dylan Hodge 2 2039-2040 216 216 778 79 188 36 1 20 83 0 0 59 218 .242 .298 .368 .665 -0.1
Frederick Holland 2 2017-2018 94 52 252 28 69 15 0 6 35 0 0 14 54 .274 .315 .405 .719 -0.5
Kevin Hunter 3 2041-2043 324 324 1245 185 298 49 6 33 141 46 24 152 325 .239 .335 .368 .703 5.2
Grant Iridian 3 2038-2040 324 324 1277 209 361 56 7 43 171 160 45 123 272 .283 .349 .439 .787 11.7
Clem Johnson 13 2020-2034 1252 1250 4894 675 1354 266 15 157 603 40 12 512 904 .277 .346 .433 .779 27.4
Joeman Johnston V 5 2029-2033 495 495 1802 162 388 104 8 50 206 0 0 131 462 .215 .267 .365 .632 -4.4
Toledo Jones 3 2026-2028 212 212 781 80 171 59 4 27 121 0 0 62 221 .219 .290 .408 .698 -1.3
Belac Kove 10 2053-2062 1080 1080 4152 591 1049 225 26 172 602 196 72 405 1130 .253 .318 .444 .762 26.7
Eiffej Kove 4 2056-2059 432 432 1539 182 342 68 7 46 201 1 6 143 446 .222 .288 .365 .653 -3.6
Erol Kove 5 2058-2062 540 540 2093 358 583 141 18 51 244 310 55 178 511 .279 .335 .436 .771 15.2
Oiratnomorfnafsbah Kove 3 2060-2062 324 324 1236 127 275 68 3 37 137 0 1 67 317 .222 .262 .372 .634 -5.0
Jackson Krowley 1 2035-2035 36 36 147 24 45 7 2 6 29 0 0 11 29 .306 .356 .503 .860 1.4
Ben Kruger 3 2060-2062 324 324 1182 108 265 49 3 21 113 0 0 71 349 .224 .269 .324 .593 -4.4
Rusty Kuntz 6 2041-2047 621 621 2389 426 684 147 8 146 444 0 0 316 491 .286 .381 .538 .919 20.0
Miwa Langley 1 2018-2018 3 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Joshua Linton 1 2025-2025 76 76 271 27 56 7 1 8 31 0 0 12 95 .207 .242 .328 .571 -1.5
Harden Long 3 2038-2040 324 324 1256 192 339 62 4 85 246 12 5 132 285 .270 .339 .529 .867 9.3
James Love 1 2034-2034 52 52 212 29 55 8 0 7 21 0 0 15 43 .259 .308 .396 .705 0.9
Connor MacDonald 2 2022-2023 132 132 540 72 168 14 3 11 67 2 0 51 84 .311 .372 .409 .782 4.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Macioce 3 2018-2020 272 271 1023 95 218 43 4 19 105 1 1 57 232 .213 .272 .319 .591 -1.7
Michael Martin 1 2025-2025 24 24 86 5 16 2 0 2 8 0 0 4 28 .186 .239 .279 .518 -0.6
Laddy McBantershire 11 2017-2027 1074 1071 4240 506 1173 215 20 156 592 1 0 238 885 .277 .316 .447 .763 20.5
George McBash 4 2022-2025 385 384 1369 157 299 46 4 36 142 0 0 99 378 .218 .269 .337 .606 -4.7
Lunchbox McGrath 2 2034-2035 216 216 785 66 168 29 3 17 77 0 0 44 237 .214 .255 .324 .578 -0.0
Scruff Mcgruff 1 2055-2055 108 108 423 45 103 17 1 14 49 0 0 24 112 .243 .283 .388 .671 -0.8
Shooty McLish 4 2017-2029 309 309 1257 170 373 60 5 16 126 3 4 136 193 .297 .367 .391 .758 5.1
RJ Menard 12 2032-2045 1228 1227 4842 832 1383 300 35 187 652 342 102 508 1089 .286 .356 .478 .834 44.0
Slammin' Sammy Michaels 1 2033-2033 35 35 122 12 31 5 1 3 19 0 0 9 31 .254 .308 .385 .694 -0.0
Joey Moose 11 2052-2062 1188 1188 4266 509 1105 275 14 99 496 4 8 430 1014 .259 .326 .400 .726 23.8
Mason Morgan 3 2050-2052 324 324 1144 112 240 58 3 20 75 13 7 65 323 .210 .253 .318 .572 -4.7
Wesley Nkiah 4 2036-2039 366 366 1315 155 285 44 4 45 146 15 4 74 403 .217 .263 .359 .622 1.0
Cillian O'Sullivan 1 2029-2029 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sebastian O'Tage 2 2061-2062 216 216 735 80 185 55 3 12 75 0 1 46 186 .252 .296 .384 .680 1.1
Thomas Trey Oudekerk 2 2029-2030 174 174 624 66 112 25 4 25 83 1 0 43 268 .179 .240 .353 .592 -3.3
Squints Palledorous 9 2053-2061 972 972 3708 447 1015 242 11 144 564 0 9 343 959 .274 .335 .461 .796 28.5
Dustin Parmelee 1 2049-2049 108 108 416 68 114 29 0 29 81 1 0 51 83 .274 .362 .553 .915 3.1
Dweezil Pazza 1 2045-2045 61 53 206 20 50 10 0 2 19 0 0 12 47 .243 .283 .320 .603 -0.7
Decio Penna 1 2032-2032 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nate Piazza 6 2021-2032 590 590 2299 269 544 114 7 96 315 0 0 145 593 .237 .283 .418 .700 2.7
Peter Pretzelman 6 2041-2046 605 605 2204 260 534 118 5 43 259 20 11 153 642 .242 .295 .359 .654 2.5
Adam Rage 3 2050-2052 324 324 1231 127 263 67 4 36 146 0 0 52 351 .214 .246 .362 .608 -3.3
Ruben Ramirez 2 2053-2054 216 216 810 124 222 40 1 45 152 0 2 80 192 .274 .354 .493 .846 4.5
Linus Riverboat 3 2048-2050 324 324 1232 186 353 102 7 37 196 92 21 137 217 .287 .356 .471 .827 12.9
Erik Rivers 10 2031-2040 1056 1056 4119 565 1034 211 23 108 494 238 83 430 979 .251 .323 .392 .715 22.4
Benny Rodriguez 8 2043-2050 864 864 3519 712 1065 223 19 110 494 436 102 406 709 .303 .381 .471 .851 37.6
Thomas Rose 1 2047-2047 108 108 408 61 111 15 4 12 63 33 8 48 76 .272 .348 .417 .764 1.9
Jon Ross 1 2041-2041 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ulysses Rove 7 2026-2036 724 724 2750 411 750 165 13 144 487 0 0 334 659 .273 .354 .499 .853 15.4
Hawk Russell 3 2022-2024 300 300 1171 138 284 43 5 54 195 0 0 88 317 .243 .294 .426 .720 3.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Beef Rye 1 2060-2060 108 108 419 56 129 19 2 20 77 0 4 38 98 .308 .364 .506 .870 2.8
Alex Selich 2 2030-2031 200 200 753 62 162 31 3 15 70 0 0 42 209 .215 .257 .324 .581 -3.8
TopGun Sheelay 1 2026-2026 100 100 356 27 67 21 3 3 22 0 0 14 112 .188 .218 .289 .508 -2.1
Tom Shue 9 2038-2046 972 972 3755 651 1101 276 17 253 786 1 2 422 825 .293 .366 .578 .944 36.9
Alex Sincario 3 2017-2019 287 286 1144 128 309 51 2 10 113 2 0 81 174 .270 .321 .344 .665 1.4
Mudcat Skelton 4 2051-2054 432 432 1555 106 319 56 3 17 116 6 8 72 453 .205 .241 .278 .519 -4.3
Barbados Slim 11 2036-2046 1188 1188 4439 632 1096 214 16 184 653 51 17 533 1091 .247 .331 .427 .758 31.8
Jarrod Stanton 1 2017-2017 48 40 154 19 46 9 0 3 27 0 0 12 29 .299 .356 .416 .772 0.4
Joshua Stevenson 10 2033-2042 1055 1055 4151 600 1093 188 27 103 432 289 76 409 971 .263 .335 .396 .731 22.0
Louis Storm 12 2024-2035 1216 1216 4899 756 1350 261 44 120 573 258 49 421 906 .276 .337 .420 .757 26.1
Dusty Stradley 5 2051-2055 540 540 2038 314 525 116 18 103 326 174 32 223 478 .258 .330 .484 .814 16.5
Skyler Strobel 2 2035-2036 216 216 786 79 160 34 3 23 81 0 0 54 229 .204 .260 .342 .603 0.7
Kirk Swerve 12 2040-2051 1274 1273 5108 918 1480 295 31 189 724 502 133 580 1058 .290 .364 .471 .835 44.6
Jahseh Tentacion 1 2036-2036 108 108 438 88 138 17 1 34 112 0 0 52 99 .315 .385 .591 .977 5.7
TGP 7 2053-2059 756 756 2990 544 832 173 23 160 527 377 116 361 779 .278 .355 .512 .868 28.6
Bighurt Thomas 1 2062-2062 108 108 396 49 103 20 5 11 46 0 0 21 86 .260 .296 .419 .715 1.8
Mountain Thunderfist 1 2030-2030 27 27 98 8 19 6 0 0 5 0 0 3 33 .194 .216 .255 .471 -0.9
Riley Tiffielder 6 2027-2032 549 549 2042 239 479 101 9 69 264 0 0 140 560 .235 .290 .394 .684 -2.4
Lance Travis 6 2017-2022 290 268 960 98 228 31 5 9 84 29 17 48 221 .237 .277 .308 .586 -0.7
Jonny Tsunami 2 2047-2048 216 216 805 112 194 39 3 16 86 42 17 81 201 .241 .314 .357 .670 1.4
Fenway Turner 3 2032-2034 207 207 768 103 191 30 1 36 118 0 0 78 199 .249 .324 .431 .755 2.5
Yeliboy Uecker 1 2033-2033 58 58 211 25 46 5 0 15 38 0 0 6 63 .218 .239 .455 .694 0.8
Michael Walker 1 2021-2021 48 48 173 23 33 8 0 9 27 0 0 14 57 .191 .255 .393 .648 -0.4
Jack Westin 2 2017-2018 134 130 562 85 171 24 1 16 77 0 0 31 112 .304 .340 .436 .776 1.5
Bark Bark Woof-Ruff 9 2044-2052 972 972 3697 496 903 183 18 99 422 190 43 295 823 .244 .299 .384 .683 9.8
Zett Zaxon 1 2044-2044 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.10 Build 110