TORONTO PATHFINDERS
BATTING REGISTER
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2037 Kashima Foxes 3.4 365 108 3643 812 185 8 129 213 980 22 .223 .270 .384 .655
2038 Kashima Foxes 3.3 359 108 3605 798 213 17 93 271 1082 54 .221 .279 .367 .646
2039 Kashima Foxes 2.5 274 108 3562 709 143 7 96 240 1095 50 .199 .257 .324 .581
2040 Kashima Foxes 3.5 381 108 3638 791 184 11 115 294 993 45 .217 .282 .369 .651
2041 Maui Makos 4.2 455 108 3699 881 164 15 125 342 850 11 .238 .308 .392 .700
2042 Maui Makos 3.5 376 108 3566 809 189 15 78 346 867 19 .227 .302 .354 .655
2043 Maui Makos 3.9 417 108 3625 874 182 13 84 292 904 44 .241 .301 .368 .669
2044 Maui Makos 4.2 455 108 3717 936 180 18 119 302 950 51 .252 .312 .406 .718
2045 Maui Makos 3.7 397 108 3664 879 198 18 99 303 913 87 .240 .302 .385 .687
2046 Maui Makos 3.9 426 108 3617 860 230 22 89 269 1006 152 .238 .294 .387 .681
2047 Maui Makos 4.6 500 108 3762 954 208 20 111 358 858 81 .254 .321 .408 .729
2048 Maui Makos 4.6 494 108 3671 912 197 18 116 371 882 63 .248 .318 .407 .725
2049 Maui Makos 4.3 469 108 3684 870 189 20 126 311 907 57 .236 .299 .401 .700
2050 Maui Makos 3.8 409 108 3649 831 179 17 115 289 993 43 .228 .284 .381 .665
2051 Maui Makos 3.6 391 108 3660 855 231 12 95 286 981 1 .234 .289 .381 .670
2052 Maui Makos 3.1 334 108 3572 810 139 9 73 276 938 74 .227 .285 .332 .617
2053 Maui Makos 3.7 397 108 3672 846 168 9 111 307 948 84 .230 .292 .372 .664
2054 Maui Makos 3.7 397 108 3708 917 165 14 113 257 970 0 .247 .297 .391 .688
2055 Maui Makos 4.2 459 108 3684 940 188 17 135 348 959 0 .255 .321 .425 .746
2056 Maui Makos 4.5 498 110 3833 990 204 15 135 329 956 0 .258 .318 .425 .743
2057 Toronto Pathfinders 5.1 550 108 3706 959 243 28 126 411 959 63 .259 .333 .441 .774
2058 Toronto Pathfinders 5.2 562 108 3792 997 244 27 123 405 973 74 .263 .334 .439 .773
2059 Toronto Pathfinders 5.0 543 108 3684 990 256 30 131 365 905 75 .269 .333 .461 .794
2060 Toronto Pathfinders 6.0 650 108 3845 1090 307 24 116 425 961 91 .283 .353 .466 .820
2061 Toronto Pathfinders 5.6 602 108 3729 1003 286 20 131 450 972 0 .269 .346 .462 .808
2062 Toronto Pathfinders 5.1 548 108 3755 971 248 18 129 455 959 0 .259 .339 .437 .776
2063 Toronto Pathfinders 4.9 530 108 3778 973 286 12 119 427 963 0 .258 .333 .434 .767
2064 Toronto Pathfinders 4.8 521 108 3775 995 254 20 114 369 941 38 .264 .329 .432 .761
2065 Toronto Pathfinders 4.6 492 108 3715 976 218 15 148 301 936 45 .263 .319 .449 .768
2066 Toronto Pathfinders 3.1 337 108 3651 840 219 9 85 207 956 0 .230 .272 .365 .637
2067 Toronto Pathfinders 3.4 185 54 1850 432 112 6 43 150 494 0 .234 .292 .370 .662
Year Team Totals 4.2 13773 3296 112511 27500 6409 504 3422 9969 29051 1324 .244 .308 .402 .709
Seasonal Average   444 106 3629 887 207 16 110 322 937 43
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
M'leksandr Ailescu 3 2064-2066 324 324 1164 95 260 62 4 18 102 0 1 85 373 .223 .279 .330 .609 1.7
Benito Alomar 3 2039-2041 324 324 1089 94 210 35 3 18 90 0 0 84 336 .193 .264 .280 .544 -0.4
Hayden Andrews 2 2055-2056 218 218 860 126 225 43 3 41 137 0 1 69 220 .262 .316 .462 .777 1.5
Cam'Ron Bailey III 3 2065-2067 243 243 885 73 201 51 5 17 83 0 1 50 212 .227 .270 .354 .624 -4.3
Ridgeciano Bananenboom 2 2055-2056 218 218 780 90 193 52 2 28 84 0 1 32 211 .247 .279 .427 .706 -0.4
James Barker 2 2051-2052 216 216 826 85 198 42 2 15 64 0 0 56 220 .240 .289 .350 .638 2.1
Jay Bolt 1 2067-2067 54 54 194 19 45 8 0 4 10 0 1 8 48 .232 .268 .335 .603 -0.7
Lightning Bolt 1 2038-2038 108 108 443 54 98 32 4 13 36 26 14 33 134 .221 .274 .400 .674 -0.1
Danni Brennan 4 2054-2057 434 434 1582 172 420 65 4 51 180 0 3 131 387 .265 .323 .408 .731 3.4
Harvey Brinkley Jr. 11 2057-2067 1134 1134 4490 683 1210 323 27 130 563 0 10 492 1096 .269 .342 .440 .782 29.8
Javithony Brizzo 1 2054-2054 72 72 298 47 87 23 3 14 36 0 0 20 70 .292 .333 .530 .864 1.4
John Camden 3 2043-2045 324 324 1290 172 337 44 3 52 157 3 0 123 283 .261 .329 .421 .750 3.3
Huntz Catsup 9 2042-2050 972 972 3678 470 904 245 29 76 342 171 48 304 892 .246 .307 .390 .697 5.3
Tawatchai Chaisomboon 3 2041-2043 324 324 1121 124 261 59 2 5 91 1 1 128 243 .233 .318 .302 .620 1.0
Yuuto Kira Cloudera 5 2037-2041 540 540 2092 240 451 104 8 85 216 0 0 158 624 .216 .275 .395 .670 1.7
Reggie Crawford 1 2067-2067 54 54 194 18 39 6 1 4 17 0 0 14 59 .201 .257 .304 .561 -0.8
Peter Dawson Jr. 10 2040-2049 1080 1080 4193 555 1085 271 36 99 489 204 72 402 945 .259 .332 .411 .744 20.9
Tyler Detherage 6 2062-2067 594 594 2291 267 573 141 7 66 280 0 4 185 593 .250 .307 .404 .711 5.5
Dirk Digglet 1 2049-2049 2 2 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Luka Dordevic 1 2053-2053 108 108 417 53 102 12 1 28 70 0 0 44 92 .245 .315 .480 .795 1.7
Papa Emeritus I 1 2066-2066 108 108 391 32 77 17 1 4 17 0 1 25 117 .197 .246 .276 .522 -2.3
Markus Emerson 2 2045-2046 216 216 789 85 184 48 10 13 97 53 13 56 201 .233 .284 .369 .652 -1.6
Goren Emes 3 2065-2067 270 270 1072 117 271 43 3 52 131 0 6 45 254 .253 .282 .444 .726 -0.6
Enderman 2 2064-2065 216 216 772 94 166 24 2 18 79 83 11 42 221 .215 .257 .321 .579 -2.9
Eagle Eyes 2 2047-2048 216 216 824 132 209 43 3 22 108 0 0 132 134 .254 .362 .393 .755 1.2
Michael Ferris Brueller Jr. 1 2054-2054 36 36 137 9 32 12 2 0 7 0 0 4 34 .234 .255 .350 .606 -0.7
Pin Flanaball 1 2054-2054 108 108 374 30 75 19 0 3 22 0 0 15 134 .201 .233 .275 .509 -0.6
Jon Garfield 2 2052-2053 216 216 845 83 182 30 1 17 75 64 15 59 202 .215 .268 .314 .582 -2.5
Hunter Geist 1 2043-2043 83 83 344 46 90 19 0 9 25 16 3 22 91 .262 .312 .395 .707 0.2
Gaelic Gladiator 1 2038-2038 5 0 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jarratt Gofford 7 2044-2050 756 756 2968 424 729 100 20 113 352 181 61 283 704 .246 .316 .407 .723 7.7
Chili Gravy 1 2043-2043 25 25 100 8 26 7 0 3 13 0 0 4 31 .260 .288 .420 .708 0.0
Atlas Grey 1 2044-2044 108 108 395 35 83 9 1 8 42 0 0 17 127 .210 .246 .299 .545 -2.5
William Groves 3 2051-2053 324 324 1179 104 265 55 3 39 148 0 1 69 325 .225 .266 .376 .642 -0.9
Naz Hamed 1 2037-2037 108 108 406 36 79 17 1 11 38 0 0 29 105 .195 .253 .323 .575 -0.1
Ernie Harwell 11 2042-2052 1188 1188 4492 546 1082 299 14 163 630 0 3 509 1055 .241 .318 .423 .740 27.7
Nico Hernandez 2 2066-2067 81 81 335 34 79 22 0 7 33 0 0 19 88 .236 .275 .364 .639 -0.8
Martin Honda 1 2055-2055 108 108 429 64 111 34 5 9 26 0 3 69 100 .259 .365 .424 .789 3.7
Tanner Hoppman 1 2041-2041 82 82 307 32 73 9 3 4 31 0 0 22 71 .238 .295 .326 .620 0.2
Kevin Hunter 2 2039-2040 216 216 730 63 149 32 5 20 63 23 7 87 252 .204 .297 .344 .641 0.4
Notis Ixon 6 2060-2065 648 648 2319 328 549 125 4 86 321 0 3 219 676 .237 .303 .405 .708 -1.3
Beef Johnson 7 2044-2050 754 754 2863 291 691 133 1 100 342 0 0 205 737 .241 .292 .393 .685 -1.5
Zak Johnson Jr. 13 2054-2066 1379 1379 5453 811 1463 355 25 274 954 3 7 561 1409 .268 .335 .493 .829 42.2
Roberto Kahn 1 2042-2042 108 108 415 48 93 26 3 18 53 0 0 40 112 .224 .290 .431 .721 1.5
Jay Kane 3 2042-2044 324 324 1217 133 281 35 1 28 126 1 0 104 300 .231 .294 .330 .624 -2.3
Junichi Kaneda 1 2042-2042 2 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Hatsu Kaoru 3 2056-2058 326 326 1160 174 301 45 6 59 179 0 0 175 354 .259 .356 .461 .817 7.5
Bob Katter 7 2059-2065 675 675 2477 300 631 181 9 29 261 0 3 271 589 .255 .328 .370 .698 8.8
Kevin Larson 3 2057-2059 324 324 1265 199 349 102 9 57 221 0 1 141 308 .276 .349 .506 .855 8.0
Jeff Lewis 9 2056-2064 974 974 3611 482 926 247 25 59 403 0 8 419 878 .256 .334 .388 .721 20.7
Pawa Loet-Joe 2 2039-2040 216 216 741 28 111 22 1 6 46 0 0 35 269 .150 .196 .206 .403 -4.6
Mo Love 6 2058-2063 648 648 2531 367 673 186 11 91 348 0 7 227 641 .266 .325 .456 .781 9.8
Ryan Lupe 3 2037-2039 324 324 1204 133 261 49 4 34 101 97 33 70 344 .217 .270 .349 .619 -3.6
Funny Man 1 2043-2043 108 108 366 33 72 20 1 11 48 0 0 20 134 .197 .244 .347 .591 -0.6
Riddle McGee 4 2045-2051 432 432 1526 158 327 99 6 30 147 0 0 93 457 .214 .260 .346 .606 -2.1
Connor McNasty 9 2045-2053 972 972 3420 335 751 177 13 69 309 0 2 226 1078 .220 .269 .339 .608 -0.7
Kendrick Mills 12 2052-2063 1298 1298 5135 705 1348 290 29 151 717 3 14 582 1240 .263 .336 .419 .755 34.6
Noda Miyazaki 1 2037-2037 108 108 357 22 57 13 0 1 14 0 0 17 128 .160 .198 .204 .403 -4.0
Dee Na'Meetay 11 2053-2063 1190 1190 4723 744 1241 337 32 162 625 297 50 542 1233 .263 .339 .451 .790 32.3
Jeff Newman 9 2049-2057 974 974 3814 436 932 226 21 82 346 0 7 328 989 .244 .308 .379 .687 13.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wesley Nkiah 1 2042-2042 108 108 396 41 100 24 1 13 52 0 0 47 93 .253 .333 .417 .750 1.8
Muckers O'Houlihan 1 2051-2051 108 108 442 49 111 36 2 6 37 0 0 33 110 .251 .305 .382 .687 -0.5
Instantaneous Peter Oatmeal III 1 2058-2058 108 108 420 65 121 33 3 18 73 0 0 51 103 .288 .362 .510 .872 4.0
Dweezil Pazza 3 2050-2052 324 324 1100 116 236 45 1 22 92 1 1 58 300 .215 .254 .317 .571 -5.6
Józef Pilsudski 3 2059-2061 324 324 1317 235 402 133 19 54 214 1 3 145 333 .305 .372 .558 .930 15.1
Za'aron Pryor 1 2054-2054 108 108 436 55 101 14 0 19 45 0 0 24 112 .232 .272 .394 .666 -0.9
A Real Name 3 2047-2049 324 324 1200 124 275 41 10 33 130 2 0 84 319 .229 .283 .362 .645 -1.6
Kylian Reay 1 2042-2042 108 108 356 28 58 11 1 3 26 0 0 17 114 .163 .232 .225 .457 -3.4
Ulysses Rove 1 2037-2037 108 108 426 55 130 26 0 25 68 0 0 22 66 .305 .346 .542 .889 1.8
Julio Ruiz 4 2038-2041 432 432 1682 175 382 77 4 66 218 0 0 128 452 .227 .286 .395 .681 1.2
Porkchop Sandwiches 2 2052-2053 216 216 815 115 215 35 4 28 83 93 20 99 196 .264 .356 .420 .775 6.0
Kana Sasaki 3 2037-2039 324 324 1177 85 243 62 4 14 65 0 2 67 321 .206 .256 .302 .558 -4.4
Rotticus Scott IV 5 2047-2051 540 540 2162 270 576 110 6 106 388 0 0 142 516 .266 .311 .470 .781 5.9
Ethan Shadow 2 2066-2067 162 162 587 53 131 46 0 9 40 0 1 33 173 .223 .267 .348 .615 -1.8
Slithery Snek 1 2041-2041 26 26 101 16 29 9 0 3 12 0 0 13 22 .287 .365 .465 .831 0.4
Philip Stein 4 2041-2044 350 350 1359 175 352 97 10 19 117 0 1 165 268 .259 .344 .387 .731 2.3
William Stone 2 2037-2038 216 216 774 68 151 47 1 31 79 0 1 57 270 .195 .251 .379 .630 -2.5
Oakwood Stud 4 2037-2040 432 432 1702 186 402 102 5 67 180 0 0 122 417 .236 .295 .420 .715 5.0
Chess Symmes 2 2040-2041 182 174 647 69 150 25 1 27 80 0 0 43 157 .232 .281 .399 .679 -1.0
De'Aaron Taylor 3 2064-2066 324 324 1292 153 333 75 3 65 206 0 2 77 305 .258 .297 .471 .769 3.9
Duke Thomas 1 2038-2038 108 108 382 27 79 25 0 5 27 0 0 22 135 .207 .251 .312 .563 -0.5
Sumi Two 2 2040-2041 153 150 536 55 99 22 3 12 54 0 0 36 153 .185 .240 .304 .544 -2.7
Videl Valor 5 2037-2041 514 514 2057 257 538 114 3 94 241 1 0 175 436 .262 .320 .457 .776 8.4
Jeff Windsor 3 2053-2055 324 324 1169 115 266 56 2 43 153 0 0 78 310 .228 .275 .389 .665 -0.1
Nolan Windsor Jr. 1 2067-2067 54 54 183 18 40 14 1 3 17 0 1 15 57 .219 .278 .355 .633 -0.7
Cedric Winters 1 2046-2046 108 108 402 28 59 5 1 11 25 0 0 15 146 .147 .187 .246 .433 -4.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102