STATE COLLEGE SWIFT STEEDS
HISTORY TEAM STATS 2077
10/22/2077
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
STATE COLLEGE SWIFT STEEDS HISTORY TEAM STATS 2077 - RECORD 51-57, .472 - FINISH 4th - RUNS SCORED 510 - RUNS ALLOWED 527
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Dusty Backstop 21 108 108 442 56 115 14 0 14 61 0 0 67 66 .260 .358 .387 .745 102 2.9
C *Andrew Berry Jr 23 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -129 -0.0
3B #Cai Brummer 22 14 0 12 2 6 0 0 1 6 0 0 2 2 .500 .571 .750 1.321 267 0.3
LF Jett Fyooh-uhl 20 108 108 392 48 108 12 1 5 49 52 11 43 55 .276 .345 .349 .695 85 1.1
RF Tommy Killfigure 21 108 108 404 56 107 14 3 9 48 40 9 38 58 .265 .327 .381 .708 82 0.4
SS #Aiala Pavo 24 12 0 7 2 3 0 0 0 2 1 0 0 0 .429 .429 .429 .857 140 -0.0
1B Dalton Rose 22 108 108 418 44 91 12 2 5 36 1 6 54 74 .218 .307 .292 .599 65 -1.3
2B #Jack Rousseau 22 108 108 439 85 130 18 0 7 44 85 14 58 60 .296 .380 .385 .765 103 2.5
SS Gunnar Skovgaard 22 108 108 426 64 117 14 3 7 67 52 17 54 69 .275 .354 .371 .725 100 1.9
CF #Faye Tafo-Felia 21 108 108 414 48 114 8 0 14 58 15 4 25 75 .275 .313 .396 .709 90 0.8
DH *Brian Taylor 20 108 108 375 48 108 13 3 4 43 5 2 41 64 .288 .359 .371 .730 102 0.1
3B Willy Whacker 21 108 108 419 57 124 16 2 17 72 0 1 60 69 .296 .384 .465 .849 133 2.9
  TEAM TOTALS/AVG 21.6 1000 972 3749 510 1023 121 14 83 486 251 64 442 592 .273 .349 .379 .728 97 11.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Froggy Dubois 21 13 11 0.542 27 27 0 175.0 207 81 15 60 101 4.17 4.16 2.8
*Joshua Homme III Esquire Limited 22 7 10 0.412 27 27 0 165.0 189 77 16 57 111 4.20 4.04 2.9
Xuxu Jang 21 1 3 0.250 28 0 2 59.2 67 37 9 28 42 5.58 5.23 -0.4
Bibi Kimura 23 8 12 0.400 27 27 0 164.0 191 101 25 61 111 5.54 4.94 1.1
Ryusei Nekomata 21 1 0 1.000 24 0 2 48.2 57 32 8 14 31 5.92 4.86 -0.1
Ultra Nium 24 3 2 0.600 26 0 1 57.2 69 26 5 27 26 4.06 4.70 -0.0
Mann Person 21 5 9 0.357 27 27 0 154.2 161 86 15 75 101 5.00 4.54 1.8
*Karma Police [BOT] 22 2 0 1.000 21 0 0 36.1 40 13 2 8 20 3.22 3.35 0.6
*Cass Silskrumblin 22 7 7 0.500 47 0 12 71.0 79 22 5 22 47 2.79 3.55 1.4
Ben Smith 21 4 3 0.571 28 0 2 42.2 53 36 8 23 35 7.59 5.56 -0.5
TEAM TOTALS/AVG 21.8 51 57 0.472 282 108 19 974.2 1113 511 108 375 625 4.72 4.45 9.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cass Silskrumblin 71.0 0 47 0 2 2 0 0.0 .500 0.25  
Xuxu Jang 59.2 0 28 2 8 0 1 -0.1 1.000 1.51  
Froggy Dubois 175.0 27 27 8 25 0 1 1.4 1.000 1.70  
Joshua Homme III Esquire Limited 165.0 27 27 4 18 0 0 2.2 1.000 1.20  
Bibi Kimura 164.0 27 27 13 14 1 3 -0.2 .964 1.48  
Mann Person 154.2 27 27 8 23 1 1 1.2 .969 1.80  
Ben Smith 42.2 0 27 1 7 0 1 -0.1 1.000 1.69  
Ultra Nium 57.2 0 26 0 0 0 0 0.8 .000 0.00  
Ryusei Nekomata 48.2 0 24 1 4 0 0 0.3 1.000 0.92  
Karma Police [BOT] 36.1 0 21 1 3 0 0 0.6 1.000 0.99  
TEAM TOTALS/AVG 974.2 108 281 38 104 4 7 6.0 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dusty Backstop 972.2 108 108 664 58 1 4 0.5 .999 22.22  
Andrew Berry Jr 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
Dalton Rose 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 974.2 108 110 665 58 1 4 0.5 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dalton Rose 973.2 108 108 982 65 0 98 1.2 1.000 9.68  
Aiala Pavo 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 974.2 108 109 983 65 0 98 1.2 1.000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Rousseau 974.2 108 108 268 315 2 83 -13.1 .997 5.38  
TEAM TOTALS/AVG 974.2 108 108 268 315 2 83 -13.1 .997  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willy Whacker 968.1 108 108 73 226 12 16 -1.9 .961 2.78  
Cai Brummer 6.1 0 4 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 974.2 108 112 73 226 12 16 -2.1 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gunnar Skovgaard 950.2 107 107 179 376 11 77 -0.5 .981 5.25  
Aiala Pavo 23.0 0 6 7 8 0 1 -0.9 1.000 5.87  
Jett Fyooh-uhl 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 974.2 107 114 186 384 11 78 -1.4 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jett Fyooh-uhl 972.2 108 108 202 1 0 0 -2.4 1.000 1.88  
Cai Brummer 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 974.2 108 109 202 1 0 0 -2.4 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Faye Tafo-Felia 974.2 108 108 310 19 7 0 -5.2 .979 3.04  
TEAM TOTALS/AVG 974.2 108 108 310 19 7 0 -5.2 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Killfigure 974.2 108 108 199 16 3 0 -3.1 .986 1.99  
TEAM TOTALS/AVG 974.2 108 108 199 16 3 0 -3.1 .986  
TEAM BATTING LEADERS
Batting Average Jack Rousseau  .296
On-Base Pct Willy Whacker  .384
Slugging Pct Willy Whacker  .465
OPS Willy Whacker  .849
wOBA Willy Whacker  .388
Games Dusty Backstop  108
At-Bats Dusty Backstop  442
Runs Jack Rousseau  85
Hits Jack Rousseau  130
Total Bases Willy Whacker  195
Singles Jack Rousseau  105
Doubles Jack Rousseau  18
Triples Tommy Killfigure  3
Home Runs Willy Whacker  17
RBIs Willy Whacker  72
Stolen Bases Jack Rousseau  85
Caught Stealing Gunnar Skovgaard  17
Walks Dusty Backstop  67
Strikeouts Faye Tafo-Felia  75
 
 
 
TEAM PITCHING LEADERS
ERA Froggy Dubois  4.17
Wins Froggy Dubois  13
Losses Bibi Kimura  12
Winning Pct Froggy Dubois  .542
Saves Cass Silskrumblin  12
Games Pitched Cass Silskrumblin  47
Games Started Froggy Dubois  27
Complete Games Bibi Kimura  1
Shutouts Bibi Kimura  1
Innings Pitched Froggy Dubois  175.0
Hits Allowed Froggy Dubois  207
Home Runs Allowed Bibi Kimura  25
Strikeouts Joshua Homme III Esquire Limited  111
Walks Allowed Mann Person  75
Walks per 9 IP Froggy Dubois  3.09
Hits per 9 IP Mann Person  9.37
Strikeouts per 9 IP Bibi Kimura  6.09
WHIP Joshua Homme III Esquire Limited  1.49
OAVG Mann Person  0.268
OOBP Joshua Homme III Esquire Limited  0.346
OSLG Mann Person  0.393
OOPS Joshua Homme III Esquire Limited  0.744
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 26.8 Build 82