RF Tommy Killfigure #14
Age: 24 | Bats: R | Throws: R | Morale: Normal
08/11/2080
OA: 36 POT: 36
RF TOMMY KILLFIGURE #14 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 9 3 1 0 0 3 1 2 .333 .400 .444 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 46 46 47 46
Gap 50 50 50 50
Power 42 42 42 42
Eye 43 44 43 43
Avoid K's 44 44 45 44
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 50
Errors: - 40 40
Arm: 50 50 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: 45
1st Base: - Center Field: 15
2nd Base: 2 Right Field: 43
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/08/2080 @ ANC Win, 8-7 4 1 3 3 0 0 0 0
08/04/2080 AMA Loss, 2-4 1 0 0 0 0 0 1 0
07/24/2080 CAL Loss, 5-7 2 0 0 0 0 0 0 0
06/24/2080 @ AMA Loss, 5-7 1 0 0 0 0 0 1 0
06/23/2080 @ AMA Loss, 2-3 1 0 0 0 0 0 0 0
06/07/2080 LL Win, 5-3 0 1 0 0 0 0 0 0
05/08/2080 CAL Win, 6-5 0 0 0 0 0 0 0 0
04/25/2080 KC Win, 5-2 0 1 0 0 0 1 0 0
04/16/2080 @ ANC Loss, 1-12 2 0 1 0 0 0 1 0
04/15/2080 @ PR Win, 9-3 1 0 0 0 0 0 1 0
Birthday:04/20/2056
Born in:Hachioji, TOK
Nationality:Japanese
Height:5' 6"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2079 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2080 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 9 3 1 0 0 3 3 1 2 .333 .400 .444 .844 .388 .111 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 4 1 0 1 0.0 1.3 4.93 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 3 1 0 0 3 2 1 2 0 0 0 .333 .400 .444 .844
Versus Right   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 3 1 0 0 3 1 0 0 0 0 0 .750 .750 1.000 1.750
Last Week   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
July   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   5 3 1 0 0 3 1 0 1 0 0 0 .600 .600 .800 1.400
Spring Training   47 17 2 0 3 7 6 7 7 0 0 0 .362 .444 .596 1.040
Last Year   12 5 1 0 0 1 2 5 1 0 0 0 .417 .588 .500 1.088
2 Years Ago   433 102 12 4 5 52 50 46 67 7 6 3 .236 .309 .316 .625
Career   1006 246 31 9 14 119 131 108 159 12 35 4 .245 .317 .335 .652
Home   3 0 0 0 0 0 2 1 1 0 0 0 .000 .250 .000 .250
Road   6 3 1 0 0 3 1 0 1 0 0 0 .500 .500 .667 1.167
Grass   5 0 0 0 0 0 2 1 2 0 0 0 .000 .167 .000 .167
Turf   4 3 1 0 0 3 1 0 0 0 0 0 .750 .750 1.000 1.750
Night   9 3 1 0 0 3 3 1 2 0 0 0 .333 .400 .444 .844
As Reliever / Substitution   9 3 1 0 0 3 3 1 2 0 0 0 .333 .400 .444 .844
Pinch Hitting   5 1 1 0 0 3 1 0 2 0 0 0 .200 .200 .400 .600
Close/Late   9 3 1 0 0 3 2 1 2 0 0 0 .333 .400 .444 .844
Inning 7-9   5 2 1 0 0 3 2 1 2 0 0 0 .400 .500 .600 1.100
Extra Innings   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   6 2 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
2 Outs   1 1 1 0 0 3 2 1 0 0 0 0 1.000 1.000 2.000 3.000
Scoring Position   4 2 1 0 0 3 2 1 2 0 0 0 .500 .600 .750 1.350
Bases Empty   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Runner on 2nd   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 1st & 2nd   1 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500
Bases Loaded   1 1 1 0 0 3 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Two Strikes   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
First Pitch   1 1 1 0 0 3 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Ahead in Count   3 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   8 3 1 0 0 3 1 0 1 0 0 0 .375 .375 .500 .875
Batting 8th   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   7 2 1 0 0 3 2 1 2 0 0 0 .286 .375 .429 .804
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2076 State College - R 20 48 148 29 3 2 0 15 20 18 0 1 31 18 3 .196 .281 .243 .525 46 37 0.2
2077 State College - R 21 108 404 107 14 3 9 48 56 38 1 4 58 40 9 .265 .327 .381 .708 93 82 0.4
2078 State College - R 22 108 433 102 12 4 5 52 50 46 3 7 67 36 14 .236 .309 .316 .625 70 68 -0.6
2079 State College - R 23 42 12 5 1 0 0 1 2 5 0 0 1 0 1 .417 .588 .500 1.088 193 212 0.0
2080 State College - R 24 8 9 3 1 0 0 3 3 1 0 0 2 0 1 .333 .400 .444 .844 128 133 0.1
Total MiLPBE 314 1006 246 31 9 14 119 131 108 4 12 159 94 28 .245 .317 .335 .652 78 71
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2078 State College - MiLPBE 22 5 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -128 -0.2
2079 State College - MiLPBE 23 4 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 168 180 0.0
Total MiLPBE 9 4 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 34 26
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2076 State College - R LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2076 State College - R RF 46 46 88 0 0 89 1 .989 396.0 2.00 +1.0 1.025
2077 State College - R RF 108 108 199 16 0 218 3 .986 974.2 1.99 -3.1 .995
2078 State College - R LF 24 24 53 0 0 53 0 1.000 211.2 2.25 -2.9 .918
2078 State College - R RF 84 84 157 11 0 169 1 .994 767.1 1.97 +1.1 1.005
2079 State College - R LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2079 State College - R RF 29 0 5 0 0 5 0 1.000 30.2 1.47 +0.3 1.127
2080 State College - R 2B 4 0 5 7 0 13 1 .923 12.1 8.76 +0.3 .915
2080 State College - R SS 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
2080 State College - R LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2080 State College - R RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 2B 4 0 5 7 0 13 1 .923 12.1 8.76 +0.3 .915
TOTAL SS 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
TOTAL LF 25 24 53 0 0 53 0 1.000 212.2 2.24 -2.9 .918
TOTAL RF 268 238 449 27 0 481 5 .990 2170.2 1.97 -0.6 1.006
PLAYER HISTORY
01/01/2076 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 20 (20); Eye: 20 (20).
01/01/2077 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 41 (41).
05/11/2077 Goes 5-5 against the Louisville Lemurs, with 3 RBI and 1 R.
01/01/2078 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 42 (42); Eye: 43 (43).
01/01/2079 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 42 (42); Eye: 43 (43).
01/01/2080 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 42 (42); Eye: 43 (43).
Tuesday, October 6th , 2026 - OOTP Baseball 26.8 Build 82