2080
BATTING REGISTER
10/22/2080
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nathan Abel KC 108 108 435 52 115 7 0 29 77 0 0 26 76 .264 .305 .480 .786 1.5
Yoshinori Akiyama BCB 4 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Willard Bachmann CAL 108 108 370 55 106 8 1 7 48 0 2 60 48 .286 .385 .370 .756 2.7
Ulysses Ballion II PR 5 0 0 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Robin Banks ANC 66 64 272 28 80 12 4 8 47 8 2 16 41 .294 .334 .456 .790 0.8
Ozzy Batty FLA 108 108 406 45 103 12 2 6 52 0 0 38 71 .254 .318 .337 .655 1.5
Sack Boy AMA 108 108 379 62 101 19 2 7 51 0 1 53 58 .266 .362 .383 .744 2.3
Cai Brummer PR 108 108 429 63 136 17 3 24 75 12 6 32 78 .317 .365 .538 .903 3.4
Jaheem Butler SCSS 102 102 387 39 105 17 2 6 51 0 1 33 66 .271 .332 .372 .704 0.1
Dominique Castillon KC 108 108 418 59 108 14 2 22 60 0 0 42 81 .258 .328 .459 .788 1.0
Buloke Colton ANC 108 108 404 61 98 5 0 21 65 0 1 67 95 .243 .352 .411 .763 0.7
A.J. Comyn PR 108 108 406 42 104 23 0 7 64 5 1 33 66 .256 .315 .365 .679 -0.6
Bobby Cru KC 108 108 418 46 122 12 1 18 52 0 0 29 70 .292 .334 .455 .789 1.5
Kilian De Blou ANC 3 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Sparky Dee CHI 33 33 139 18 42 10 0 3 19 0 0 7 19 .302 .338 .439 .777 0.9
Agnes Digital BCB 108 108 432 63 140 21 1 11 55 0 0 34 71 .324 .372 .454 .826 4.6
Joe East CHI 108 108 434 71 126 23 2 23 83 0 1 42 64 .290 .355 .512 .866 1.9
Eter Ecos CHI 2 0 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0.1
T.J. Fakemuto ANC 108 108 404 46 96 11 1 14 53 0 0 38 70 .238 .303 .374 .676 1.4
Oboe Femhausen CHI 108 108 476 79 137 12 0 12 46 0 0 39 71 .288 .340 .389 .729 2.3
Ashton Fox CAL 108 108 447 77 119 12 1 10 43 37 14 72 70 .266 .368 .365 .733 2.2
Pookie Gambles CHI 108 108 424 55 107 13 0 8 55 0 1 29 99 .252 .301 .340 .641 1.9
Mat Gamel CAL 108 108 393 56 113 10 0 13 64 0 1 48 41 .288 .368 .412 .780 3.0
Lance Gedra CAL 108 108 412 54 94 6 3 4 32 38 12 45 67 .228 .303 .286 .589 -1.1
TJ George CHI 13 0 11 0 2 1 0 0 0 0 0 2 2 .182 .308 .273 .580 0.0
Johnny Golden FLA 108 108 459 74 129 12 0 20 76 0 1 45 76 .281 .344 .438 .782 1.0
Tobias Graf SCSS 108 108 394 55 115 11 3 6 38 0 0 50 65 .292 .371 .381 .752 2.5
Michael Honcho SCSS 108 108 450 80 136 8 1 22 74 59 19 65 62 .302 .390 .471 .861 3.5
Eric Hustle AMA 108 108 398 46 98 12 0 3 34 0 2 48 46 .246 .325 .299 .624 0.2
Dwaal Ing CAL 108 108 366 43 89 12 1 4 38 1 1 54 59 .243 .340 .314 .654 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stupei Jiori AMA 108 108 407 57 117 9 0 9 40 0 0 56 61 .287 .374 .376 .750 1.7
Abram Johnson PR 108 108 436 59 113 14 2 10 47 16 8 53 84 .259 .341 .369 .710 0.2
John Left Kennedy BCB 108 108 359 47 95 7 0 9 55 2 0 52 65 .265 .361 .359 .721 0.2
Chunaid Khan ANC 108 108 400 42 85 7 2 12 49 11 6 27 85 .212 .262 .330 .592 -2.1
Tommy Killfigure SCSS 17 6 33 7 13 4 0 1 6 0 3 4 4 .394 .459 .606 1.066 0.5
Bo Killgore ANC 108 108 461 62 130 15 2 8 52 0 0 46 59 .282 .350 .375 .725 0.7
Lazarus King CHI 108 108 379 61 107 9 5 17 58 1 1 45 59 .282 .357 .467 .824 2.1
Puckle Knuck CHI 54 47 150 23 33 7 0 2 15 25 3 16 28 .220 .302 .307 .608 -0.4
Oskar Kowala PR 6 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kif Kroker KC 108 108 432 69 125 14 1 20 62 0 0 59 61 .289 .375 .465 .841 4.2
Josh Kupu KC 108 108 448 60 135 10 3 10 52 0 1 26 63 .301 .340 .404 .744 2.3
Itri Lachgar CHI 5 0 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Kenni LaMarr Jr. PR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ambidextrous LaRue KC 108 108 400 41 93 11 2 6 38 27 6 30 71 .233 .285 .315 .600 0.2
Onyur Left AMA 108 108 459 70 132 6 1 14 57 82 8 42 57 .288 .346 .397 .742 2.8
Keon Lennedy ANC 108 108 444 76 125 11 0 17 41 49 17 69 85 .282 .380 .421 .801 4.6
Finn Lincoln SCSS 108 108 379 56 92 9 2 9 53 0 1 47 62 .243 .331 .348 .679 -0.0
Lencho Lopez CHI 96 96 350 43 87 14 2 8 47 0 1 23 55 .249 .297 .369 .666 0.0
Trevor Lopez BCB 108 108 415 70 126 19 3 3 40 0 0 39 57 .304 .365 .386 .751 2.5
Doug Love LL 108 108 462 75 157 18 1 21 72 0 0 41 59 .340 .394 .519 .914 3.6
Gary Love AMA 108 108 451 70 145 13 0 24 84 1 1 35 64 .322 .369 .510 .879 3.9
Noah MacBride PR 19 0 18 3 5 1 0 2 7 0 0 1 3 .278 .350 .667 1.017 0.1
Luka Mackay LL 108 108 406 44 109 11 0 10 36 0 0 20 73 .268 .302 .369 .672 -0.4
Slim Mahogany CAL 108 108 390 58 100 4 5 10 48 47 11 60 55 .256 .355 .369 .724 2.3
Darius Maxwell FLA 108 108 398 59 111 7 4 11 56 25 8 38 87 .279 .341 .399 .740 0.6
Julian McClain LL 108 108 441 56 127 9 0 8 48 54 10 29 68 .288 .334 .363 .697 1.7
Kevin McMan AMA 108 108 403 49 108 8 1 23 76 0 0 21 78 .268 .304 .464 .768 0.2
Jason Mehoff PR 108 108 428 57 92 4 1 13 57 9 4 44 90 .215 .291 .320 .611 -1.6
Rusty Menard CAL 108 108 446 66 127 18 0 14 74 0 0 55 53 .285 .372 .419 .791 2.7
Bryson Mimbs PR 108 108 422 48 121 13 2 11 50 14 4 30 82 .287 .334 .405 .739 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Career Minor Leaguer BCB 108 108 401 64 112 12 3 8 57 48 6 59 66 .279 .369 .384 .753 2.6
Bobby Mizah CHI 29 0 26 3 6 1 0 0 4 0 0 2 3 .231 .286 .269 .555 0.0
Daniel Montgomery LL 108 108 446 62 123 7 2 16 52 0 0 43 75 .276 .339 .408 .747 3.5
Misty Morning ANC 108 108 419 73 126 9 1 16 60 0 0 73 61 .301 .402 .442 .844 2.5
Nathan Murphy PR 108 108 435 58 128 12 0 8 46 3 4 50 65 .294 .365 .377 .742 1.7
Yes No BCB 108 108 367 39 88 7 0 7 44 0 1 29 69 .240 .298 .316 .614 0.5
Cillian O'Rae AMA 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Calvin O'Shanassy BCB 28 0 32 4 6 2 0 2 6 0 0 1 7 .188 .212 .438 .650 -0.0
Man Of Steal SCSS 108 108 445 68 117 11 1 12 47 48 18 64 78 .263 .357 .373 .730 2.0
Mike Ozsmall BCB 108 108 454 69 133 12 0 29 77 0 1 21 81 .293 .322 .511 .833 1.4
Randy Pajamas AMA 108 108 469 48 102 12 2 1 34 0 2 43 83 .217 .283 .258 .541 -3.1
Miles Phoenix FLA 108 108 427 59 134 19 2 11 60 0 0 34 71 .314 .362 .445 .807 3.2
Caleb Pierce PR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dirk Quaakenbosch LL 108 108 418 52 119 16 0 12 62 0 0 59 58 .285 .378 .409 .787 2.2
Collin Randall CHI 61 61 208 27 53 6 0 11 30 0 1 19 36 .255 .317 .442 .759 0.5
Hendy Rickerson (BOT) KC 33 33 118 16 33 2 0 2 12 0 0 7 15 .280 .328 .347 .676 -0.0
Toby Rodrigo CHI 90 87 321 49 78 17 1 16 60 0 0 39 52 .243 .325 .452 .777 1.6
Sonny Rogers PR 10 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Francisco Santana CAL 108 108 454 49 115 13 0 28 84 0 1 27 97 .253 .293 .467 .760 -0.0
Jimi Sax ANC 108 108 398 41 114 10 3 2 45 4 3 51 61 .286 .365 .342 .707 1.5
Shohei Scoot PR 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Peyton Shoelace FLA 108 108 427 51 133 18 0 13 57 0 1 58 60 .311 .399 .445 .844 3.1
Moon Shot FLA 108 108 432 61 116 10 0 10 57 0 0 44 65 .269 .334 .361 .695 2.0
Rice Shower SCSS 108 108 404 50 120 20 0 3 42 0 2 34 55 .297 .350 .369 .719 2.5
Tony Simms Jr AMA 108 108 430 45 102 10 0 13 57 0 0 48 62 .237 .310 .351 .661 -0.3
Seiun Sky BCB 108 108 473 75 120 17 3 11 54 63 6 35 77 .254 .304 .372 .676 1.0
The Slayer ANC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Soprano PR 6 0 6 1 4 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.2
Ben Stackinpaper II CHI 108 108 436 86 122 11 0 27 74 0 1 57 81 .280 .363 .491 .854 3.4
Marco Starr CHI 19 0 12 2 6 1 0 1 3 0 0 0 1 .500 .500 .833 1.333 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kaladin Stormblessed FLA 108 108 395 53 121 9 0 10 66 0 0 35 90 .306 .361 .405 .766 2.7
Cloud Strife LL 108 108 418 45 105 14 1 6 64 0 0 48 72 .251 .328 .333 .661 -0.5
Swiffer Sweeper BCB 108 108 440 48 116 15 3 8 56 0 0 25 59 .264 .304 .366 .670 -0.1
Faye Tafo-Felia SCSS 108 108 460 55 136 6 0 18 83 1 0 30 83 .296 .337 .426 .763 2.2
Brian Taylor SCSS 13 0 13 1 5 0 0 1 3 0 0 1 2 .385 .429 .615 1.044 0.2
Kasane Teto LL 108 108 454 75 131 12 5 14 48 0 0 64 42 .289 .380 .430 .810 4.2
Dan Thunder FLA 108 108 443 77 118 11 1 9 59 0 2 77 66 .266 .373 .357 .730 2.5
Srevor Tory BCB 108 108 458 64 151 27 1 15 73 0 0 37 57 .330 .378 .491 .869 2.5
Twin Turbo FLA 108 108 360 59 86 4 3 8 39 50 7 38 55 .239 .312 .333 .645 -0.0
Julian Ulloa KC 108 108 374 40 82 5 0 14 48 0 1 54 76 .219 .318 .345 .663 -1.4
Riley Unova LL 108 108 411 46 112 12 0 12 50 0 0 29 65 .273 .322 .389 .711 1.9
Sheppard Vakarian PR 108 108 388 42 117 16 1 1 29 8 6 28 46 .302 .349 .356 .705 -0.0
Luis Velez KC 75 75 255 31 65 12 2 13 30 0 0 20 48 .255 .309 .471 .780 -0.2
Brayden Verity ANC 53 44 172 31 58 7 2 5 21 0 0 36 26 .337 .455 .488 .943 2.0
Enrique von Muy Caliente SCSS 108 108 404 53 101 6 1 11 53 0 0 63 68 .250 .351 .351 .703 2.7
Ethan Voss CAL 108 108 439 55 115 24 1 14 65 0 0 39 82 .262 .324 .417 .741 0.9
Martin Walker KC 108 108 460 74 135 15 4 13 41 39 16 42 61 .293 .355 .428 .783 1.0
Gene Waltkins AMA 108 108 389 46 96 10 3 4 39 0 0 62 62 .247 .354 .319 .673 0.8
Logan Wetzel ANC 108 108 390 42 101 7 1 8 43 2 2 32 66 .259 .314 .344 .657 -2.3
Willy Whacker SCSS 108 108 436 66 113 12 2 20 61 0 1 51 85 .259 .337 .433 .770 0.7
Corey Wilson CHI 108 108 398 44 102 11 1 7 49 0 0 52 54 .256 .341 .342 .683 2.4
Taylor Woelfel PR 108 108 378 45 96 13 3 12 40 5 3 29 75 .254 .308 .399 .708 -0.8
Douglas Wulver PR 108 108 373 41 105 9 1 2 40 3 4 26 49 .282 .334 .327 .661 1.4
Gab Zoo LL 108 108 410 50 100 15 0 15 58 0 0 42 67 .244 .314 .390 .705 1.4
114 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, October 17th , 2026 - OOTP Baseball 26.8 Build 82