PUERTO RICO RANAS
HISTORY TEAM STATS 2080
07/02/2080
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PUERTO RICO RANAS HISTORY TEAM STATS 2080 - RECORD 19-35, .352 - FINISH 5th - RUNS SCORED 201 - RUNS ALLOWED 336
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF #Ulysses Ballion II 24 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Cai Brummer 25 54 54 211 25 65 7 1 8 23 7 4 15 39 .308 .355 .464 .820 119 0.9
1B A.J. Comyn 22 54 54 204 16 45 11 0 2 25 3 0 15 37 .221 .273 .304 .577 53 -1.0
CF Abram Johnson 24 54 54 211 28 50 8 1 8 27 9 2 28 47 .237 .328 .398 .726 97 0.3
C #Oskar Kowala 22 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
RF Kenni LaMarr Jr. 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Noah MacBride 22 9 0 9 2 4 1 0 1 5 0 0 1 1 .444 .545 .889 1.434 282 0.2
DH #Jason Mehoff 22 54 54 211 20 40 2 1 4 21 4 2 21 44 .190 .267 .265 .532 44 -1.4
2B Bryson Mimbs 22 54 54 207 23 53 4 2 6 22 7 2 17 40 .256 .311 .382 .693 84 -1.0
3B Nathan Murphy 24 54 54 213 26 65 6 0 4 25 2 3 24 34 .305 .373 .390 .763 111 1.1
CF Sonny Rogers 22 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
2B Shohei Scoot 22 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
2B Tony Soprano 24 2 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 492 0.1
SS Sheppard Vakarian 24 54 54 186 20 57 8 1 1 14 7 3 16 22 .306 .356 .376 .732 99 -0.2
RF *Taylor Woelfel 22 54 54 187 20 53 4 1 7 21 2 3 15 42 .283 .343 .428 .771 108 -0.0
C Douglas Wulver 22 54 54 183 19 46 1 0 1 14 1 1 15 25 .251 .308 .273 .582 60 0.1
  TEAM TOTALS/AVG 22.8 508 486 1830 201 480 52 7 42 198 42 20 167 334 .262 .325 .367 .692 87 -0.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Harry Berry [BOT] 35 0 0 0.000 7 0 2 9.1 16 10 2 11 9 9.64 7.37 -0.3
*Jerry Berry [BOT] 35 2 1 0.667 12 0 2 36.1 43 12 4 12 19 2.97 4.43 0.1
*Jean Girard [BOT] 38 2 9 0.182 13 13 0 57.2 78 49 9 29 34 7.65 5.33 0.1
Muffin Heeler 25 1 5 0.167 13 13 0 62.1 91 45 9 40 29 6.50 5.85 -0.2
*Marc Jackson 24 5 5 0.500 14 14 0 67.1 85 46 9 30 38 6.15 5.05 0.4
Xuxu Jang 24 1 2 0.333 9 0 0 26.0 39 33 9 16 18 11.42 8.28 -1.0
Dr. LBG [BOT] 25 3 0 1.000 9 0 0 21.2 27 13 4 7 9 5.40 5.51 -0.2
*Kerr Mitt [BOT] 30 2 4 0.333 17 0 6 39.1 36 14 5 17 33 3.20 4.25 0.2
*Ranto Mune [BOT] 26 0 0 0.000 9 0 0 14.2 13 5 1 6 12 3.07 3.45 0.2
Ryusei Nekomata 24 0 0 0.000 9 0 0 27.0 28 14 4 14 22 4.67 4.83 -0.1
Lucas Trenson 24 3 9 0.250 14 14 0 70.2 93 53 6 38 34 6.75 4.77 0.6
Punish Vandals [BOT] 28 0 0 0.000 12 0 2 37.1 46 19 2 16 22 4.58 3.78 0.4
TEAM TOTALS/AVG 28.2 19 35 0.352 138 54 12 469.2 595 313 64 236 279 6.00 5.12 .2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kerr Mitt [BOT] 39.1 0 17 2 5 1 0 0.0 .875 1.60  
Marc Jackson 67.1 14 14 3 10 1 0 -0.5 .929 1.74  
Lucas Trenson 70.2 14 14 4 12 0 0 0.4 1.000 2.04  
Jean Girard [BOT] 57.2 13 13 2 6 0 0 -0.3 1.000 1.25  
Muffin Heeler 62.1 13 13 3 5 0 0 -0.3 1.000 1.16  
Jerry Berry [BOT] 36.1 0 12 3 2 0 0 -0.2 1.000 1.24  
Punish Vandals [BOT] 37.1 0 12 0 3 1 0 0.1 .750 0.72  
Xuxu Jang 26.0 0 9 2 1 0 0 0.3 1.000 1.04  
Dr. LBG [BOT] 21.2 0 9 1 0 0 0 0.5 1.000 0.42  
Ranto Mune [BOT] 14.2 0 9 0 2 0 0 -0.1 1.000 1.23  
Ryusei Nekomata 27.0 0 9 2 0 0 0 0.0 1.000 0.67  
Harry Berry [BOT] 9.1 0 6 0 2 0 0 0.4 1.000 1.93  
TEAM TOTALS/AVG 469.2 54 137 22 48 3 0 0.2 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Douglas Wulver 468.0 54 54 299 16 0 1 -0.6 1.000 8.51  
Oskar Kowala 1.2 0 2 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 469.2 54 56 301 16 0 1 -0.6 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
A.J. Comyn 463.2 54 54 464 47 1 31 -1.5 .998 9.92  
Taylor Woelfel 6.0 0 3 9 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 469.2 54 57 473 47 1 32 -1.5 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryson Mimbs 469.2 54 54 114 157 11 24 -12.6 .961 5.19  
TEAM TOTALS/AVG 469.2 54 54 114 157 11 24 -12.6 .961  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nathan Murphy 469.2 54 54 45 106 3 9 2.7 .981 2.89  
TEAM TOTALS/AVG 469.2 54 54 45 106 3 9 2.7 .981  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sheppard Vakarian 467.0 54 54 95 175 7 24 -10.3 .975 5.20  
Sonny Rogers 2.2 0 2 0 2 0 0 0.1 1.000 6.75  
TEAM TOTALS/AVG 469.2 54 56 95 177 7 24 -10.3 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cai Brummer 469.2 54 54 98 7 1 0 0.6 .991 2.01  
TEAM TOTALS/AVG 469.2 54 54 98 7 1 0 0.6 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abram Johnson 464.2 54 54 162 9 1 0 -4.1 .994 3.31  
Sonny Rogers 5.0 0 3 1 0 0 0 0.2 1.000 1.80  
TEAM TOTALS/AVG 469.2 54 57 163 9 1 0 -3.9 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Taylor Woelfel 458.2 54 54 96 7 2 0 -6.0 .981 2.02  
Noah MacBride 9.0 0 5 2 0 1 0 -0.4 .667 2.00  
Kenni LaMarr Jr. 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 469.2 54 60 98 7 3 0 -6.4 .972  
TEAM BATTING LEADERS
Batting Average Cai Brummer  .308
On-Base Pct Nathan Murphy  .373
Slugging Pct Cai Brummer  .464
OPS Cai Brummer  .820
wOBA Cai Brummer  .368
Games Cai Brummer  54
At-Bats Nathan Murphy  213
Runs Abram Johnson  28
Hits Cai Brummer  65
Total Bases Cai Brummer  98
Singles Nathan Murphy  55
Doubles A.J. Comyn  11
Triples Bryson Mimbs  2
Home Runs Cai Brummer  8
RBIs Abram Johnson  27
Stolen Bases Abram Johnson  9
Caught Stealing Cai Brummer  4
Walks Abram Johnson  28
Strikeouts Abram Johnson  47
 
 
 
TEAM PITCHING LEADERS
ERA Marc Jackson  6.15
Wins Marc Jackson  5
Losses Jean Girard [BOT]  9
Winning Pct Marc Jackson  .500
Saves Kerr Mitt [BOT]  6
Games Pitched Kerr Mitt [BOT]  17
Games Started Marc Jackson  14
Complete Games Lucas Trenson  1
Shutouts Lucas Trenson  1
Innings Pitched Lucas Trenson  70.2
Hits Allowed Lucas Trenson  93
Home Runs Allowed Jean Girard [BOT]  9
Strikeouts Marc Jackson  38
Walks Allowed Muffin Heeler  40
Walks per 9 IP Marc Jackson  4.01
Hits per 9 IP Marc Jackson  11.36
Strikeouts per 9 IP Jean Girard [BOT]  5.31
WHIP Marc Jackson  1.71
OAVG Marc Jackson  0.307
OOBP Marc Jackson  0.378
OSLG Lucas Trenson  0.418
OOPS Marc Jackson  0.811
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 28th , 2026 - OOTP Baseball 26.8 Build 82