2B Tony Soprano #7
Age: 24 | Bats: R | Throws: R | Morale: Very Unhappy
09/15/2080
OA: 34 POT: 34
2B TONY SOPRANO #7 - AGE: 24 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 6 4 0 0 0 1 0 0 .667 .667 .667 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 47 47 47 47
Gap 25 25 25 25
Power 40 40 40 40
Eye 40 40 40 40
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 30 30
Arm: 30 30 30
Turn DP: - 30 -
Framing: 30 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 33
1st Base: - Center Field: -
2nd Base: 25 Right Field: 14
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 20
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/2080 CAL Loss, 2-3 2 0 0 0 0 0 0 0
08/21/2080 @ AMA Loss, 7-8 1 0 1 0 0 0 0 0
08/16/2080 @ CHI Loss, 6-9 0 0 0 0 0 0 0 0
07/16/2080 AMA Loss, 4-11 1 0 1 0 0 0 0 0
05/16/2080 @ SCSS Loss, 4-9 1 1 1 0 0 0 0 0
05/03/2080 @ ANC Win, 5-4 1 0 1 1 0 0 0 0
04/16/2080 @ KC Win, 11-6 0 0 0 1 0 1 0 0
04/15/2080 SCSS Loss, 3-9 2 0 0 0 0 0 1 0
04/14/2080 @ BCB Loss, 1-2 2 0 0 0 0 0 2 0
04/13/2080 LL Loss, 0-6 2 0 0 0 0 0 0 0
Birthday:09/20/2055
Born in:Trenton, NJ
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2079 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2080 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 6 4 0 0 0 1 1 0 0 .667 .667 .667 1.333 .617 .000 286
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 4 0 0 0 0.0 2.7 36.00 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 4 0 0 0 1 1 0 0 0 0 0 .667 .667 .667 1.333
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
July   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
August   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
September   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   50 13 3 0 1 8 2 6 11 1 0 0 .260 .333 .380 .713
Last Year   286 69 4 1 4 31 34 32 47 0 0 2 .241 .322 .304 .626
2 Years Ago   396 102 9 0 11 40 46 42 63 3 1 1 .258 .328 .364 .692
Career   890 231 18 1 21 101 111 89 139 7 4 3 .260 .327 .353 .679
Home   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Road   3 3 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Grass   5 3 0 0 0 0 1 0 0 0 0 0 .600 .600 .600 1.200
Turf   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   6 4 0 0 0 1 1 0 0 0 0 0 .667 .667 .667 1.333
As Reliever / Substitution   6 4 0 0 0 1 1 0 0 0 0 0 .667 .667 .667 1.333
Pinch Hitting   5 4 0 0 0 1 1 0 0 0 0 0 .800 .800 .800 1.600
Close/Late   5 3 0 0 0 1 1 0 0 0 0 0 .600 .600 .600 1.200
Inning 7-9   5 4 0 0 0 1 1 0 0 0 0 0 .800 .800 .800 1.600
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Bases Empty   2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Behind in Count   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   5 3 0 0 0 0 1 0 0 0 0 0 .600 .600 .600 1.200
Batting 7th   4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Low Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Medium Leverage   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2076 Brew City - R 20 54 202 56 5 0 6 29 30 15 0 4 29 0 0 .277 .321 .391 .712 96 91 -0.4
2077 Brew City - R 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2078 Puerto Rico - R 22 103 396 102 9 0 11 40 46 42 1 3 63 4 2 .258 .328 .364 .692 88 88 -0.5
2079 Puerto Rico - R 23 76 286 69 4 1 4 31 34 32 2 0 47 2 4 .241 .322 .304 .626 68 70 -1.6
2080 Puerto Rico - R 24 6 6 4 0 0 0 1 1 0 0 0 0 0 0 .667 .667 .667 1.333 264 286 0.2
Total MiLPBE 240 890 231 18 1 21 101 111 89 3 7 139 6 6 .260 .327 .353 .679 84 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2076 Brew City - R LF 54 54 74 0 0 76 2 .974 484.0 1.38 -8.0 .897
2077 Brew City - R LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
2078 Puerto Rico - R 2B 54 54 143 159 33 308 6 .981 486.1 5.59 -7.3 .910
2078 Puerto Rico - R RF 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.051
2079 Puerto Rico - R 2B 76 74 178 246 51 431 7 .984 651.0 5.86 -12.2 .924
2079 Puerto Rico - R RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2080 Puerto Rico - R 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
2080 Puerto Rico - R RF 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
TOTAL 2B 131 128 322 405 84 740 13 .982 1138.1 5.75 -19.5 .918
TOTAL LF 55 54 74 0 0 76 2 .974 486.0 1.37 -8.4 .897
TOTAL RF 7 0 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.051
PLAYER HISTORY
01/01/2076 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 40 (40); Eye: 40 (40).
01/01/2077 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 40 (40); Eye: 40 (40).
01/01/2078 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 40 (40); Eye: 40 (40).
01/01/2079 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 40 (40); Eye: 40 (40).
01/01/2080 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 40 (40); Eye: 40 (40).
Tuesday, October 13th , 2026 - OOTP Baseball 26.8 Build 82