2077
FIELDING REGISTER
04/04/2078
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dusty Backstop SCSS X 972.2 108 108 664 58 1 4 .999 126 22.2 6.68 14
D.B. Barnum ANC X 962.2 108 108 639 61 2 2 .997 148 13.5 6.54 9
Andrew Berry Jr SCSS 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jerry Coleman BCB X 983.1 108 108 684 51 2 4 .997 133 16.5 6.73 12
Cal Covid LL X 975.1 108 108 644 56 3 2 .996 124 14.5 6.46 4
Ivagotta Dumper CAL X 974.2 108 108 678 53 2 1 .997 125 15.2 6.75 8
Gary the Giraffe BCB 24.0 0 7 18 2 0 0 1.000 1 0.0 7.50 1
Chorizo McTater AMA X 971.1 108 108 567 63 2 1 .997 153 13.7 5.84 7
Jacopo Reddick KC X 967.2 108 108 647 63 4 3 .994 153 17.0 6.60 4
Dalton Rose SCSS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Taiga Saejima CHI X 988.1 108 108 657 72 7 5 .990 173 23.1 6.64 8
Homer Simpson FLA X 962.1 108 108 676 56 4 5 .995 137 13.1 6.85 2
Mikey Thomas [BOT] PR X 942.1 108 108 606 41 2 4 .997 148 14.2 6.18 11
13 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ulysses Ballion II BCB 12.1 0 3 11 2 0 0 1.000 9.49      
Bobs Bigboy BCB X 995.0 108 108 1078 63 5 74 .996 10.32      
Enrique Checo ANC X 962.2 108 108 1012 76 4 90 .996 10.17      
Super Creek KC X 967.2 108 108 929 70 4 76 .996 9.29      
Da Minion DA GOAT AMA X 966.1 108 108 1007 85 4 91 .996 10.17      
Joe East CHI X 750.1 82 82 722 61 5 53 .994 9.39      
Sweet Sweet Ganjasmoke CHI 238.0 26 26 227 11 2 18 .992 9.00      
Ben Martin AMA 5.0 0 1 4 0 0 0 1.000 7.20      
Darius Maxwell FLA X 962.1 108 108 964 84 1 87 .999 9.80      
Roman Nickalus CAL X 974.2 108 108 1005 70 3 84 .997 9.93      
Aiala Pavo SCSS 1.0 0 1 1 0 0 0 1.000 9.00      
Dalton Rose SCSS X 973.2 108 108 982 65 0 98 1.000 9.68      
Pcott Soe [BOT] PR X 942.1 108 108 958 80 3 72 .997 9.91      
Man Squatch LL X 975.1 108 108 1014 67 4 61 .996 9.98      
14 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robin Banks ANC X 479.1 54 54 129 165 1 36 .997 5.52      
Ricky Bobby [BOT] PR X 942.1 108 108 254 296 9 58 .984 5.25      
Sparky Dee CHI 127.0 14 14 32 48 7 3 .920 5.67      
Tony Delvecchio AMA X 971.1 108 108 243 337 9 79 .985 5.37      
Pookie Gambles CHI 238.0 26 26 70 96 1 16 .994 6.28      
Sweet Sweet Ganjasmoke CHI X 623.1 68 68 177 184 11 39 .970 5.21      
John Jonathan Johnsen-Jonsen LL X 975.1 108 108 273 344 9 44 .986 5.69      
Daikin Park ANC 2.0 0 1 0 0 0 0 .000 0.00      
Miles Phoenix FLA X 962.1 108 108 229 332 8 76 .986 5.25      
Jack Rousseau SCSS X 974.2 108 108 268 315 2 83 .997 5.38      
Eun Seong CAL X 974.2 108 108 250 373 8 70 .987 5.75      
Vumion Stitcherson BCB X 1007.1 108 108 263 359 8 74 .987 5.56      
Brayden Verity ANC X 481.1 54 54 126 163 2 44 .993 5.40      
Martin Walker KC X 967.2 108 108 264 291 9 63 .984 5.16      
14 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Handel Aldi's Nuts BCB X 989.1 108 108 61 231 11 12 .964 2.66      
Ethan Ashcroft CAL 166.1 19 19 17 43 3 4 .952 3.25      
Theodore Batsmith CAL X 808.1 89 89 52 176 18 14 .927 2.54      
Cai Brummer SCSS 6.1 0 4 0 0 0 0 .000 0.00      
Oboe Femhausen CHI X 988.1 108 108 81 227 11 13 .966 2.80      
Gary the Giraffe BCB 18.0 0 4 5 3 0 1 1.000 4.00      
Dean Ice ANC X 962.2 108 108 59 232 7 24 .977 2.72      
Kif Kroker KC X 967.2 108 108 66 238 11 20 .965 2.83      
Diego Machado LL X 975.1 108 108 65 251 8 15 .975 2.92      
Cal Naughton Jr. [BOT] PR X 942.1 108 108 75 248 4 12 .988 3.08      
Shawn Spencer FLA X 962.1 108 108 55 230 10 21 .966 2.67      
Kveta Vlková AMA X 971.1 108 108 77 234 14 13 .957 2.88      
Willy Whacker SCSS X 968.1 108 108 73 226 12 16 .961 2.78      
13 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrienne Allaire LL X 975.1 108 108 181 391 15 46 .974 5.28      
Scoops Cunningham [BOT] PR X 942.1 108 108 203 392 14 58 .977 5.68      
Jett Fyooh-uhl SCSS 1.0 0 1 0 0 0 0 .000 0.00      
Theodor Geisel KC 70.2 7 7 14 31 1 4 .978 5.73      
Goro Majima CAL X 974.2 108 108 190 361 10 64 .982 5.09      
Troy Monopolitzki CHI X 988.1 108 108 209 356 14 56 .976 5.15      
Red Panda KC X 601.0 68 68 125 195 25 35 .928 4.79      
Aiala Pavo SCSS 23.0 0 6 7 8 0 1 1.000 5.87      
Hendy Rickerson (BOT) KC 296.0 33 33 64 106 1 12 .994 5.17      
Thomas Sankara BCB X 1007.1 108 108 166 424 18 62 .970 5.27      
Sand Shrew [BOT] AMA 1.0 0 1 0 0 0 0 .000 0.00      
Gunnar Skovgaard SCSS X 950.2 107 107 179 376 11 77 .981 5.25      
Slime Sluggerton ANC X 962.2 108 108 180 397 16 65 .973 5.39      
Dan Thunder FLA X 962.1 108 108 168 330 15 62 .971 4.66      
Wakko Warner AMA X 970.1 108 108 198 373 15 73 .974 5.30      
15 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Ashcroft CAL 257.1 29 29 50 0 0 0 1.000 1.75      
Ulysses Ballion II BCB 204.2 22 24 33 0 0 0 1.000 1.45      
Theodore Batsmith CAL 166.1 19 19 23 0 0 0 1.000 1.24      
Jon Benis CAL X 551.0 60 60 115 0 0 0 1.000 1.88      
Cai Brummer SCSS 2.0 0 1 0 0 0 0 .000 0.00      
McScootie Fortune FLA X 962.1 108 108 203 5 2 0 .990 1.95      
Jett Fyooh-uhl SCSS X 972.2 108 108 202 1 0 0 1.000 1.88      
Votto Joey [BOT] PR X 942.1 108 108 192 6 2 1 .990 1.89      
Abram Johnson AMA 5.0 0 1 0 0 0 0 .000 0.00      
Showtime Jones CHI X 861.1 94 94 205 3 0 0 1.000 2.17      
Klemen Kamenik KC X 967.2 108 108 231 9 1 0 .996 2.23      
Keon Lennedy ANC X 955.2 108 108 195 3 3 0 .985 1.86      
Ben Martin AMA X 966.1 108 108 207 6 3 0 .986 1.98      
El Grande Mexicano CHI 127.0 14 14 28 0 0 0 1.000 1.98      
Calvin O'Shanassy BCB X 621.2 67 67 99 0 0 0 1.000 1.43      
Eric Prince ANC 7.0 0 1 0 0 0 0 .000 0.00      
Wet Sock LL X 975.1 108 108 213 6 1 0 .995 2.02      
Tony Soprano BCB 2.0 0 1 0 0 0 0 .000 0.00      
Swiffer Sweeper BCB 179.0 19 19 40 0 1 0 .976 2.01      
19 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Axel Babineaux AMA X 968.1 108 108 341 17 2 0 .994 3.33      
Ozzy Batty FLA X 962.1 108 108 356 11 4 1 .989 3.43      
Ashton Fox CAL X 974.2 108 108 307 14 1 0 .997 2.96      
Gary the Giraffe BCB 18.2 0 19 7 0 0 0 1.000 3.38      
Showtime Jones CHI 127.0 14 14 44 0 0 0 1.000 3.12      
Rex Jordan ANC X 962.2 108 108 308 14 4 0 .988 3.01      
Career Minor Leaguer BCB X 988.2 108 108 282 9 1 1 .997 2.65      
Teddie Narukami LL X 975.1 108 108 299 11 3 0 .990 2.86      
Mean President [BOT] PR X 942.1 108 108 320 13 3 0 .991 3.18      
Hendy Rickerson (BOT) KC 4.0 0 1 2 0 0 0 1.000 4.50      
Sand Shrew [BOT] AMA 3.0 0 2 1 0 0 0 1.000 3.00      
Faye Tafo-Felia SCSS X 974.2 108 108 310 19 7 0 .979 3.04      
Gandalf the Grey KC X 963.2 108 108 297 17 3 1 .991 2.93      
Ottoman Timothy CHI X 861.1 94 94 263 12 3 0 .989 2.87      
14 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Coleman Carver CAL X 794.1 88 88 153 17 4 0 .977 1.93      
Chris Cash Jr. ANC X 962.2 108 108 189 13 4 0 .981 1.89      
Sweet Sweet Ganjasmoke CHI 127.0 14 14 34 1 1 0 .972 2.48      
Ted Hitchcock [BOT] PR X 942.1 108 108 178 24 4 0 .981 1.93      
Jared Keeso BCB X 1007.1 108 108 221 14 7 1 .971 2.10      
Tommy Killfigure SCSS X 974.2 108 108 199 16 3 0 .986 1.99      
Lionel McSkallywags FLA X 962.1 108 108 178 15 7 0 .965 1.80      
El Grande Mexicano CHI X 861.1 94 94 169 0 3 0 .983 1.77      
Cillian O'Rae AMA X 961.1 108 108 216 5 2 0 .991 2.07      
Thomas Saint-John KC X 963.2 108 108 219 3 3 0 .987 2.07      
Samuel Sheeping LL X 975.1 108 108 191 13 5 0 .976 1.88      
Sand Shrew [BOT] AMA 10.0 0 4 2 0 0 0 1.000 1.80      
Gandalf the Grey KC 4.0 0 1 1 0 0 0 1.000 2.25      
Vecna Whatsit CAL 180.1 20 20 39 1 1 0 .976 2.00      
14 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, June 5th , 2026 - OOTP Baseball 26.8 Build 82