2076
ROOKIES
10/20/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dusty Backstop 2076-2076 73 242 27 58 3 0 5 25 0 0 33 48 .240 .335 .314 .649
Bullitt Baller 2076-2076 54 210 26 51 3 0 9 30 0 0 10 46 .243 .280 .386 .666
Robin Banks 2076-2076 108 414 40 101 13 1 6 45 17 6 32 87 .244 .299 .324 .623
D.B. Barnum 2076-2076 108 389 40 108 8 0 5 34 0 0 50 61 .278 .358 .337 .695
Theodore Batsmith 2076-2076 67 252 35 61 8 0 3 23 0 0 30 39 .242 .323 .310 .632
Bobs Bigboy 2076-2076 108 415 53 107 15 0 26 72 0 0 23 62 .258 .301 .482 .783
Andrew BroChacho 2076-2076 85 317 31 75 5 1 8 31 0 1 24 54 .237 .293 .334 .627
Chris Cash Jr. 2076-2076 108 372 44 80 5 2 7 35 16 6 33 68 .215 .283 .296 .579
Tony Delvecchio 2076-2076 108 437 78 139 18 2 11 41 0 1 67 62 .318 .407 .444 .851
Joe East 2076-2076 19 71 12 20 5 0 4 15 0 0 9 14 .282 .362 .521 .884
Jett Fyooh-uhl 2076-2076 66 231 24 51 5 1 2 20 29 6 27 42 .221 .301 .277 .578
Pookie Gambles 2076-2076 108 401 29 88 7 1 3 31 0 0 26 81 .219 .267 .264 .532
Sweet Sweet Ganjasmoke 2076-2076 108 403 49 100 14 0 12 33 0 0 14 71 .248 .277 .372 .649
TJ George 2076-2076 89 355 36 86 14 0 13 57 0 0 36 61 .242 .307 .392 .698
CJ Henderson 2076-2076 108 416 43 91 10 0 9 37 0 0 22 73 .219 .259 .308 .567
Josh Jackson 2076-2076 41 129 13 30 3 0 1 10 0 0 12 11 .233 .296 .279 .575
John Jonathan Johnsen-Jonsen 2076-2076 108 414 49 96 9 0 1 30 52 9 51 73 .232 .320 .261 .581
Showtime Jones 2076-2076 108 428 40 107 9 1 5 49 1 0 29 75 .250 .297 .311 .608
Klemen Kamenik 2076-2076 108 410 44 113 23 4 11 53 1 0 30 60 .276 .326 .432 .758
Tommy Killfigure 2076-2076 48 148 20 29 3 2 0 15 18 3 18 31 .196 .281 .243 .525
Goro Majima 2076-2076 108 409 50 101 17 0 5 47 0 1 29 76 .247 .293 .325 .619
Nathan Murphy 2076-2076 77 278 34 82 10 0 10 56 0 0 31 41 .295 .365 .439 .803
Roman Nickalus 2076-2076 24 90 12 29 3 1 1 18 0 0 12 15 .322 .404 .411 .815
Cillian O'Rae 2076-2076 68 246 25 67 3 3 6 28 0 0 27 28 .272 .343 .382 .725
Calvin O'Shanassy 2076-2076 56 200 21 51 11 1 0 21 0 0 19 23 .255 .321 .320 .641
Dalton Rose 2076-2076 47 161 22 34 9 1 1 18 1 3 21 35 .211 .299 .298 .597
Taiga Saejima 2076-2076 108 406 24 88 8 0 2 34 0 0 28 79 .217 .266 .251 .518
Wet Sock 2076-2076 108 384 54 127 15 3 6 43 34 13 33 43 .331 .384 .432 .817
Tony Soprano 2076-2076 54 202 30 56 5 0 6 29 0 0 15 29 .277 .321 .391 .712
Billy-Bob Thornton Jr. 2076-2076 8 21 2 7 0 0 1 3 0 0 1 2 .333 .348 .476 .824
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Thunder 2076-2076 48 146 14 26 3 0 2 11 0 0 6 18 .178 .211 .240 .450
Srevor Tory 2076-2076 80 302 42 82 12 0 11 53 0 0 29 53 .272 .334 .421 .755
Wakko Warner 2076-2076 108 377 42 90 8 0 3 40 0 2 49 70 .239 .329 .284 .613
Willy Whacker 2076-2076 70 230 27 55 7 1 11 32 1 0 33 55 .239 .336 .422 .758
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lilyin Blue 2076-2076 7 8 .467 4.32 42 0 0 0 7 81.1 94 39 6 33 45
Matt Buster 2076-2076 9 3 .750 2.73 36 0 0 0 9 82.1 56 25 8 30 47
Michel de Nostredame 2076-2076 11 7 .611 3.71 27 27 0 0 0 177.0 189 73 12 51 113
Froggy Dubois 2076-2076 4 3 .571 4.54 34 0 0 0 4 75.1 88 38 14 22 39
Owain Gambit-Ahead 2076-2076 5 9 .357 3.90 20 20 0 0 0 127.0 137 55 12 54 64
Marc Jackson 2076-2076 7 5 .583 4.15 25 16 1 0 1 128.0 136 59 9 33 80
Rohn Jocker 2076-2076 5 1 .833 3.35 28 0 0 0 3 48.1 46 18 5 25 41
Ichiban Kasuga 2076-2076 1 2 .333 7.63 24 0 0 0 4 46.0 57 39 8 21 31
Daithi Kennedy-Senan 2076-2076 12 6 .667 4.59 27 27 1 1 0 162.2 167 83 17 69 83
Hunter Kratky 2076-2076 6 6 .500 3.47 27 27 0 0 0 140.0 133 54 16 80 111
Chih-Wei Lee 2076-2076 11 9 .550 4.15 27 27 0 0 0 160.2 172 74 15 54 102
Ryusei Nekomata 2076-2076 4 2 .667 5.13 26 0 0 0 2 52.2 50 30 7 19 38
Junior O'Callaghan 2076-2076 1 2 .333 2.30 18 0 0 0 3 27.1 24 7 1 8 14
Poe Poe 2076-2076 4 4 .500 5.17 32 0 0 0 4 54.0 61 31 10 32 28
Pickle Riedemann 2076-2076 5 9 .357 5.12 23 11 0 0 1 109.0 131 62 11 39 77
Doc Rock 2076-2076 11 7 .611 4.14 27 27 1 0 0 165.1 176 76 15 55 104
Lucas Trenson 2076-2076 1 2 .333 5.70 17 0 0 0 1 53.2 59 34 11 28 29
Massive Unit 2076-2076 3 4 .429 3.86 23 0 0 0 3 53.2 61 23 10 21 33
John Waffle 2076-2076 8 12 .400 4.61 51 0 0 0 17 95.2 112 49 12 36 78
Maru Zensky 2076-2076 2 2 .500 3.60 13 0 0 0 0 25.0 25 10 4 9 12
54 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 14th , 2026 - OOTP Baseball 26.8 Build 82