2076
ROOKIES
10/20/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dusty Backstop 2076-2079 397 1541 218 427 34 1 65 236 0 1 206 256 .277 .362 .427 .789
Bullitt Baller 2076-2078 56 211 27 52 3 0 9 30 0 0 10 46 .246 .283 .389 .672
Robin Banks 2076-2079 395 1554 182 408 51 5 29 181 62 35 113 277 .263 .313 .358 .671
D.B. Barnum 2076-2078 324 1224 164 332 32 2 27 149 0 3 188 196 .271 .367 .367 .734
Theodore Batsmith 2076-2079 302 1126 132 290 39 5 22 119 0 1 159 200 .258 .348 .360 .707
Bobs Bigboy 2076-2078 324 1347 211 393 51 2 80 216 0 0 89 164 .292 .337 .511 .848
Andrew BroChacho 2076-2078 301 1199 133 329 33 3 36 159 0 2 118 188 .274 .339 .397 .736
Chris Cash Jr. 2076-2079 432 1703 259 437 33 8 70 270 188 27 149 300 .257 .318 .409 .727
Tony Delvecchio 2076-2078 324 1358 236 412 46 4 34 147 1 1 195 202 .303 .391 .418 .810
Joe East 2076-2079 292 1068 170 312 55 7 46 166 0 1 99 142 .292 .350 .486 .836
Jett Fyooh-uhl 2076-2077 174 623 72 159 17 2 7 69 81 17 70 97 .255 .329 .323 .652
Pookie Gambles 2076-2079 258 877 70 184 17 3 4 67 0 0 60 186 .210 .262 .250 .511
Sweet Sweet Ganjasmoke 2076-2078 324 1324 180 406 48 0 59 203 0 1 92 181 .307 .353 .477 .829
TJ George 2076-2079 111 376 37 89 14 0 13 58 0 0 39 64 .237 .303 .378 .681
CJ Henderson 2076-2076 108 416 43 91 10 0 9 37 0 0 22 73 .219 .259 .308 .567
Josh Jackson 2076-2076 41 129 13 30 3 0 1 10 0 0 12 11 .233 .296 .279 .575
John Jonathan Johnsen-Jonsen 2076-2078 324 1263 179 340 42 4 16 133 166 32 142 201 .269 .344 .347 .691
Showtime Jones 2076-2079 413 1568 158 401 40 6 26 191 1 2 125 278 .256 .308 .339 .647
Klemen Kamenik 2076-2078 324 1264 153 343 46 8 28 146 1 1 141 172 .271 .345 .387 .732
Tommy Killfigure 2076-2079 306 997 128 243 30 9 14 116 94 27 107 157 .244 .316 .334 .650
Goro Majima 2076-2078 324 1337 188 386 55 2 29 171 1 2 133 205 .289 .351 .398 .749
Nathan Murphy 2076-2079 245 972 107 268 35 0 20 130 3 6 102 157 .276 .345 .373 .719
Roman Nickalus 2076-2078 188 755 99 232 20 1 25 128 0 2 93 102 .307 .384 .436 .819
Cillian O'Rae 2076-2079 291 1068 129 286 27 6 24 143 0 0 151 148 .268 .356 .372 .728
Calvin O'Shanassy 2076-2079 308 1164 148 352 42 5 20 149 0 1 103 137 .302 .359 .399 .757
Dalton Rose 2076-2078 263 982 127 224 32 4 16 111 6 11 143 182 .228 .327 .318 .645
Taiga Saejima 2076-2077 216 841 73 207 26 0 8 79 0 0 55 145 .246 .294 .306 .599
Wet Sock 2076-2078 324 1324 198 405 32 7 21 178 209 37 112 174 .306 .361 .388 .749
Tony Soprano 2076-2079 234 884 110 227 18 1 21 100 6 6 89 139 .257 .325 .351 .675
Billy-Bob Thornton Jr. 2076-2076 8 21 2 7 0 0 1 3 0 0 1 2 .333 .348 .476 .824
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Thunder 2076-2079 372 1474 191 410 39 4 46 163 0 5 158 220 .278 .350 .404 .753
Srevor Tory 2076-2079 395 1591 219 468 63 4 63 255 0 1 130 226 .294 .347 .458 .804
Wakko Warner 2076-2078 324 1194 156 313 39 1 24 145 0 7 133 187 .262 .336 .357 .693
Willy Whacker 2076-2079 394 1511 219 417 62 4 61 243 1 1 212 297 .276 .365 .443 .809
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lilyin Blue 2076-2078 16 12 .571 4.11 110 0 0 0 10 221.1 241 101 20 101 108
Matt Buster 2076-2079 37 30 .552 3.65 117 81 0 0 9 569.0 597 231 56 197 396
Michel de Nostredame 2076-2079 37 35 .514 4.14 108 108 2 1 0 627.2 653 289 64 226 383
Froggy Dubois 2076-2078 23 21 .523 4.42 88 54 0 0 4 409.2 466 201 46 147 240
Owain Gambit-Ahead 2076-2079 26 23 .531 4.15 109 74 1 1 13 499.1 514 230 48 221 314
Marc Jackson 2076-2079 25 33 .431 4.62 106 70 1 0 4 477.1 550 245 48 162 301
Rohn Jocker 2076-2078 14 8 .636 3.04 96 0 0 0 14 166.0 163 56 15 68 112
Ichiban Kasuga 2076-2077 5 7 .417 5.95 59 0 0 0 9 115.0 140 76 17 56 79
Daithi Kennedy-Senan 2076-2079 37 31 .544 4.13 108 108 3 3 0 668.1 670 307 60 260 440
Hunter Kratky 2076-2079 23 21 .523 4.28 107 82 0 0 1 494.2 516 235 58 252 356
Chih-Wei Lee 2076-2077 21 20 .512 3.81 54 54 1 0 0 323.2 340 137 27 113 226
Ryusei Nekomata 2076-2078 5 6 .455 6.73 72 0 0 0 4 141.2 169 106 24 59 87
Junior O'Callaghan 2076-2079 17 22 .436 3.40 170 0 0 0 39 293.2 305 111 19 100 205
Poe Poe 2076-2079 26 17 .605 3.85 183 0 0 0 50 357.2 400 153 38 143 234
Pickle Riedemann 2076-2078 24 26 .480 4.33 77 65 0 0 1 417.2 456 201 47 149 278
Doc Rock 2076-2078 24 34 .414 4.77 81 81 1 0 0 474.0 533 251 55 176 307
Lucas Trenson 2076-2079 10 29 .256 5.94 92 54 0 0 4 372.2 473 246 48 215 199
Massive Unit 2076-2079 33 26 .559 4.03 104 81 0 0 3 526.2 557 236 67 204 385
John Waffle 2076-2076 8 12 .400 4.61 51 0 0 0 17 95.2 112 49 12 36 78
Maru Zensky 2076-2079 37 24 .607 4.20 94 81 1 0 0 538.1 506 251 60 216 372
54 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 2nd , 2026 - OOTP Baseball 26.8 Build 82