P Poe Poe #1
Age: 24 | Bats: S | Throws: L | Morale: Normal
09/08/2080
OA: 45 POT: 45
P POE POE #1 - AGE: 24 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
50 0 8-10 8 5.58 98.1 106 11 43 72 1.52 0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 78 70 81 78
Movement 55 53 55 55
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Cutter 103 103
Screwball 105 105
Circle Change 94 94
 
 
OTHER PITCHING RATINGS
Velocity 100+ Mph
Stamina 30
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 19
Sacrifice Bunt: 89
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/06/2080 AMA Loss, 6-11 2.1 3 4 4 1 1 Loss
09/03/2080 @ PR Win, 7-2 3.0 2 0 0 0 2 Save
09/02/2080 @ PR Win, 1-0 2.2 3 0 0 0 2 Save
08/26/2080 CAL Loss, 0-3 1.1 1 2 2 3 0
08/24/2080 CAL Loss, 7-9 3.0 1 0 0 1 1
08/17/2080 SCSS Win, 7-3 2.2 0 0 0 0 4
08/16/2080 SCSS Win, 5-3 2.1 0 0 0 0 3 Save
08/13/2080 CHI Win, 8-7 2.0 1 0 0 0 3 Win
08/09/2080 @ FLA Loss, 3-4 0.2 2 2 2 1 0 Loss
08/08/2080 @ FLA Loss, 2-3 1.1 1 0 0 0 0
Birthday:04/20/2056
Born in:New York, NY
Nationality:American
Height:6' 7"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2079 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2080 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 50 0 8 10 8 5.58 98.1 106 62 61 11 43 72 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 16 8 50.0 50 29 13.73 9.70 6.59 3.94 4.29 1.52 97 0.6 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 106 37 6 0 5 22 12 21 0 0 0 .349 .415 .547 .962      
vs. RHB 285 69 7 2 6 40 31 51 4 3 1 .242 .315 .344 .659      
MINOR LEAGUE PBE 2080 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 3 0 0 1 2 4.50 8.0 8 4 4 1 1 5  
Last Week 1 0 0 0 0 13.50 1.1 1 2 2 0 3 0  
April 5 0 2 0 0 4.50 10.0 11 5 5 0 6 11  
May 11 0 1 1 4 4.50 22.0 22 12 11 0 13 15  
June 11 0 1 3 0 6.00 21.0 23 14 14 6 6 16  
July 12 0 3 4 1 8.57 21.0 32 20 20 4 11 11  
August 8 0 1 1 1 3.86 16.1 10 7 7 0 6 14  
September 3 0 0 1 2 4.50 8.0 8 4 4 1 1 5  
Spring Training 13 0 1 0 0 1.32 13.2 10 2 2 0 2 11  
Last Year 51 0 6 4 17 3.29 98.1 117 48 36 12 35 77  
2 Years Ago 49 0 9 5 14 4.01 94.1 103 44 42 6 37 65  
Career 233 0 34 27 58 4.22 456.0 506 233 214 49 186 306  
Home 27 0 6 5 4 6.17 54.0 55 38 37 7 22 42  
Road 23 0 2 5 4 4.87 44.1 51 24 24 4 21 30  
Grass 49 0 7 10 8 5.76 95.1 105 62 61 11 42 72  
Turf 1 0 1 0 0 0.00 3.0 1 0 0 0 1 0  
Night 50 0 8 10 8 5.58 98.1 106 62 61 11 43 72  
As Reliever / Substitution 50 0 8 10 8 5.58 98.1 106 62 61 11 43 72  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2076 Kansas City - R 20 32 0 4 4 4 5.17 54.0 61 33 31 10 32 28 0 0 1.72 .291 6.15 -1.4 82
2077 Kansas City - R 21 51 0 7 4 15 3.57 111.0 119 46 44 10 39 64 0 0 1.42 .300 4.22 0.7 123
2078 Kansas City - R 22 49 0 9 5 14 4.01 94.1 103 44 42 6 37 65 0 0 1.48 .321 3.74 1.5 110
2079 Kansas City - R 23 51 0 6 4 17 3.29 98.1 117 48 36 12 35 77 0 0 1.55 .328 4.22 0.9 137
2080 Kansas City - R 24 50 0 8 10 8 5.58 98.1 106 62 61 11 43 72 0 0 1.52 .304 4.29 0.6 79
Total MiLPBE 233 0 34 27 58 4.22 456.0 506 233 214 49 186 306 0 0 1.52 .310 4.36 104.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2076 Kansas City - MiLPBE 20 2 0 0 1 1 5.40 1.2 3 1 1 0 0 1 0 0 1.80 .429 1.74 0.1 79
2077 Kansas City - MiLPBE 21 4 0 1 1 0 4.09 11.0 17 5 5 4 3 7 0 0 1.82 .351 7.34 -0.4 107
2078 Kansas City - MiLPBE 22 5 0 1 1 1 2.31 11.2 13 3 3 0 6 7 0 0 1.63 .325 3.36 0.3 191
2079 Kansas City - MiLPBE 23 2 0 0 0 1 10.12 5.1 10 6 6 1 1 4 0 0 2.06 .429 4.57 0.0 45
Total MiLPBE 13 0 2 3 3 4.55 29.2 43 15 15 5 10 19 0 0 1.79 .362 4.97 97.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2076 Kansas City - R P 32 0 1 5 0 6 0 1.000 54.0 1.00 +0.4 1.020
2077 Kansas City - R P 51 0 3 16 0 20 1 .950 111.0 1.54 +1.1 1.073
2078 Kansas City - R P 49 0 3 8 0 11 0 1.000 94.1 1.05 +0.8 .992
2079 Kansas City - R P 51 0 9 16 1 26 1 .962 98.1 2.29 +1.3 1.132
2080 Kansas City - R P 50 0 3 8 0 12 1 .917 98.1 1.01 +0.8 1.014
TOTAL P 233 0 19 53 1 75 3 .960 456.0 1.42 +4.5 1.073
PLAYER HISTORY
01/01/2076 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 41 (41); Control: 36 (36).
10/22/2076 Finished 2nd in 2076 MiLPBE Emi Memorial Award voting.
01/01/2077 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (45); Control: 50 (50).
07/01/2077 Was selected to the 2077 Minor League PBE All-Star Game.
01/01/2078 OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 50 (50); Control: 60 (60).
07/01/2078 Was selected to the 2078 Minor League PBE All-Star Game.
01/01/2079 OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 55 (55); Control: 60 (60).
01/01/2080 OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 55 (55); Control: 60 (60).
Thursday, October 8th , 2026 - OOTP Baseball 26.8 Build 82