PUERTO RICO RANAS
BATTING REGISTER
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2029 Dallas Dynamos 4.5 447 100 3436 921 97 9 99 341 560 54 .268 .339 .388 .727
2030 Dallas Dynamos 5.0 505 100 3544 1021 108 10 94 366 543 69 .288 .359 .404 .763
2031 Dallas Dynamos 5.3 533 100 3609 1076 76 9 98 416 503 64 .298 .372 .406 .778
2032 Dallas Dynamos 5.7 573 100 3650 1107 95 8 128 420 572 54 .303 .377 .439 .816
2033 Dallas Dynamos 5.5 555 100 3570 1028 110 17 108 437 670 147 .288 .369 .419 .788
2034 Dallas Dynamos 5.7 568 100 3621 1032 106 8 127 418 688 76 .285 .367 .424 .791
2035 Dallas Dynamos 6.1 611 100 3643 1141 123 21 124 399 597 54 .313 .384 .461 .844
2036 Dallas Dynamos 5.1 506 100 3523 977 92 18 116 312 713 164 .277 .341 .412 .753
2037 Dallas Dynamos 5.2 523 100 3599 1052 101 14 102 295 637 196 .292 .350 .413 .764
2038 Dallas Dynamos 5.0 502 100 3581 1018 122 12 116 288 665 126 .284 .342 .422 .765
2039 Dallas Dynamos 5.1 555 108 3845 1094 115 15 124 355 665 66 .285 .351 .419 .770
2040 Dallas Dynamos 5.5 598 108 3857 1140 112 9 113 362 643 109 .296 .360 .417 .777
2041 Dallas Dynamos 5.5 595 108 3908 1162 104 14 105 363 694 165 .297 .361 .412 .772
2042 Dallas Dynamos 3.7 404 108 3755 956 103 19 71 303 752 158 .255 .310 .349 .659
2043 Dallas Dynamos 5.0 541 108 3892 1084 112 14 81 333 697 226 .279 .335 .377 .712
2044 Dallas Dynamos 4.9 527 108 3898 1057 132 9 105 450 676 93 .271 .345 .390 .736
2045 Dallas Dynamos 4.7 512 108 3873 1045 126 19 75 451 603 66 .270 .345 .370 .715
2046 Puerto Rico Ranas 4.8 514 108 3775 1047 125 6 92 409 630 68 .277 .347 .387 .734
2047 Puerto Rico Ranas 4.3 461 108 3732 978 103 16 75 395 653 90 .262 .331 .359 .689
2048 Puerto Rico Ranas 4.3 462 108 3860 1053 99 4 96 363 655 102 .273 .335 .375 .710
2049 Puerto Rico Ranas 5.2 565 109 3867 1085 117 10 110 379 636 248 .281 .344 .401 .745
2050 Puerto Rico Ranas 6.0 653 108 3896 1190 115 14 146 383 557 213 .305 .366 .455 .821
2051 Puerto Rico Ranas 5.2 562 108 3797 1082 100 18 106 368 626 262 .285 .347 .405 .752
2052 Puerto Rico Ranas 4.0 431 108 3815 1044 84 9 87 358 639 96 .274 .335 .369 .704
2053 Puerto Rico Ranas 4.6 495 108 3885 1104 93 9 76 334 591 67 .284 .341 .371 .713
2054 Puerto Rico Ranas 4.2 457 108 3791 1008 106 11 98 348 634 87 .266 .328 .377 .705
2055 Puerto Rico Ranas 4.4 476 108 3817 1081 122 9 83 304 590 111 .283 .336 .385 .721
2056 Puerto Rico Ranas 4.8 513 108 3789 1068 139 9 98 360 613 21 .282 .343 .401 .744
2057 Puerto Rico Ranas 4.3 461 108 3857 1051 117 9 101 311 607 11 .272 .326 .386 .712
2058 Puerto Rico Ranas 3.9 426 108 3807 990 109 9 91 330 623 11 .260 .318 .365 .683
2059 Puerto Rico Ranas 4.9 524 108 3820 1062 120 15 111 397 645 14 .278 .344 .404 .748
2060 Puerto Rico Ranas 4.6 500 108 3821 1068 111 10 102 343 592 14 .280 .337 .394 .731
2061 Puerto Rico Ranas 3.7 395 108 3787 957 115 6 102 342 703 12 .253 .315 .367 .682
2062 Puerto Rico Ranas 3.2 348 108 3722 914 98 3 68 325 696 13 .246 .305 .328 .633
2063 Puerto Rico Ranas 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.8 17298 3593 127642 35693 3707 392 3428 12358 21568 3327 .280 .344 .395 .740
Seasonal Average   494 103 3647 1020 106 11 98 353 616 95
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaaaa Aaaaa 3 2039-2041 324 324 1285 202 388 38 6 45 216 1 0 82 246 .302 .349 .446 .795 7.9
Max Arnst 2 2057-2061 145 145 562 54 130 19 3 19 61 3 0 48 126 .231 .294 .377 .672 -0.9
Vincent Avan 2 2036-2037 200 200 863 159 272 15 3 28 105 137 18 73 146 .315 .385 .437 .822 7.5
Theo Barton 1 2029-2029 48 47 163 21 39 8 0 5 21 0 0 19 30 .239 .322 .380 .703 -0.3
Mariusz Berezowski 4 2058-2061 432 432 1638 189 459 51 7 30 191 6 9 171 273 .280 .347 .375 .722 4.1
Andrew Berry 5 2038-2042 458 458 1738 239 507 49 5 53 270 1 0 161 340 .292 .352 .417 .770 12.2
Griffin Berry 5 2058-2062 486 486 1952 226 530 51 5 67 233 2 5 217 358 .272 .343 .406 .748 5.9
Boogie Betts 1 2029-2029 17 17 64 6 17 1 2 1 7 0 0 4 9 .266 .309 .391 .699 -0.1
Anthony Billanti 1 2029-2029 83 83 289 28 77 8 1 4 27 29 9 22 53 .266 .322 .343 .664 -0.6
Daddy Blaney 1 2062-2062 108 108 436 32 86 15 0 11 43 0 1 26 89 .197 .243 .307 .550 -2.9
Bush Blazing 5 2052-2056 446 446 1945 250 533 48 3 27 178 5 4 150 280 .274 .327 .343 .670 -3.6
Leo Bloomfield 3 2036-2038 207 207 763 84 186 12 5 11 63 0 0 52 182 .244 .295 .316 .610 -3.7
Vladimir Bodnar 3 2039-2041 310 310 1150 155 319 31 3 24 134 0 0 117 181 .277 .345 .372 .717 5.6
Joshua Bolton 4 2049-2052 278 276 1140 222 366 37 10 51 195 118 31 125 172 .321 .386 .505 .891 10.0
Brent Boomer 2 2045-2046 130 130 493 44 122 12 1 4 63 0 0 44 101 .247 .309 .300 .609 -1.4
Sim Breaker 2 2061-2062 216 216 939 95 207 28 1 14 63 0 0 64 195 .220 .268 .297 .565 -2.3
Juice Bruce 3 2040-2042 279 279 1075 152 296 15 6 31 141 88 17 110 175 .275 .345 .387 .732 3.7
Jeremiah Bullfrog 2 2061-2062 216 216 743 89 197 16 1 19 68 0 5 96 127 .265 .349 .366 .715 1.7
Cayden Cailean 3 2039-2041 324 324 1333 209 363 41 6 37 192 99 27 131 244 .272 .342 .395 .737 5.3
John Camden 3 2030-2032 209 209 843 117 248 20 0 24 123 1 0 94 125 .294 .366 .403 .769 1.8
Roosevelt Cardinell 1 2031-2031 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Cease 1 2054-2054 108 108 396 44 89 7 2 6 32 2 6 43 72 .225 .305 .298 .603 -2.0
Rob Cena Jr. 1 2034-2034 100 100 367 36 83 14 0 8 45 0 0 45 104 .226 .326 .330 .656 1.8
Damien Chambers 4 2049-2052 293 279 1181 185 345 26 2 35 146 68 35 107 188 .292 .351 .406 .758 4.6
Dickson Cider 2 2029-2030 200 200 784 115 243 16 2 30 123 2 3 100 123 .310 .390 .450 .840 5.2
Styles Clements 2 2051-2052 116 116 440 61 127 11 2 6 55 1 0 49 77 .289 .358 .364 .721 1.4
Yuuto Kira Cloudera 2 2035-2036 200 200 773 130 219 22 1 33 140 2 0 88 171 .283 .357 .442 .800 3.1
Nelson Cook 2 2042-2043 123 122 491 49 120 12 1 7 47 0 0 24 92 .244 .282 .316 .598 -0.7
Jebediah Crunk 3 2039-2041 324 324 1378 240 408 41 5 34 162 139 34 126 231 .296 .367 .407 .774 6.0
Xman Damson 1 2043-2043 26 26 94 13 26 5 1 3 12 0 0 9 19 .277 .343 .447 .790 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daquavion Davis Jr 4 2055-2058 398 398 1551 158 422 64 3 18 188 3 4 99 258 .272 .314 .352 .666 -0.2
Quinten de Jong 3 2058-2060 324 324 1317 164 396 48 6 36 175 7 2 110 172 .301 .352 .428 .781 5.5
Alfred Delia 5 2046-2050 541 541 2201 322 686 64 3 95 349 0 0 193 328 .312 .366 .473 .839 12.7
Geno DeWoode 3 2056-2058 125 124 465 49 136 10 1 9 70 3 2 37 48 .292 .341 .376 .717 0.4
Sheldon Dinkleberg 3 2029-2031 242 242 1049 166 292 14 4 19 104 127 20 105 142 .278 .345 .354 .698 4.3
Juan Dong 2 2029-2030 191 191 743 104 201 20 3 24 108 5 5 81 121 .271 .352 .402 .754 1.7
Joel Drake 4 2036-2039 216 216 818 110 214 25 1 32 119 0 0 42 182 .262 .314 .412 .726 -1.3
Brian Duke Jr. 5 2051-2055 462 462 1871 217 508 31 4 43 200 76 23 133 292 .272 .319 .361 .681 5.7
Boomer Dunn 3 2029-2031 194 193 707 103 183 24 0 26 93 2 1 57 108 .259 .333 .403 .736 0.9
Boston Edler 2 2042-2043 134 133 476 55 110 10 2 2 41 38 6 39 102 .231 .288 .273 .561 -2.4
Matthew Edwards 5 2036-2040 432 432 1773 239 517 56 5 35 202 1 0 183 309 .292 .357 .388 .745 6.2
Xander English 2 2038-2039 208 208 815 114 234 28 1 17 81 1 0 69 118 .287 .345 .387 .731 2.4
Nero Esposito 3 2033-2035 260 260 1054 180 317 32 5 57 202 2 0 117 186 .301 .374 .503 .877 6.2
Kay Faraday 3 2041-2043 324 324 1411 243 412 39 5 35 163 200 24 116 263 .292 .344 .401 .745 9.6
Randy Fasttrack 2 2056-2057 216 216 902 141 279 37 2 20 62 2 2 118 129 .309 .391 .421 .812 7.2
Rutherford Faust 5 2051-2055 360 358 1345 142 375 40 0 21 147 0 0 83 213 .279 .319 .355 .675 1.2
Dee Fenz 1 2042-2042 42 42 135 12 25 2 1 3 12 0 0 11 36 .185 .245 .281 .527 -1.3
Thomas Ferguson 3 2049-2051 264 262 1023 172 281 30 6 30 148 93 35 122 168 .275 .350 .404 .754 2.2
King Fielder 1 2042-2042 41 41 153 12 28 4 0 2 12 0 0 9 36 .183 .228 .248 .477 -1.7
Nick Fielder 2 2044-2045 128 128 468 53 107 16 6 4 58 0 1 61 79 .229 .315 .314 .629 0.6
Sneed Finkman 3 2046-2048 271 271 1073 131 285 29 0 28 114 0 0 103 165 .266 .328 .371 .699 4.0
Pin Flanaball 2 2045-2046 216 216 799 89 215 28 2 22 105 11 4 69 125 .269 .325 .392 .716 4.9
Mike Forbis Jr. 2 2049-2050 217 217 822 117 239 25 5 18 105 75 17 66 122 .291 .341 .399 .740 5.2
Jose Forty-Three Sr. 1 2046-2046 33 33 140 18 41 3 0 5 18 11 2 13 24 .293 .353 .421 .774 0.9
Vincente Fox 3 2036-2038 214 213 821 106 223 18 2 28 119 0 0 59 179 .272 .331 .401 .732 0.8
Lumosity Frog 2 2061-2062 216 216 761 75 203 21 0 15 81 4 0 51 119 .267 .311 .353 .665 -2.1
Giggity Giggity Goo 5 2053-2057 540 540 2242 310 696 71 4 79 328 10 6 165 336 .310 .357 .451 .808 13.2
William Groves 3 2044-2046 316 316 1261 201 369 54 2 45 186 0 1 146 202 .293 .366 .446 .812 7.5
Todd Hafner 2 2040-2041 153 153 575 80 163 20 0 19 93 0 0 48 95 .283 .346 .417 .764 2.2
Dan Halen 2 2032-2033 200 200 826 148 285 21 5 41 162 1 0 117 133 .345 .425 .531 .956 10.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Mays Hayes 1 2045-2045 72 71 283 33 66 5 2 7 36 0 0 20 61 .233 .284 .339 .624 -0.7
Huston Haze 2 2049-2050 217 217 808 98 208 23 1 15 132 0 0 77 129 .257 .319 .344 .663 2.5
Ted Hitchcock 1 2062-2062 108 108 409 37 109 7 0 6 28 2 1 38 62 .267 .328 .328 .656 -0.6
Gilbert Hooper 4 2049-2052 430 430 1663 232 445 47 9 43 213 86 34 148 274 .268 .327 .384 .712 0.6
Kevin Hunter 2 2034-2035 200 200 869 138 260 13 2 21 131 3 0 85 164 .299 .375 .391 .766 2.8
Grant Iridian 2 2030-2031 117 117 455 55 128 6 0 7 52 0 1 41 74 .281 .343 .341 .683 1.6
Votto Joey 4 2052-2062 304 304 1100 107 273 28 1 16 94 7 6 129 210 .248 .328 .319 .647 -3.1
Zak Johnson 2 2032-2033 200 200 796 143 217 23 4 24 102 54 9 109 124 .273 .365 .402 .767 3.5
Bailey Jones 3 2053-2055 324 324 1212 138 316 27 8 31 140 50 17 85 216 .261 .311 .373 .684 0.6
Sizzle Jones 1 2033-2033 16 16 60 7 16 1 0 3 10 0 0 5 8 .267 .318 .433 .752 0.1
Tex Justice Jr. 5 2056-2060 540 540 2054 281 519 47 5 54 236 8 3 279 381 .253 .340 .359 .699 2.6
Ryan Kakao 3 2044-2046 324 324 1277 192 334 30 2 30 155 0 0 230 204 .262 .373 .359 .732 3.0
Israel Kamunhaikukanyekeyhagan 3 2044-2046 324 324 1333 178 402 43 3 36 179 0 0 136 218 .302 .366 .419 .785 4.1
Hatsu Kaoru 3 2048-2050 325 325 1291 192 379 43 2 55 208 1 0 122 224 .294 .354 .458 .811 6.1
Cryus Kidd 2 2057-2058 216 216 784 93 212 15 1 26 90 4 4 42 118 .270 .307 .392 .698 2.0
Yneas Kove 3 2058-2060 324 324 1335 190 380 41 4 32 146 4 9 101 182 .285 .334 .393 .728 2.9
Ynot Kove 2 2054-2055 216 216 851 128 277 30 3 25 108 71 16 99 80 .325 .395 .456 .851 6.4
Ajay Krishna 1 2037-2037 24 24 99 10 22 1 0 3 14 0 0 7 24 .222 .280 .323 .604 -0.4
Giannis Kroustis 3 2038-2040 316 316 1254 191 391 38 6 62 225 0 0 114 179 .312 .377 .500 .877 9.9
Toby Lerone 5 2031-2035 384 384 1710 326 521 50 13 40 185 248 49 184 284 .305 .376 .419 .795 12.0
Arnold Locke 1 2047-2047 108 108 378 29 88 6 3 2 32 0 1 33 70 .233 .291 .280 .571 -1.7
Mark Lyman 2 2032-2033 184 184 707 90 200 21 2 12 109 0 0 76 142 .283 .356 .369 .725 -0.4
Nacho Man 3 2044-2046 324 324 1285 161 322 49 5 21 161 14 3 152 241 .251 .327 .346 .672 3.6
Riddle McGee 3 2042-2044 324 324 1307 171 417 53 8 37 213 0 0 122 217 .319 .373 .457 .830 11.0
Dennis McGlaughlin 5 2042-2046 507 507 2120 342 619 77 14 44 258 264 39 256 322 .292 .367 .404 .771 13.2
Randy Myth 2 2035-2036 144 144 560 75 163 17 2 13 93 32 7 56 102 .291 .353 .398 .751 2.8
Jeff Newman 2 2047-2048 216 216 860 101 219 24 4 19 111 61 16 81 158 .255 .319 .358 .677 1.9
Ed Nu 1 2044-2044 24 24 85 8 18 4 1 4 11 0 0 8 22 .212 .287 .424 .711 -0.0
Lucio O Cuaig 3 2029-2031 273 273 1073 148 307 45 5 28 157 0 1 103 162 .286 .351 .416 .767 3.1
Victor Oneto 1 2041-2041 108 108 388 49 105 13 0 7 42 1 0 46 95 .271 .352 .358 .711 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Parmelee 4 2037-2040 392 392 1577 214 454 50 3 53 236 0 0 128 263 .288 .349 .424 .773 3.3
Józef Pilsudski 2 2051-2052 216 216 817 95 224 13 3 21 116 28 6 98 126 .274 .352 .375 .727 4.2
Jack Pine 3 2042-2044 224 224 864 84 233 26 2 22 125 0 0 70 172 .270 .322 .381 .702 -0.6
Piranha Plant 2 2055-2056 216 216 839 111 236 23 0 32 108 12 7 60 137 .281 .327 .423 .750 0.2
Johnny Pluto 3 2035-2037 300 300 1142 178 350 58 1 43 191 0 0 135 212 .306 .381 .472 .853 10.6
Scott Poe 2 2030-2031 200 200 783 126 252 16 3 19 103 2 0 121 109 .322 .417 .423 .840 6.9
Robert Pond 2 2032-2033 200 200 782 108 220 35 4 25 134 0 0 92 139 .281 .357 .432 .790 2.5
Wesley Quinn 4 2056-2060 344 344 1260 123 245 25 0 21 114 7 4 87 258 .194 .246 .264 .510 -3.6
Skeeter Rabbit 3 2048-2050 305 305 1188 174 338 29 2 35 178 89 23 109 176 .285 .345 .401 .746 4.4
Felipe Rios 4 2029-2032 312 312 1233 168 353 45 2 44 188 2 4 133 210 .286 .356 .433 .789 4.3
Erik Rivers 2 2029-2030 200 200 828 115 224 20 0 25 112 9 3 92 117 .271 .343 .385 .729 1.8
Mojo Rizing 4 2049-2052 289 279 1152 173 361 34 3 28 132 150 26 100 185 .313 .366 .421 .787 7.4
Jose Rodriguez 2 2053-2055 116 116 473 56 130 9 0 10 62 4 1 46 64 .275 .340 .357 .697 0.5
Lucas Rodriguez Jr 1 2042-2042 67 67 240 22 59 9 1 4 15 0 0 13 39 .246 .283 .342 .625 -0.2
Adam Rogers 5 2029-2033 425 424 1642 203 471 42 6 30 189 7 6 163 255 .287 .354 .375 .728 1.0
Petra Sabor 1 2034-2034 100 100 393 69 107 16 1 14 49 0 0 48 84 .272 .360 .425 .785 0.9
Pablo Sanchez 2 2043-2044 146 146 544 72 139 19 1 13 66 33 10 59 97 .256 .329 .366 .695 0.8
Felipe Santos 3 2047-2051 294 294 1108 108 273 26 3 15 123 11 5 100 195 .246 .308 .316 .624 -1.7
Jackson Schanter 1 2042-2042 75 75 263 19 48 6 1 2 14 0 0 25 56 .183 .252 .236 .487 -3.6
Herb Sessions 2 2031-2032 200 200 824 150 265 17 0 37 146 1 0 103 114 .322 .399 .477 .876 6.9
Joey Jo Jo Jr Shabadoo 1 2035-2035 54 54 212 22 59 9 0 8 24 0 0 15 53 .278 .336 .434 .770 0.1
Nick Shaw 1 2033-2033 100 100 378 39 108 7 1 5 40 22 13 37 71 .286 .353 .349 .702 0.9
Pcott Soe 8 2042-2062 519 518 1991 204 498 46 4 35 200 75 38 127 365 .250 .298 .330 .628 -3.5
Uldren Sov 4 2047-2050 433 433 1761 289 517 41 5 54 226 169 42 211 292 .294 .369 .415 .783 8.6
Eliot Spencer 3 2042-2044 324 324 1324 161 329 31 0 36 181 2 0 106 265 .248 .303 .353 .657 2.8
Shawn Spencer 3 2036-2038 293 293 1158 184 362 48 12 29 182 126 25 125 172 .313 .381 .450 .831 8.9
Steele Stern 5 2058-2062 486 486 1921 200 501 66 5 47 230 5 5 170 327 .261 .320 .374 .693 2.0
Sterling Stern 4 2057-2060 432 432 1797 255 526 60 5 50 206 3 8 186 281 .293 .357 .415 .772 9.3
Remington Stevens 3 2034-2036 300 300 1216 207 405 29 2 61 200 0 0 110 193 .333 .389 .511 .900 11.3
Skyler Strobel Jr. 4 2051-2054 432 432 1581 192 436 43 3 34 196 20 6 194 296 .276 .355 .371 .727 10.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Sung Jr. 3 2046-2048 269 269 1097 125 288 37 4 12 112 1 0 111 170 .263 .328 .336 .665 4.2
Bighurt Thomas 2 2059-2060 216 216 857 116 261 29 3 30 142 2 2 77 152 .305 .359 .450 .810 4.8
Tug Trammell 1 2047-2047 108 108 382 39 82 12 1 7 42 0 0 43 91 .215 .293 .306 .599 -1.2
Jonny Tsunami 3 2036-2038 300 300 1316 212 386 36 9 41 184 188 31 97 235 .293 .341 .428 .769 6.2
Trevor Tulowitzki 1 2053-2053 108 108 440 45 112 10 0 2 29 36 9 24 66 .255 .296 .291 .587 -0.9
Pierre Vincent 5 2031-2035 468 468 1882 310 588 60 9 81 357 0 0 248 252 .312 .396 .483 .879 11.6
Otis Wallace 3 2034-2036 300 300 1150 158 332 29 6 24 151 0 0 112 195 .289 .353 .387 .740 4.4
Brody White 2 2056-2057 216 216 800 100 187 31 2 36 132 2 1 51 132 .234 .280 .412 .692 0.6
Clifford Wilson 5 2044-2048 447 447 1733 205 467 52 1 23 195 26 7 173 276 .269 .335 .340 .676 2.9
Smithsonian Xavier 1 2029-2029 58 58 209 26 53 3 0 4 19 1 1 16 22 .254 .310 .325 .635 -0.3
Grayson Yates 1 2049-2049 3 3 8 0 3 2 0 0 1 0 0 1 3 .375 .444 .625 1.069 0.1
Boris Yavlaisk 5 2054-2058 486 486 1922 259 510 95 8 56 258 6 2 194 324 .265 .330 .411 .740 1.3
Ottov Yeoj 2 2052-2053 126 126 472 51 128 9 1 10 59 2 1 56 93 .271 .346 .358 .704 -0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.9 Build 102