01/01/2032 | OSA scouting updated ratings (potential): Stuff: 48 (48); Movement: 45 (45); Control: 41 (41). |
09/01/2032 | Wins the MiLPBE MiLPBE Pitcher of the Month Award. |
11/19/2032 | Finished 2nd in 2032 MiLPBE MiLPBE Pitcher of the Year Award voting. |
11/19/2032 | Finished 2nd in 2032 MiLPBE MiLPBE Rookie of the Year Award voting. |
01/01/2033 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 47 (47); Control: 51 (51). |
05/23/2033 | Strikes out 15 against the San Bernardino 66ers. |
01/01/2034 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 48 (48); Control: 51 (51). |
06/03/2034 | Pitches a 5-hit shutout against the New Orleans Rougarous with 11 strikeouts and 0 BB allowed! |
01/01/2035 | OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 51 (51); Control: 71 (71). |
07/07/2035 | Pitches a 4-hit shutout against the Florida Space Rangers with 4 strikeouts and 0 BB allowed! |
01/01/2036 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 51 (51); Control: 71 (71). |
01/01/2037 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 56 (56); Control: 76 (76). |
07/26/2037 | Was selected to the 2037 Pro Baseball Experience All-Star Game. |
01/01/2038 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 56 (56); Control: 95 (95). |
01/01/2039 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 62 (62); Control: 96 (96). |
05/01/2039 | Pitches a 4-hit shutout against the Kashima Foxes with 6 strikeouts and 0 BB allowed! |
07/26/2039 | Was selected to the 2039 Pro Baseball Experience All-Star Game. |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 69 (69); Control: 96 (96). |
06/01/2040 | Pitches a 4-hit shutout against the Death Valley Scorpions with 6 strikeouts and 2 BB allowed! |
06/16/2040 | Pitches a 3-hit shutout against the Detroit Demons with 6 strikeouts and 1 BB allowed! |
06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. |
10/06/2040 | Wins the 2040 PBE PBE Pitcher of the Year Award. |
01/01/2041 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 69 (69); Control: 96 (96). |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 69 (69); Control: 96 (96). |
08/05/2042 | Pitches a 1-hit shutout against the Nashville Stars with 5 strikeouts and 1 BB allowed! |
08/21/2042 | Pitches a 3-hit shutout against the Maui Makos with 8 strikeouts and 0 BB allowed! |
10/22/2042 | Wins the 2042 World Series with the Outer Banks Aviators. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 68 (68); Control: 96 (96). |
06/12/2043 | Collects his 1500th career Pro Baseball Experience strikeout! |
09/01/2043 | Wins the PBE Legends Pitcher of the Month Award. |
10/22/2043 | Wins the 2043 World Series with the Outer Banks Aviators. |
10/23/2043 | Finished 3rd in 2043 PBE Legends Pitcher of the Year Award voting. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 64 (64); Control: 96 (96). |
06/17/2044 | Pitches a 3-hit shutout against the Vancouver Vandals with 7 strikeouts and 1 BB allowed! |
07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 59 (59); Control: 96 (96). |
10/19/2045 | Wins the 2045 World Series with the Detroit Demons. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 69 (69); Control: 86 (86). |
08/14/2046 | Earns his 150th career Pro Baseball Experience victory! |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 66 (66); Control: 78 (78). |
06/24/2047 | Collects his 2000th career Pro Baseball Experience strikeout! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2038 | 27 | 4 | 2039 | 27 | 1 | 2040 | 27 | 4 | 2041 | 27 | 5 | 2042 | 27 | 2 | 2043 | 27 | 3 | 2044 | 27 | 4 | 2045 | 27 | 5 | 2046 | 27 | 8 | | Year | W | Rank | 2038 | 13 | 9 | 2040 | 17 | 2 | 2041 | 14 | 4 | 2042 | 17 | 2 | 2043 | 20 | 1 | 2044 | 14 | 2 | | Year | L | Rank | 2039 | 16 | 4 | 2047 | 13 | 5 | | Year | Win. % | Rank | 2040 | .810 | 2 | 2041 | .636 | 7 | 2042 | .680 | 5 | 2043 | .800 | 1 | 2044 | .778 | 2 | 2045 | .650 | 10 | | Year | IP | Rank | 2037 | 186.1 | 9 | 2040 | 194.2 | 1 | 2041 | 185.0 | 2 | 2042 | 176.1 | 5 | 2043 | 185.2 | 3 | 2044 | 178.2 | 2 | |
Year | BF | Rank | 2037 | 786 | 5 | 2039 | 712 | 8 | 2040 | 748 | 3 | 2041 | 760 | 2 | 2042 | 705 | 4 | 2043 | 766 | 1 | 2044 | 724 | 4 | | Year | HRA | Rank | 2039 | 30 | 4 | 2041 | 26 | 8 | 2045 | 30 | 3 | | Year | K | Rank | 2037 | 189 | 9 | 2040 | 165 | 10 | 2041 | 147 | 6 | 2043 | 159 | 7 | | Year | WP | Rank | 2037 | 9 | 6 | 2038 | 9 | 7 | 2039 | 7 | 8 | 2042 | 7 | 7 | 2047 | 10 | 1 | | Year | ERA | Rank | 2040 | 2.82 | 2 | 2042 | 3.52 | 9 | 2043 | 3.49 | 8 | 2044 | 3.73 | 9 | |
Year | BABIP | Rank | 2040 | .231 | 1 | 2041 | .286 | 10 | 2042 | .266 | 8 | 2044 | .279 | 6 | | Year | WHIP | Rank | 2040 | 0.87 | 1 | 2041 | 1.16 | 9 | 2042 | 1.02 | 3 | 2044 | 1.09 | 4 | | Year | K/BB | Rank | 2038 | 5.89 | 3 | 2040 | 7.50 | 1 | 2041 | 4.59 | 4 | 2042 | 5.91 | 1 | 2043 | 4.97 | 2 | 2044 | 5.04 | 2 | | Year | RA/9 | Rank | 2038 | 9.62 | 8 | 2040 | 8.04 | 1 | 2041 | 10.85 | 8 | 2042 | 9.65 | 4 | 2044 | 10.07 | 4 | | |
Year | H/9 | Rank | 2040 | 6.84 | 4 | 2042 | 8.01 | 10 | 2044 | 8.41 | 9 | | Year | BB/9 | Rank | 2038 | 1.47 | 2 | 2039 | 1.87 | 8 | 2040 | 1.02 | 1 | 2041 | 1.56 | 3 | 2042 | 1.12 | 1 | 2043 | 1.55 | 2 | 2044 | 1.41 | 2 | 2045 | 2.29 | 10 | | Year | QS | Rank | 2040 | 21 | 3 | 2041 | 17 | 6 | 2042 | 18 | 6 | 2043 | 19 | 4 | 2044 | 19 | 4 | | Year | QSP | Rank | 2040 | .778 | 3 | 2041 | .630 | 6 | 2042 | .667 | 6 | 2043 | .704 | 4 | 2044 | .704 | 4 | | Year | CG | Rank | 2039 | 1 | 9 | 2040 | 3 | 2 | 2041 | 3 | 2 | 2042 | 3 | 1 | 2043 | 1 | 6 | 2044 | 2 | 1 | 2045 | 1 | 7 | 2047 | 1 | 3 | |
Year | CGP | Rank | 2039 | .037 | 9 | 2040 | .111 | 2 | 2041 | .111 | 2 | 2042 | .111 | 1 | 2043 | .037 | 6 | 2044 | .074 | 1 | 2045 | .037 | 7 | 2047 | .038 | 3 | | Year | SHO | Rank | 2039 | 1 | 5 | 2040 | 2 | 1 | 2042 | 2 | 1 | 2044 | 1 | 1 | | | Year | WAR | Rank | 2040 | 4.2 | 6 | 2042 | 4.0 | 7 | 2043 | 3.9 | 4 | 2044 | 3.9 | 4 | | |