| 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 59 (59); Control: 49 (49). |
| 05/11/2037 | Pitches a 6-hit shutout against the Kingston Mounties with 3 strikeouts and 0 BB allowed! |
| 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 60 (60); Control: 54 (54). |
| 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 60 (60); Control: 61 (61). |
| 07/25/2039 | Was selected to the 2039 Minor League PBE All-Star Game. |
| 07/31/2039 | Pitches a 5-hit shutout against the Dallas Dynamos with 4 strikeouts and 1 BB allowed! |
| 08/01/2039 | Wins the MiLPBE MiLPBE Pitcher of the Month Award. |
| 08/27/2039 | Pitches a 6-hit shutout against the San Bernardino 66ers with 4 strikeouts and 1 BB allowed! |
| 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 41 (41); Control: 61 (61). |
| 04/20/2040 | Named the #2 prospect in the PBE |
| 07/01/2040 | Wins the PBE PBE Rookie of the Month Award. |
| 08/01/2040 | Wins the PBE PBE Rookie of the Month Award. |
| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 54 (54); Control: 71 (71). |
| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 56 (56); Control: 74 (74). |
| 01/01/2043 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 59 (59); Control: 74 (74). |
| 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. |
| 01/01/2044 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 60 (60); Control: 76 (76). |
| 08/21/2044 | Pitches a 2-hit shutout against the Nashville Stars with 8 strikeouts and 1 BB allowed! |
| 01/01/2045 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 64 (64); Control: 76 (76). |
| 01/01/2046 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 67 (67); Control: 76 (76). |
| 04/25/2046 | Strikes out 15 against the Sarasota Supernovas. |
| 05/16/2046 | Pitches a 2-hit shutout against the Buffalo Surge with 8 strikeouts and 1 BB allowed! |
| 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. |
| 01/01/2047 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 69 (69); Control: 76 (76). |
| 04/25/2047 | Pitches a 4-hit shutout against the Indianapolis Apex with 6 strikeouts and 3 BB allowed! |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2040 | 27 | 4 | | 2042 | 27 | 3 | | 2043 | 27 | 6 | | 2044 | 27 | 2 | | 2045 | 28 | 1 | | 2046 | 27 | 1 | | 2047 | 28 | 1 | | | Year | W | Rank | | 2046 | 13 | 7 | | 2047 | 13 | 10 | | | Year | L | Rank | | 2040 | 13 | 9 | | 2042 | 14 | 6 | | 2045 | 10 | 8 | | | Year | Win. % | Rank | | 2046 | .684 | 10 | | | Year | IP | Rank | | 2045 | 181.0 | 9 | | 2046 | 181.1 | 6 | | 2047 | 194.0 | 2 | |
| Year | BF | Rank | | 2045 | 773 | 5 | | 2046 | 735 | 7 | | 2047 | 810 | 1 | | | Year | HRA | Rank | | 2042 | 26 | 5 | | 2046 | 27 | 4 | | 2047 | 29 | 2 | | | Year | BB | Rank | | 2040 | 64 | 6 | | 2045 | 72 | 5 | | 2047 | 63 | 2 | | | Year | K | Rank | | 2043 | 174 | 9 | | 2045 | 173 | 9 | | 2046 | 182 | 3 | | 2047 | 166 | 5 | | | Year | WP | Rank | | 2040 | 8 | 9 | | 2044 | 9 | 6 | | 2047 | 9 | 2 | |
| | | Year | BABIP | Rank | | 2043 | .277 | 8 | | 2044 | .273 | 6 | | | Year | WHIP | Rank | | 2043 | 1.07 | 5 | | 2044 | 1.20 | 10 | | | Year | K/BB | Rank | | 2043 | 4.05 | 6 | | 2046 | 4.23 | 7 | | | Year | RA/9 | Rank | | 2043 | 10.26 | 6 | | 2044 | 11.03 | 10 | |
| | | Year | H/9 | Rank | | 2043 | 7.26 | 4 | | 2044 | 7.85 | 8 | | | Year | K/9 | Rank | | 2042 | 8.44 | 10 | | 2043 | 9.65 | 6 | | 2045 | 8.60 | 9 | | 2046 | 9.03 | 5 | | | Year | QS | Rank | | 2043 | 19 | 4 | | 2044 | 16 | 9 | | 2045 | 19 | 10 | | 2046 | 19 | 7 | | | Year | QSP | Rank | | 2043 | .704 | 4 | | 2044 | .593 | 9 | | 2045 | .679 | 10 | | 2046 | .704 | 7 | |
| Year | CG | Rank | | 2043 | 1 | 8 | | 2044 | 2 | 4 | | 2045 | 1 | 7 | | 2046 | 1 | 8 | | 2047 | 3 | 3 | | | Year | CGP | Rank | | 2043 | .037 | 9 | | 2044 | .074 | 4 | | 2046 | .037 | 7 | | 2047 | .107 | 5 | | | Year | SHO | Rank | | 2044 | 1 | 3 | | 2046 | 1 | 5 | | 2047 | 1 | 2 | | | |