MINOR LEAGUE PBE
'G' PLAYER INDEX
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Alex G 2059-2059 .255 4 31 0 0 0 0.00 0
Christopher Gage 2046-2048 .291 38 184 0 0 0 0.00 0
Chef Gagne 2064-2066 .261 25 137 0 0 0 0.00 0
Net Gaines 2030-2031 .243 27 99 0 0 0 0.00 0
Net Gaines Jr. 2034-2034 .000 0 0 2 2 4 4.48 59
Greyson Gainey 2059-2061 .251 12 43 0 0 0 0.00 0
Tim Galvin 2034-2036 .000 0 0 17 15 0 4.46 211
Vincent Gambini 2035-2039 .000 0 0 16 22 17 4.42 253
Chris Gamble 2048-2052 .000 0 0 7 13 13 4.49 99
Clay Gamble 2046-2049 .252 12 64 0 0 0 0.00 0
Xorge Garbanzo 2057-2059 .288 23 139 0 0 0 0.00 0
Jon Garfield 2049-2051 .292 42 180 0 0 0 0.00 0
Reggie Garfield 2045-2049 .000 0 0 17 7 28 4.18 171
Eddy Garr 2043-2046 .284 40 204 0 0 0 0.00 0
Jimmy Garrapolo 2059-2063 .000 0 0 17 34 1 4.95 310
Greg Gase IV 2037-2037 .188 1 8 0 0 0 0.00 0
Greg Gase V 2037-2039 .000 0 0 0 1 0 4.61 52
José Gastanillio 2038-2038 .000 0 0 1 0 1 3.00 31
Kelvin Gauzeman 2055-2057 .000 0 0 12 29 0 5.53 232
Alan Geese 2030-2034 .000 0 0 19 19 46 3.68 207
Hunter Geist 2033-2034 .275 9 51 0 0 0 0.00 0
Chris Gentry 2026-2027 .000 0 0 15 15 0 5.35 189
Eddie George 2043-2044 .000 0 0 8 10 4 4.29 108
King George III 2036-2039 .000 0 0 21 37 0 4.74 235
Cornelius George-Braxton 2067-2067 .000 0 0 2 6 0 3.68 38
George Georgeas 2067-2067 .000 0 0 4 1 0 2.58 38
Ermah Gerd 2049-2051 .000 0 0 11 17 18 3.55 319
Alejandro Geronimo 2033-2034 .283 15 57 0 0 0 0.00 0
Scott Gessford 2045-2046 .257 19 85 0 0 0 0.00 0
Via Getty 2035-2035 .000 0 0 12 4 0 4.79 91
Player From-To Avg HR RBI W L SV ERA K
Joe Getz 2067-2067 .271 3 21 0 0 0 0.00 0
Ted Giannoulas 2060-2064 .304 99 347 0 0 0 0.00 0
Bob Gibbles 2030-2033 .332 67 229 0 0 0 0.00 0
Jethro Gibbs 2057-2057 .238 17 71 0 0 0 0.00 0
John Gibson 2040-2040 .196 12 35 0 0 0 0.00 0
Cory Gillatti 2037-2040 .226 10 44 0 0 0 0.00 0
Nick Gilmore 2063-2067 .000 0 0 15 15 2 5.01 190
Nova Gina 2036-2036 .000 0 0 0 3 0 8.07 12
Tormund Gingerbomb 2026-2032 .256 12 48 0 0 0 0.00 0
Ruth Heater Ginsburg 2039-2040 .000 0 0 5 8 12 3.92 161
Carmine Giordano 2052-2056 .226 28 101 0 0 0 0.00 0
Gaslight Gatekeep Girlboss 2054-2058 .000 0 0 27 22 64 2.58 307
Stevie Glades 2049-2051 .228 8 42 0 0 0 0.00 0
Gaelic Gladiator 2027-2028 .260 21 93 0 0 0 0.00 0
Starburns Glorbenspeel 2058-2061 .000 0 0 31 27 0 3.41 319
Timothy Glovery 2044-2047 .236 9 79 0 0 0 0.00 0
Lawn Gnomes 2063-2065 .266 37 161 0 0 0 0.00 0
Mitch Goatbisky 2044-2065 .000 0 0 159 76 15 4.07 1318
Gob Gobberson 2037-2039 .286 0 1 0 0 0 0.00 0
Scott Godwin 2033-2033 .000 0 0 0 0 0 0.00 0
Jack Goff 2026-2026 .000 0 0 0 0 0 10.45 5
Jarratt Gofford 2040-2041 .300 28 106 0 0 0 0.00 0
Lucas Gold 2029-2030 .267 17 98 0 0 0 0.00 0
Phineas Gold 2031-2033 .265 29 124 0 0 0 0.00 0
Steve Gonzales 2026-2027 .297 36 110 0 0 0 0.00 0
Steve Gonzales Jr 2055-2059 .303 79 324 0 0 0 0.00 0
Dani Gonzalez 2038-2039 .308 10 84 0 0 0 0.00 0
Danny Gonzalez 2033-2037 .260 45 235 0 0 0 0.00 0
Jordan Gonzalez 2051-2053 .302 20 129 0 0 0 0.00 0
Giggity Giggity Goo 2053-2057 .310 79 328 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Camden Good 2030-2034 .000 0 0 15 25 1 6.01 236
Saul Goodman 2059-2063 .000 0 0 12 30 25 4.96 280
Swanson Goose 2054-2056 .285 26 148 0 0 0 0.00 0
Booze Gooser 2040-2044 .000 0 0 38 30 18 3.54 649
James Gordon 2044-2048 .000 0 0 60 37 0 4.10 427
Robert Gordon 2056-2060 .302 14 100 0 0 0 0.00 0
Dante Gorganzola 2061-2062 .271 5 55 0 0 0 0.00 0
Lenard Graf 2047-2048 .270 20 94 0 0 0 0.00 0
Golden Grahams 2033-2034 .000 0 0 17 6 1 3.16 112
Travis Granholm 2048-2051 .281 27 181 0 0 0 0.00 0
Royalus Gratus 2051-2053 .274 23 172 0 0 0 0.00 0
Phil Graves 2034-2035 .000 0 0 11 6 19 4.22 136
Ricky Graves 2062-2066 .301 44 185 0 0 0 0.00 0
Seth Graves 2021-2021 .281 11 45 0 0 0 0.00 0
Troy Graves 2026-2028 .000 0 0 2 1 1 5.06 33
Chili Gravy 2036-2038 .283 47 160 0 0 0 0.00 0
Mark Grayson 2030-2032 .200 0 2 0 0 0 0.00 0
Andrew Green 2029-2030 .247 8 51 0 0 0 0.00 0
Robert Green 2058-2060 .000 0 0 23 37 0 4.46 242
Shayne Green 2030-2031 .000 0 0 7 6 10 3.21 68
Danny Greenwood 2029-2030 .263 11 37 0 0 0 0.00 0
Super Gremlin 2049-2051 .273 7 39 0 0 0 0.00 0
Atlas Grey 2039-2043 .295 50 260 0 0 0 0.00 0
Billy Grier 2035-2037 .000 0 0 24 29 0 4.50 363
Trey Griffey 2030-2031 .259 7 61 0 0 0 0.00 0
Jay Griffin 2029-2029 .279 2 5 0 0 0 0.00 0
Robin Griffin 2066-2067 .276 26 76 0 0 0 0.00 0
Cameron Grimes 2043-2045 .000 0 0 31 21 0 3.36 266
Rawburt Grimes 2050-2066 .000 0 0 37 41 26 4.83 345
Robert Grimes 2039-2043 .200 0 2 46 34 1 3.83 469
Player From-To Avg HR RBI W L SV ERA K
Taylor Grimes 2028-2030 .289 14 126 0 0 0 0.00 0
Robert Grimes II 2051-2055 .000 0 0 19 11 10 4.52 156
Anton Grimes Jr 2042-2043 .223 21 75 0 0 0 0.00 0
Jake Grinz 2026-2027 .332 13 120 0 0 0 0.00 0
Brighton Grisby 2041-2045 .000 0 0 14 6 3 4.21 261
Rance Gristleman 2034-2038 .000 0 0 8 7 0 5.31 153
Gritty 2021-2064 .000 0 0 67 56 26 4.22 910
Wallace Grommet 2038-2040 .250 26 126 0 0 0 0.00 0
Chance Grove 2057-2059 .278 39 194 0 0 0 0.00 0
William Groves 2044-2046 .293 45 186 0 0 0 0.00 0
Chad Grumpus 2044-2044 .348 8 57 0 0 0 0.00 0
Dazen Guile 2060-2062 .280 62 201 0 0 0 0.00 0
Gumby 2055-2059 .256 94 302 0 0 0 0.00 0
Forrest Gump 2041-2044 .275 50 224 0 0 0 0.00 0
Stun Gun 2053-2055 .000 0 0 29 27 0 4.24 260
Loki Gunderson 2052-2054 .242 37 136 0 0 0 0.00 0
Tony Gunk 2039-2041 .000 0 0 33 23 0 3.82 286
Tony Gunk Jr. 2054-2057 .283 67 273 0 0 0 0.00 0
Ned Gustafson 2028-2028 .000 0 0 3 4 13 3.58 27
Huncho Gusto 2039-2044 .000 0 0 20 27 8 5.70 249
Bouse Guzer 2040-2067 .000 0 0 48 30 36 4.09 504
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102