MINOR LEAGUE PBE
'M' PLAYER INDEX
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Justin M. 2061-2061 .245 11 51 0 0 0 0.00 0
Luigi Macaroni 2064-2064 .220 3 12 0 0 0 0.00 0
Rhoades MacArthur 2034-2038 .000 0 0 10 8 21 4.62 82
Flame MacDonald 2037-2039 .000 0 0 17 29 0 5.19 258
Jax MacDoo 2021-2021 .000 0 0 17 5 0 3.57 102
Aiden MacDougall 2035-2035 .000 0 0 3 13 0 8.32 59
Kiwi Mace 2039-2040 .000 0 0 17 21 0 4.68 184
Alex Machado 2028-2028 .250 1 3 0 0 0 0.00 0
Luther MacIntosh 2060-2061 .000 0 0 16 15 0 4.46 184
Dayton Mack 2037-2041 .000 0 0 15 14 2 5.10 219
Benton MacKaye Jr. 2028-2029 .000 0 0 15 17 0 4.62 159
Edward Mackinlay 2067-2067 .281 2 24 0 0 0 0.00 0
Mikko MacKinnon 2033-2033 .000 0 0 5 4 3 5.11 60
Jonny Mackron 2033-2033 .182 2 2 0 0 0 0.00 0
Jayran Mackson 2022-2022 .000 0 0 11 6 0 2.91 162
Hayley MaConnell 2025-2026 .000 0 0 20 9 0 4.15 154
Greg Maddox Jr. 2038-2039 .000 0 0 18 19 0 4.96 144
Cam Maddux 2063-2067 .000 0 0 21 27 8 4.28 268
William Madison 2032-2032 .000 0 0 5 3 1 5.74 40
Minerva Madson 2062-2063 .000 0 0 9 20 0 4.73 112
Andrea Maggiacomo 2033-2036 .288 29 176 0 0 0 0.00 0
Lemur Magic 2052-2067 .247 0 7 0 0 0 108.00 0
Luka Magic 2048-2052 .240 2 28 0 0 0 0.00 0
Botspot Magoo 2023-2026 .000 0 0 4 8 1 6.70 85
Holden MaGroin 2026-2027 .000 0 0 5 2 2 3.38 27
Boomer Magruder 2033-2035 .269 1 7 0 0 0 0.00 0
Ryusei Makunouchi 2026-2031 .290 30 191 0 0 0 0.00 0
Moon Malarkey 2062-2062 .245 10 41 0 0 0 0.00 0
Zack Malatesta 2022-2022 .305 5 60 0 0 0 0.00 0
Kevin Malone 2033-2034 .000 0 0 8 14 0 6.25 91
Player From-To Avg HR RBI W L SV ERA K
Reggie Malone 2021-2021 .263 2 36 0 0 0 0.00 0
Drinksome Malort 2032-2036 .298 20 109 0 0 0 0.00 0
Dave Man 2036-2036 .000 0 0 9 7 0 4.66 101
Funny Man 2039-2042 .290 60 225 0 0 0 0.00 0
Nacho Man 2044-2046 .251 21 161 0 0 0 0.00 0
Stick Man 2066-2067 .229 3 35 0 0 0 0.00 0
Trongle Man 2024-2067 .000 0 0 84 71 86 3.55 1206
Dude Manbro 2029-2030 .000 0 0 25 16 0 3.27 166
Erik Mander 2065-2067 .000 0 0 5 6 12 4.31 62
Jerry Mander 2064-2065 .300 11 81 0 0 0 0.00 0
Hugh Mann 2050-2051 .000 0 0 19 23 0 5.25 262
Handy Manny 2064-2067 .261 19 99 0 0 0 0.00 0
Bat Mansdad 2051-2055 .000 0 0 20 14 6 5.01 198
Nero Mantics 2032-2067 .250 7 23 73 74 47 4.43 817
Nero Mantics 2023-2031 .000 0 0 7 7 6 4.69 83
Mitchy Mantle 2057-2061 .292 22 158 0 0 0 0.00 0
Dogwood Maple 2037-2038 .000 0 0 20 25 0 4.60 229
Aidan Marcus 2067-2067 .303 7 27 0 0 0 0.00 0
Don Marcus 2057-2059 .294 27 171 0 0 0 0.00 0
Hank Mardukas 2027-2032 .306 41 216 0 0 0 0.00 0
Caleb Marko 2046-2050 .286 64 329 0 0 0 0.00 0
Zed Markov 2035-2035 .143 0 4 0 0 0 0.00 0
Nick Marksman 2036-2038 .276 11 80 0 0 0 0.00 0
Trey Marquis IV 2041-2042 .227 7 67 0 0 0 0.00 0
Stan Marsh 2043-2044 .255 28 90 0 0 0 0.00 0
J.D. Marstinez 2050-2052 .245 19 122 0 0 0 0.00 0
Victor Marstinez 2050-2050 .000 0 0 0 0 0 0.00 0
John Marston 2049-2051 .000 0 0 10 11 29 4.28 158
Tre Martin 2051-2053 .237 19 89 0 0 0 0.00 0
C.J. Martinez 2053-2053 .257 10 49 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Daniel Martinez 2044-2047 .297 30 197 0 0 0 0.00 0
Matteó Martinez 2046-2046 .000 0 0 4 8 4 5.90 26
Pedro Martinez Jr. 2063-2063 .000 0 0 1 1 2 4.91 54
Pedro Martini 2066-2067 .000 0 0 10 12 3 3.32 129
Wendy Marvell 2044-2046 .000 0 0 24 27 0 3.81 256
Takumi Masato 2034-2035 .000 0 0 10 5 7 2.86 80
Smashing Mashington 2046-2046 .296 7 54 0 0 0 0.00 0
Glizzy Master 2040-2042 .000 0 0 10 25 0 6.66 156
Mata 2059-2060 .000 0 0 13 20 0 4.41 151
Acuña Matata 2034-2036 .281 37 163 0 0 0 0.00 0
Tow Mater 2033-2034 .000 0 0 0 1 0 1.46 11
Slim Mathers 2058-2062 .221 42 196 0 0 0 0.00 0
Auto Matic 2052-2054 .000 0 0 11 9 15 4.36 71
Tonk Mato 2065-2067 .286 24 106 0 0 0 0.00 0
Johny Matthews 2023-2028 .297 47 176 0 0 0 0.00 0
Pee Wee Matthews 2056-2060 .000 0 0 19 46 1 5.43 299
Matt Mattickus 2033-2034 .244 3 23 0 0 0 0.00 0
Nicholas Mattox 2034-2035 .000 0 0 13 10 1 4.85 137
Brandon Maurer 2049-2051 .000 0 0 15 15 11 3.87 152
Artem Maximovich 2025-2026 .268 18 67 0 0 0 0.00 0
Artem Maximovich 2 2031-2033 .270 1 5 7 5 14 4.63 89
Socks Maybe 2059-2063 .000 0 0 22 24 5 5.22 321
Matthew Mayhem 2049-2051 .261 44 166 0 0 0 0.00 0
Tony Mazarelli 2043-2047 .000 0 0 3 8 7 3.97 76
Tommy Mazeroski 2037-2038 .000 0 0 19 19 0 4.24 176
Ryan Mcanahan 2067-2067 .216 2 11 0 0 0 0.00 0
Allegra McArena 2049-2051 .000 0 0 12 25 0 4.98 197
Ligjammed Mcbobface 2055-2059 .000 0 0 33 28 3 5.60 358
Botty McBotpants 2023-2025 .000 0 0 12 15 17 4.25 132
Evan McCabe 2066-2066 1.000 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris McCallum 2033-2033 .000 0 0 0 1 0 8.55 33
Archduke McCannon 2058-2062 .297 39 262 0 0 0 0.00 0
Chloe McCarthy 2037-2040 .000 0 0 15 7 47 2.85 283
Joey McCarty 2021-2021 .000 0 0 4 0 3 1.75 61
Chappy McChapperson 2057-2061 .000 0 0 42 34 0 3.52 409
Wilkins McClobber 2047-2049 .295 32 159 0 0 0 0.00 0
Stephen McCloud 2067-2067 .215 2 20 0 0 0 0.00 0
Trav McCovey 2062-2062 .230 6 15 0 0 0 0.00 0
Crozier McCoy 2040-2042 .285 31 176 0 0 0 0.00 0
Patrick McCoy 2042-2046 .000 0 0 6 17 2 4.76 155
Hingle McCringleberry 2058-2062 .264 69 326 0 0 0 0.00 0
Brendon McCullum 2033-2037 .279 72 261 0 0 0 0.00 0
Shrimp McDaniel 2060-2062 .310 20 162 0 0 0 0.00 0
Hank McDank 2034-2035 .000 0 0 9 5 25 3.83 116
Connor McDavitt 2028-2028 .289 6 38 0 0 0 0.00 0
Ricky McDonagh 2036-2039 .000 0 0 3 1 1 5.19 75
Bobby McDonald 2029-2030 .270 27 96 0 0 0 0.00 0
Grimace McDonald 2038-2040 .000 0 0 6 6 12 3.48 132
Landon McDonald 2063-2066 .224 10 30 0 0 0 0.00 0
Bobby McDonald Jr. 2041-2042 .296 25 126 0 0 0 0.00 0
Randy McDove 2033-2033 .000 0 0 3 8 0 5.81 89
Maxwell McDowell 2031-2032 .279 10 49 0 0 0 0.00 0
Mitchell McDowell 2025-2026 .000 0 0 13 20 0 5.57 227
William McDowell 2058-2062 .263 14 57 0 0 0 0.00 0
Tye McElreath 2041-2042 .226 17 64 0 0 0 0.00 0
Jad McFearson 2027-2029 .295 25 103 0 0 0 0.00 0
Ai Mcfish 2060-2063 .301 71 251 0 0 0 0.00 0
Cleetus McFloridaman 2032-2033 .000 0 0 1 3 5 3.48 54
Romeo McFlourish 2065-2066 .000 0 0 9 6 0 4.51 100
Jose McForty-Three 2057-2059 .000 0 0 19 26 0 4.02 260
Player From-To Avg HR RBI W L SV ERA K
Bembot McFraud 2040-2064 .214 6 43 35 25 37 3.64 431
Diddle McGee 2042-2045 .287 65 238 0 0 0 0.00 0
Fiddle McGee 2042-2044 .290 54 205 0 0 0 0.00 0
Riddle McGee 2042-2044 .319 37 213 0 0 0 0.00 0
Scooter McGee 2062-2066 .242 8 119 0 0 0 0.00 0
Stretch McGibbon 2037-2039 .271 32 129 0 0 0 0.00 0
Chadwick McGillicuddy 2056-2059 .284 30 173 0 0 0 0.00 0
Gray Goose McGillicuddy 2021-2022 .000 0 0 3 1 6 1.60 24
Dennis McGlaughlin 2042-2046 .292 44 258 0 0 0 0.00 0
Wet Biscuit McGlee 2053-2057 .274 62 253 0 0 0 0.00 0
Goaty McGoatFace 2067-2067 .000 0 0 5 6 0 4.24 30
Lunchbox McGrath 2032-2033 .294 28 121 0 0 0 0.00 0
Pat McGroin 2054-2055 .000 0 0 5 2 2 4.15 81
Scruff Mcgruff 2041-2042 .262 22 95 0 0 0 0.00 0
Michael McGuffey 2051-2055 .000 0 0 24 33 3 4.88 205
Stubby McGuire 2045-2046 .311 18 112 0 0 0 0.00 0
Lazaro McInnis 2021-2021 .000 0 0 15 7 0 3.35 130
Drew Mcintyre 2054-2056 .000 0 0 13 19 0 4.72 264
Mitch McIntyre 2025-2026 .000 0 0 10 11 5 4.40 152
Jackson Mck 2054-2058 .000 0 0 35 9 5 5.04 247
Brady McKenzie 2025-2027 .000 0 0 3 0 2 2.91 33
Kurtis McKenzie 2056-2058 .289 57 212 0 0 0 0.00 0
Slurms McKenzie 2049-2051 .000 0 0 21 12 15 3.83 111
Chris McKinley 2049-2049 .000 0 0 0 0 0 0.00 0
Skinster Mckinley 2065-2067 .000 0 0 11 13 25 3.72 96
Mercedes McLaren 2034-2036 .270 8 85 0 0 0 0.00 0
Walt McLaren 2050-2052 .265 16 115 0 0 0 0.00 0
Rocco McLovin 2034-2034 .000 0 0 0 0 0 0.00 2
McLovin Jr. 2063-2065 .279 44 168 0 0 0 0.00 0
Xavier McMagic 2054-2056 .268 35 168 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Julian McMorris Jr 2055-2057 .000 0 0 12 12 14 4.16 128
Toby McMuffin 2029-2030 .285 20 90 0 0 0 0.00 0
Namey Mcnamerson 2041-2045 .000 0 0 26 20 0 3.81 229
Connor McNasty 2043-2044 .299 20 106 0 0 0 0.00 0
Scott McNeily 2058-2060 .249 47 158 0 0 0 0.00 0
Bo Mcoy 2050-2052 .200 4 26 0 0 0 0.00 0
Finn McPinguson 2044-2046 .250 14 121 0 0 0 0.00 0
Pitchy McPitchFace 2033-2034 .000 0 0 2 1 0 3.63 23
perta mcpitchyface 2045-2047 .000 0 0 22 26 0 4.39 233
Champ McQuack 2032-2033 .000 0 0 3 4 9 3.82 62
Duckbert McQuack 2048-2048 .286 14 60 0 0 0 0.00 0
Coco McQueen 2030-2031 .000 0 0 16 18 0 5.24 166
Lightning McQueen 2059-2060 .281 27 103 0 0 0 0.00 0
Lightning McQueen 2033-2034 .000 0 0 8 4 1 4.36 91
Mejiro McQueen 2065-2067 .000 0 0 16 17 0 4.09 270
Chungus McRoidsnstuff 2060-2064 .300 77 266 0 0 0 0.00 0
Mike McSlapp 2026-2032 .271 23 134 0 0 0 0.00 0
Sconnie McSticks 2048-2051 .281 37 197 0 0 0 0.00 0
Binker McTavish 2055-2058 .272 50 237 0 0 0 0.00 0
Thicker Thick McThicc 2067-2067 .241 0 7 0 0 0 0.00 0
Gristle McThornbody 2041-2042 .000 0 0 7 7 14 3.27 149
Kevin McThumper 2050-2051 .000 0 0 3 3 8 2.60 131
Tiddlywink McTicklestick 2022-2025 .000 0 0 18 26 3 4.85 344
Cooper Mears 2049-2052 .281 3 14 0 0 0 0.00 0
Kanutake MeHire 2066-2067 .330 24 91 0 0 0 0.00 0
Felix Meier 2025-2026 .000 0 0 2 9 1 5.30 82
Roman Melgar 2059-2060 .000 0 0 12 14 0 5.49 126
Adam Mellott 2040-2041 .282 39 122 0 0 0 0.00 0
Jag Melon 2035-2036 .250 0 2 0 0 0 0.00 0
Doc Menard 2040-2040 .245 2 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
RJ Menard 2030-2031 .303 25 124 0 0 0 0.00 0
Itsumi Meo 2064-2066 .254 23 127 0 0 0 0.00 0
Wendell Meredith 2034-2035 .242 8 70 0 0 0 0.00 0
Micah Messner 2045-2045 .256 4 47 0 0 0 0.00 0
Flamethrower Meta 2055-2056 .000 0 0 14 21 0 5.43 169
Evan Michaels 2045-2048 .000 0 0 30 36 0 4.83 279
Slammin' Sammy Michaels 2030-2032 .285 29 160 0 0 0 0.00 0
Mac Milar 2040-2040 .000 0 0 0 0 0 0.00 0
Epictitus Milburn 2025-2025 .000 0 0 11 9 0 4.44 114
Booby Miles 2028-2029 .000 0 0 6 13 1 6.55 105
Corey Milhouse 2049-2051 .305 12 82 0 0 0 0.00 0
Dale Miller 2026-2027 .294 0 10 0 0 0 0.00 0
Darryl Miller 2065-2065 .201 3 18 0 0 0 0.00 0
Fozzie Miller 2042-2059 .260 2 17 0 0 0 0.00 0
Geromino Miller 2031-2033 .000 0 0 3 2 2 4.08 36
Jenkins Miller 2043-2044 .000 0 0 16 21 0 4.42 176
Justin Miller 2033-2034 .000 0 0 6 12 0 5.82 96
Max Miller 2036-2037 .000 0 0 21 16 0 4.67 205
Thunder Miller 2065-2067 .000 0 0 23 25 0 4.09 277
Willie Miller 2051-2052 .000 0 0 19 17 0 4.33 201
Amelia Milligen 2055-2056 .300 15 100 0 0 0 0.00 0
Woe Millis 2042-2046 .000 0 0 37 38 0 4.30 326
Abigail Mills 2059-2061 .282 52 187 0 0 0 0.00 0
Kendrick Mills 2049-2051 .291 31 143 0 0 0 0.00 0
Keon Milsap 2046-2048 .248 6 26 0 0 0 0.00 0
Jacob Minion 2043-2045 .272 45 212 0 0 0 0.00 0
35yr Old Minor Leaguer 2050-2051 .000 0 0 8 7 13 3.98 57
Kenta Misawa 2033-2037 .000 0 0 27 27 0 4.59 292
Shia Miss 2050-2054 .278 39 248 0 0 0 0.00 0
Scud Missile 2062-2064 .000 0 0 14 5 3 4.39 109
Player From-To Avg HR RBI W L SV ERA K
Dion Mitchell 2057-2061 .000 0 0 23 21 5 4.66 199
Jake Mitchell 2053-2056 .277 39 206 0 0 0 0.00 0
Lizzie Mitchell 2044-2045 .000 0 0 14 19 0 4.72 187
Molly Mitchell 2033-2035 .000 0 0 13 21 0 4.46 253
Jake Mitchell Jr. 2062-2066 .000 0 0 21 28 16 4.56 274
Kerr Mitt 2029-2064 .000 0 0 52 54 32 5.10 621
Glenallen Mixon 2041-2042 .000 0 0 5 9 60 2.42 92
Noda Miyazaki 2032-2035 .242 12 69 0 0 0 0.00 0
KC Mize 2047-2050 .000 0 0 35 26 0 4.83 378
Kota Mizushima 2067-2067 .264 15 43 0 0 0 0.00 0
Mikey Mo 2041-2044 .248 22 130 0 0 0 0.00 0
Rylan Moffitt 2048-2052 .000 0 0 20 12 27 3.66 198
Martinez Momspooner 2063-2066 .254 48 185 0 0 0 0.00 0
Pierre Monet 2039-2041 .253 22 109 0 0 0 0.00 0
Cookie Monster 2049-2050 .281 26 128 0 0 0 0.00 0
Veggie Monster 2053-2067 .298 10 54 0 0 0 0.00 0
Nova Montagne 2054-2056 .000 0 0 32 27 0 4.76 335
Xicoyotl Montalbán 2065-2067 .290 38 159 0 0 0 0.00 0
Gary Montgomery 2032-2033 .000 0 0 12 19 0 5.49 151
Tucker Montgomery 2048-2050 .000 0 0 25 33 0 5.65 220
Will Montgomery 2041-2041 .278 0 0 0 0 0 0.00 0
Reggie Montoya 2027-2027 .249 9 39 0 0 0 0.00 0
David Montreal 2041-2041 .262 4 14 0 0 0 0.00 0
Jon Montroy 2041-2043 .277 3 13 0 0 0 0.00 0
Dexter Moon 2033-2033 .212 19 54 0 0 0 0.00 0
Ira Moore 2057-2061 .000 0 0 13 18 6 4.50 248
Ira Moore 2049-2053 .000 0 0 14 17 21 4.05 184
Steven Moore Jr 2065-2067 .267 24 119 0 0 0 0.00 0
Joey Moose 2049-2051 .268 36 174 0 0 0 0.00 0
Joey Moose Jr. 2064-2065 .000 0 0 5 3 4 3.79 76
Player From-To Avg HR RBI W L SV ERA K
Bunk Moreland 2050-2054 .279 47 213 0 0 0 0.00 0
Justin Moreland 2022-2026 .260 14 84 0 0 0 0.00 0
Arthur Morgan 2047-2051 .319 62 287 0 0 0 0.00 0
Donovan Morgan 2057-2061 .250 47 217 0 0 0 0.00 0
Gionna Morgan 2046-2047 .000 0 0 6 7 26 3.64 150
Mason Morgan 2048-2049 .318 34 107 0 0 0 0.00 0
Pepper Morgan 2028-2028 .000 0 0 6 6 4 3.23 51
Stephanie Morgan 2036-2038 .000 0 0 20 21 0 5.14 189
Dorothy Morimura 2024-2025 .274 9 51 0 0 0 0.00 0
Austin Morley 2063-2067 .251 3 18 0 0 0 0.00 0
Adam Mosley 2041-2045 .000 0 0 7 2 5 4.48 62
Braylan Moston 2030-2031 .000 0 0 17 23 0 4.44 209
Robert Mountain 2039-2040 .000 0 0 18 20 0 4.64 211
Zack Mouse 2035-2037 .292 39 146 0 0 0 0.00 0
Fike Mranchet 2033-2033 .285 2 19 0 0 0 0.00 0
Mikulas Mrázek 2042-2044 .000 0 0 14 17 28 3.66 155
Mudbone 2056-2058 .000 0 0 12 15 37 2.62 164
Bark Muehrle 2039-2040 .000 0 0 19 18 0 5.24 190
Zach Mulder 2064-2066 .000 0 0 18 21 0 4.34 264
Hercules Mulligan 2064-2065 .000 0 0 18 17 0 4.82 176
Siaosi Multiauaopele 2043-2047 .000 0 0 23 16 23 3.91 184
Dennis Multoid Man 2050-2053 .294 64 237 0 0 0 0.00 0
Ranto Mune 2029-2067 .000 0 0 48 73 112 5.43 774
Hugh Mungus 2034-2036 .265 32 142 0 0 0 0.00 0
Cade Munson 2034-2035 .324 30 135 0 0 0 0.00 0
Daxx Murphy 2060-2064 .000 0 0 14 11 27 3.86 209
Jeffrey Murphy 2023-2025 .251 49 144 0 0 0 0.00 0
Michael Murphy 2032-2032 .278 0 1 0 0 0 0.00 0
Troy Murphy 2059-2061 .300 42 216 0 0 0 0.00 0
Kent Murphy II 2056-2060 .280 49 270 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kent Murphy III 2043-2045 .313 48 232 0 0 0 0.00 0
Jeffery Murphy Jr. 2031-2036 .000 0 0 45 47 0 4.74 569
Brick Murray 2034-2035 .000 0 0 1 1 0 3.75 11
Ringo Mushingo 2024-2067 .000 0 0 73 58 55 4.04 1145
Dale Mustang 2049-2053 .266 51 263 0 0 0 0.00 0
Mustard M. Mustard 2049-2051 .300 47 192 0 0 0 0.00 0
Jolene Mydog 2053-2057 .000 0 0 38 25 0 3.79 315
S'Vanaleigh Mykutowicz 2043-2046 .000 0 0 31 28 0 3.98 284
Andrew Myth 2040-2043 .319 48 200 0 0 0 0.00 0
Randy Myth 2035-2039 .314 49 269 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102