MINOR LEAGUE PBE
'O' PLAYER INDEX
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Lucio O Cuaig 2029-2031 .286 28 157 0 0 0 0.00 0
Michael O'Dowd 2022-2024 .000 0 0 15 14 23 3.08 153
Patty O'Furniture 2039-2043 .000 0 0 10 10 21 3.87 167
Huck O'Hara 2049-2053 .000 0 0 15 23 30 3.68 178
Muckers O'Houlihan 2040-2042 .258 22 148 0 0 0 0.00 0
Murphy O'Houlihan 2049-2053 .285 111 377 0 0 0 0.00 0
Quentin O'Quarters 2047-2048 .000 0 0 10 6 30 2.17 139
Ryan O'Reilly 2043-2044 .000 0 0 8 6 2 4.84 118
Man O'Rite 2049-2051 .000 0 0 19 18 0 4.96 231
Sin O'Slams 2059-2061 .257 50 207 0 0 0 0.00 0
Tyler O'Steel 2043-2045 .268 27 103 0 0 0 0.00 0
"Big Rig" Tig O'Sullivan 2042-2043 .000 0 0 14 8 16 2.63 184
Cillian O'Sullivan 2027-2028 .000 0 0 9 11 0 5.34 105
Lump O'Sullivan 2042-2044 .286 60 240 0 0 0 0.00 0
Julian O'Sullivan Jr. 2062-2062 .254 12 50 0 0 0 0.00 0
Sebastian O'Tage 2059-2060 .285 37 119 0 0 0 0.00 0
Flaming O'ter 2021-2062 .000 0 0 63 53 50 4.36 956
Ezra Oatmeal 2044-2046 .284 28 140 0 0 0 0.00 0
Instantaneous Peter Oatmeal III 2046-2047 .312 23 111 0 0 0 0.00 0
Barack Obama 2028-2029 .000 0 0 16 23 0 4.51 233
Jake Obermueller 2040-2042 .230 19 75 0 0 0 0.00 0
Acardboardcutout Ofderekjeter 2037-2040 .270 35 182 0 0 0 0.00 0
Acardboardcutout Ofmarianorivera 2040-2046 .000 0 0 9 3 7 3.73 160
Bewear OfStrikes 2054-2058 .000 0 0 20 23 20 4.46 280
Tomo Ohka 2037-2039 .000 0 0 1 0 0 3.18 14
Hiro Ohno 2036-2040 .000 0 0 8 7 13 4.90 97
Shohei Ohtani 2055-2056 .000 0 0 11 18 0 5.24 161
Shion Okamoto 2042-2043 .288 31 129 0 0 0 0.00 0
Pennigan Okkio 2052-2056 .268 49 287 0 0 0 0.00 0
Mamoru Okonomi 2026-2026 .000 0 0 2 6 3 3.39 67
Player From-To Avg HR RBI W L SV ERA K
Alex Olaf 2024-2028 .000 0 0 8 3 2 4.52 76
Jimmy Olsen 2040-2042 .249 15 84 0 0 0 0.00 0
Tommy Olson 2054-2056 .252 20 96 0 0 0 0.00 0
Lou Omatz 2046-2049 .249 10 35 0 0 0 0.00 0
Scotty Omega 2038-2039 .000 0 0 6 6 25 3.56 93
Victor Oneto 2041-2041 .271 7 42 0 0 0 0.00 0
Alejandro Ortega 2048-2048 .236 15 66 0 0 0 0.00 0
Nigel Ortega 2042-2044 .272 38 187 0 0 0 0.00 0
Luna José Rodríguez Ortiz 2058-2060 .000 0 0 21 16 4 3.70 152
David Ortiz III 2046-2050 .295 31 173 0 0 0 0.00 0
Russell Osborne 2046-2050 .000 0 0 22 32 3 5.89 253
Brandbil Ostman 2052-2055 .313 73 229 0 0 0 0.00 0
Yeoj Ottov 2048-2049 .000 0 0 8 14 22 3.81 151
Thomas Trey Oudekerk 2027-2033 .273 53 180 0 0 0 0.00 0
Jeronimo Ovechkin 2053-2055 .000 0 0 11 33 0 5.45 182
Michael Oxhard 2023-2026 .000 0 0 15 9 5 4.44 169
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.9 Build 102