MINOR LEAGUE PBE
'P' PLAYER INDEX
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
M4XX P0W3R 2047-2049 .329 29 190 0 0 0 0.00 0
Vader Page 2049-2050 .000 0 0 15 16 0 4.63 188
Yong-sun Pak 2029-2029 .000 0 0 11 12 0 3.95 103
Squints Palledorous 2050-2052 .304 38 181 0 0 0 0.00 0
Thomas Palmer 2038-2039 .000 0 0 16 23 0 5.65 198
Gambit Panda 2043-2046 .000 0 0 24 30 0 4.67 281
Juni Panda 2035-2036 .276 24 77 0 0 0 0.00 0
Red Panda 2058-2062 .270 65 254 0 0 0 0.00 0
Dino Panini 2023-2028 .000 0 0 19 8 6 4.40 198
Michael Paolino 2021-2022 .341 9 48 0 0 0 0.00 0
Champagne Papi 2034-2034 .191 3 21 0 0 0 0.00 0
Girth Papi 2051-2055 .293 54 258 0 0 0 0.00 0
Dexter Paquette 2023-2023 .272 7 32 0 0 0 0.00 0
Jon Paquin 2037-2039 .261 24 85 0 0 0 0.00 0
Anthony Parco 2050-2051 .000 0 0 2 7 7 3.58 88
Jerry Parker 2026-2029 .000 0 0 19 30 0 5.19 286
Stewey Parker 2031-2035 .000 0 0 3 5 17 4.01 63
Justy Parley 2040-2044 .000 0 0 6 12 3 5.57 66
Dustin Parmelee 2037-2040 .288 53 236 0 0 0 0.00 0
Shaun Parrish 2023-2028 .271 22 117 0 0 0 0.00 0
Nico Parsons 2041-2045 .000 0 0 17 29 4 4.64 236
Parker Parton 2044-2044 .000 0 0 1 1 13 4.53 45
Johnny Patey 2044-2046 .000 0 0 28 16 13 3.76 314
Johnny Patey V2 2054-2055 .000 0 0 21 15 0 3.48 200
Nile Patterson 2057-2061 .233 85 258 0 0 0 0.00 0
Viktor Patterson 2035-2037 .000 0 0 1 1 0 4.56 9
Matthew Paul 2033-2034 .000 0 0 5 4 25 2.39 58
Andrew Paw 2042-2046 .000 0 0 19 16 8 4.39 211
Xavier Payne 2059-2062 .232 7 69 0 0 0 0.00 0
A.C. Payton 2026-2026 .000 0 0 12 4 0 3.82 114
Player From-To Avg HR RBI W L SV ERA K
Dweezil Pazza 2043-2044 .308 33 126 0 0 0 0.00 0
Warren Peace 2039-2043 .000 0 0 5 7 18 4.57 95
Prickly Pearboi 2023-2026 .000 0 0 9 10 1 5.18 160
Nate Pearson 2027-2028 .000 0 0 7 8 51 3.26 61
Martinez Pedro 2022-2026 .000 0 0 2 2 6 4.24 64
Usada Pekora 2059-2060 .000 0 0 21 6 3 2.76 160
Cap Penalty 2044-2047 .000 0 0 36 23 0 3.89 342
Pengy 2054-2058 .200 42 186 0 0 0 0.00 0
Decio Penna 2029-2031 .302 25 183 0 0 0 0.00 0
Gonzalo Penna 2034-2035 .000 0 0 16 15 0 4.95 161
Sad Pepe 2043-2044 .000 0 0 8 11 18 3.02 110
Checo Perez 2033-2062 .000 0 0 49 32 34 4.26 513
John Perry 2039-2043 .000 0 0 16 12 7 3.66 255
Magnus Peters 2054-2058 .000 0 0 19 24 9 5.26 262
Pete Peters 2022-2023 .000 0 0 13 9 0 3.91 111
Lee Peterson 2034-2034 .000 0 0 0 0 0 0.00 1
Zach Peterson 2021-2021 .000 0 0 14 7 0 3.66 85
Boris Petrovic 2051-2052 .000 0 0 11 12 21 4.07 125
Chase Petten 2025-2025 .000 0 0 14 6 0 2.81 125
Lemi Pettitte 2048-2049 .000 0 0 9 10 20 3.74 121
Regina Phalange 2029-2033 .275 63 228 0 0 0 0.00 0
The Phantom 2060-2062 .000 0 0 18 11 39 2.22 162
Jagger Philliefan 2033-2034 .256 11 62 0 0 0 0.00 0
Matt Phillips 2060-2061 .203 6 51 0 0 0 0.00 0
Homer Phobe 2031-2032 .000 0 0 1 6 8 6.52 63
Cal Pico 2055-2058 .298 47 216 0 0 0 0.00 0
Vinny Picone 2037-2040 .282 55 207 0 0 0 0.00 0
Dana Piebird 2023-2027 .273 29 163 0 0 0 0.00 0
Austin Pike 2027-2030 .000 0 0 13 12 2 4.75 119
Józef Pilsudski 2051-2052 .274 21 116 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
King Pin 2033-2046 .000 0 0 32 25 32 3.27 468
Jack Pine 2042-2044 .270 22 125 0 0 0 0.00 0
Tony Pisano 2022-2026 .000 0 0 31 14 0 3.89 298
A Starting Pitcher 2061-2062 .245 24 88 0 0 0 0.00 0
Jake Pitchson 2030-2035 .000 0 0 16 10 4 4.22 233
Bill Pitt 2059-2062 .000 0 0 16 42 0 5.42 225
Daniel Plainview 2062-2062 .289 10 59 0 0 0 0.00 0
Piranha Plant 2055-2056 .281 32 108 0 0 0 0.00 0
fake player 2037-2037 1.000 0 0 0 0 0 0.00 0
James Pleasants 2033-2033 .000 0 0 3 5 20 4.73 37
Jake Plisskin 2046-2050 .000 0 0 48 48 0 4.35 482
Jake Plummer 2037-2038 .000 0 0 7 13 2 6.09 80
Johnny Pluto 2035-2037 .306 43 191 0 0 0 0.00 0
Pickle Pocket 2033-2043 .000 0 0 26 23 31 3.57 289
Scott Poe 2030-2031 .322 19 103 0 0 0 0.00 0
Sir Poe 2061-2062 .284 24 116 0 0 0 0.00 0
Deluxe Pogger 2044-2046 .258 18 51 0 0 0 0.00 0
Indiana Polis 2056-2057 .000 0 0 9 8 6 4.06 103
Max Politte 2053-2057 .193 18 69 0 0 0 0.00 0
Gus Polley 2052-2056 .000 0 0 33 57 0 5.10 366
Robert Pond 2032-2033 .281 25 134 0 0 0 0.00 0
Anderson Pooper 2021-2022 .000 0 0 27 13 0 3.44 167
Frumple Popcorn 2033-2033 .000 0 0 2 4 2 4.40 35
Bob Porkman 2057-2061 .000 0 0 22 32 5 4.67 285
Collyn Porter 2050-2052 .243 33 134 0 0 0 0.00 0
Seth Porter 2024-2024 .000 0 0 10 6 0 4.34 85
Tyree Porterfield 2048-2050 .000 0 0 13 7 1 5.20 127
Bryson Potts 2051-2055 .256 14 110 0 0 0 0.00 0
Maxto Poutine 2037-2041 .282 35 187 0 0 0 0.00 0
Chris Powell 2049-2050 .216 2 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Papaa Powers 2035-2037 .274 7 69 0 0 0 0.00 0
Domingo Pozo 2030-2030 .000 0 0 5 5 13 3.52 54
Batting Practice 2062-2062 .000 0 0 4 16 0 6.68 73
Matt Prasifka 2038-2042 .000 0 0 16 11 3 4.23 136
Troy Pressing 2036-2038 .000 0 0 17 33 0 4.91 248
Jayden Preston 2037-2038 .302 8 37 0 0 0 0.00 0
Peter Pretzelman 2039-2040 .268 14 75 0 0 0 0.00 0
Chase Preza 2022-2022 .249 3 35 0 0 0 0.00 0
Sampson Price 2042-2043 .000 0 0 6 3 7 2.53 57
D'Jasper Probincrux 2051-2053 .271 30 158 0 0 0 0.00 0
P.J Prosper 2062-2062 .285 9 40 0 0 0 0.00 0
Za'aron Pryor 2043-2044 .310 21 121 0 0 0 0.00 0
Yamcha Pu'ar 2025-2026 .000 0 0 4 6 17 3.50 53
Shark Puppet 2044-2047 .299 83 280 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 21st , 2024 - OOTP Baseball 23.10 Build 110