MINOR LEAGUE PBE
'J' PLAYER INDEX
06/02/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ja'shawn 2057-2061 .000 0 0 49 28 11 3.71 370
J.A. Jabs 2025-2025 .000 0 0 6 9 0 4.42 105
Robbie Jackinson 2048-2050 .275 33 151 0 0 0 0.00 0
JD Jacks 2025-2025 .316 10 46 0 0 0 0.00 0
Andre Jackson 2037-2037 .207 2 13 0 0 0 0.00 0
Crash Jackson 2053-2055 .000 0 0 17 19 7 3.64 270
Denzel Jackson 2029-2032 .282 42 137 0 0 0 0.00 0
Hunter Jackson 2055-2058 .000 0 0 11 29 0 4.76 295
Latavuis Jackson 2041-2042 .000 0 0 4 1 3 3.88 41
Loren Jackson 2052-2055 .291 56 233 0 0 0 0.00 0
Merrick Jackson 2034-2035 .000 0 0 0 2 0 4.88 35
Moustache Jackson 2028-2032 .272 34 125 0 0 0 0.00 0
Orlando Jackson 2021-2021 .283 8 34 0 0 0 0.00 0
Smash Jackson 2034-2035 .000 0 0 26 12 0 3.72 211
Latavuis Jackson Jr 2045-2047 .253 18 120 0 0 0 0.00 0
Antoine Jacquard 2039-2040 .000 0 0 1 3 0 9.45 24
Hosh Jader 2036-2040 .000 0 0 19 22 64 3.68 315
Jet Jaguar 2043-2044 .285 24 125 0 0 0 0.00 0
Alyssa Jakob 2054-2058 .293 54 244 0 0 0 0.00 0
Chris Jakob 2038-2040 .313 59 181 0 0 0 0.00 0
Jose Jakob Jingleheimer Schmidt 2052-2063 .000 0 0 43 28 24 4.22 434
Colton James 2059-2060 .220 16 46 0 0 0 0.00 1
LeHarm James 2056-2057 .000 0 0 13 8 19 3.34 99
Robert James 2049-2050 .279 9 49 0 0 0 0.00 0
Ryan James 2054-2058 .234 16 126 0 0 0 0.00 0
Lucas Jameson 2052-2055 .285 18 130 0 0 0 0.00 0
Damian Jansen-Crenshaw 2042-2044 .000 0 0 31 26 0 4.93 255
Al Jardine 2042-2044 .250 17 102 0 0 0 0.00 0
Austin Jarnagin 2037-2038 .205 5 14 0 0 0 0.00 0
Diego Javier Franco 2058-2061 .283 25 181 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
D'Qryss Jean-Yves 2050-2054 .000 0 0 16 20 29 3.93 244
WD Jecker 2046-2063 .275 3 14 46 34 37 3.65 481
Leeroy Jenkins 2044-2053 .238 11 67 7 13 10 4.17 176
Skippy Jensen 2047-2051 .000 0 0 32 50 0 4.70 405
Justin Jett 2042-2046 .000 0 0 17 15 30 2.79 375
Kim Ji-Woo 2060-2061 .000 0 0 22 14 0 3.91 195
Jeffery Jibber 2042-2042 .218 6 40 0 0 0 0.00 0
Jiggy Jiggleson 2054-2058 .000 0 0 7 11 2 6.75 127
JigglesWorth 2052-2056 .272 15 71 0 0 0 0.00 0
Big Jim 2034-2038 .254 36 164 0 0 0 0.00 0
Slim Jim 2051-2054 .248 7 53 0 0 0 3.86 2
DingDing Jimbo 2030-2031 .000 0 0 17 13 0 4.69 120
DraftBust Jimbo 2047-2048 .000 0 0 1 1 1 4.72 12
Jaggidy Jimbo 2034-2036 .250 22 91 0 0 0 0.00 0
Chris Jimenez 2038-2040 .248 23 126 0 0 0 0.00 0
Oliver Jimenez 2041-2042 .256 4 34 0 0 0 0.00 0
Timothy Jimothy Jr 2058-2062 .265 85 306 0 0 0 0.00 0
John Jacob Jingleheimer Schmidt 2052-2055 .297 83 310 0 0 0 0.00 0
Jerry Jingles 2035-2036 .292 26 102 0 0 0 0.00 0
Fureemu Jobu 2061-2063 .257 8 56 0 0 0 0.00 0
Michael Jodan 2032-2036 .000 0 0 32 28 0 4.56 407
Bazooka Joe 2049-2050 .000 0 0 8 7 24 4.48 72
Joe Joe 2036-2038 .274 13 58 0 0 0 0.00 0
Sloppy Joe 2062-2063 .000 0 0 11 6 0 3.78 111
Joey 2046-2049 .000 0 0 33 28 0 4.49 351
Votto Joey 2052-2063 .250 17 101 0 0 0 0.00 1
Tommy John 2030-2034 .000 0 0 20 14 45 3.98 159
Alain Johns 2025-2026 .286 13 90 0 0 0 0.00 0
Jackson Johns 2052-2053 .259 9 77 0 0 0 0.00 0
Noah Johns 2043-2044 .271 16 74 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Noah Johns 2027-2028 .000 0 0 3 11 0 6.90 104
Noah Johns II 2031-2033 .000 0 0 20 30 0 4.39 213
Noah Johns III 2037-2037 .260 11 56 0 0 0 0.00 0
Alex Johnson 2034-2035 .000 0 0 12 24 0 5.32 186
B.J. Johnson 2045-2046 .245 8 48 0 0 0 0.00 0
Beef Johnson 2042-2043 .276 16 108 0 0 0 0.00 0
Carl Johnson 2058-2059 .000 0 0 10 18 0 4.55 161
Daniel Johnson 2046-2048 .314 1 12 0 0 0 0.00 0
Dustin Johnson 2043-2045 .331 25 206 0 0 0 0.00 0
Icebox Johnson 2038-2039 .000 0 0 7 10 1 5.27 107
Sandy Johnson 2034-2037 .000 0 0 9 8 11 5.09 128
Taylor Johnson 2032-2033 .000 0 0 16 13 0 4.84 196
Willy Johnson 2046-2048 .238 4 41 0 0 0 0.00 0
Zae Johnson 2041-2043 .250 23 115 0 0 0 0.00 0
Zak Johnson 2032-2033 .273 24 102 0 0 0 0.00 0
Zak Johnson Jr. 2051-2053 .290 72 224 0 0 0 0.00 0
Richard Johnsson 2028-2029 .000 0 0 6 7 13 2.36 110
Dan Johnston 2059-2063 .270 42 198 0 0 0 0.00 0
R.A. Johnston 2027-2028 .000 0 0 3 1 0 5.19 34
Joeman Johnston V 2027-2028 .275 7 58 0 0 0 0.00 0
Gregory Johnstone 2050-2054 .000 0 0 16 12 15 3.58 219
Magic Jolee 2050-2054 .000 0 0 32 35 0 4.76 299
Joseph Jolly 2058-2059 .273 16 102 0 0 0 0.00 0
Bailey Jones 2053-2055 .261 31 140 0 0 0 0.00 0
Casey Jones 2030-2030 .237 1 13 0 0 0 0.00 0
Ciz Jones 2061-2063 .275 23 93 0 0 0 0.00 0
Giuseppe Jones 2046-2047 .000 0 0 23 17 0 3.73 202
Goof-Ball Jones 2049-2050 .000 0 0 11 8 7 4.27 154
Larry Jones 2038-2038 .000 0 0 0 0 0 0.00 0
Matt Jones 2053-2053 .237 4 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
P'Squat Jones 2033-2033 .000 0 0 0 1 0 3.86 24
Pop Jones 2032-2036 .000 0 0 10 8 3 4.59 70
Ransom Jones 2063-2063 .000 0 0 1 1 3 3.44 16
Sizzle Jones 2033-2033 .267 3 10 0 0 0 0.00 0
Toledo Jones 2022-2023 .276 33 134 0 0 0 0.00 0
Walrus Jones 2045-2047 .000 0 0 23 31 0 4.82 327
Wombat Jones 2061-2062 .000 0 0 14 12 0 3.93 173
Larry Jones Jr. 2045-2048 .310 51 263 0 0 0 0.00 0
Hal Jordan 2063-2063 .298 5 22 0 0 0 0.00 0
Jose 2040-2040 .223 5 30 0 0 0 0.00 0
Fernando Jose 2044-2048 .000 0 0 35 37 1 4.68 284
Byron Joseph 2061-2063 .284 14 85 0 0 0 0.00 0
Adam Joy 2059-2063 .295 40 196 0 0 0 0.00 0
Nick Jr 2061-2063 .294 20 101 0 0 0 0.00 0
Arson Judge 2063-2063 .244 6 18 0 0 0 0.00 0
King Julian 2040-2062 .000 0 0 68 57 58 4.10 687
Jeremiah Junkball 2042-2043 .000 0 0 18 13 0 3.79 164
Harrison Justice 2041-2042 .244 5 52 0 0 0 0.00 0
Justin Justice 2048-2052 .306 72 340 0 0 0 0.00 0
Poofer T. Justice 2029-2032 .211 0 3 0 0 0 0.00 0
Sax Justice 2041-2043 .299 29 173 0 0 0 0.00 0
Tex Justice 2036-2040 .275 27 127 0 0 0 0.00 0
Ty Justice 2021-2021 .299 24 95 0 0 0 0.00 0
Tex Justice Jr. 2056-2060 .253 54 236 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 8th , 2024 - OOTP Baseball 23.9 Build 102