PRO BASEBALL EXPERIENCE
TOP GAME PERFORMANCES
05/16/2069
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Yneas Kove Nashville Detroit 05/06/2069 4 3 4 7 3 0 117 Box Score
2 Scottie Stirling Lunar Base Death Valley 05/04/2069 3 4 3 4 2 1 95 Box Score
3 BIG RED ROCK EATER Lunar Base Toronto 05/15/2069 5 1 5 5 1 1 92 Box Score
4 Bambi No Buffalo San Antonio 05/10/2069 4 2 4 4 2 1 89 Box Score
5 UnrulyRowdyDiamonds AreClearNotCloudy Cancun Lunar Base 04/26/2069 3 4 3 3 1 2 88 Box Score
6 Arya Harper Outer Banks New York 04/21/2069 5 3 5 3 1 0 87 Box Score
7 Philip Alou New Orleans Lunar Base 05/11/2069 5 3 4 4 1 0 82 Box Score
8 Ted Giannoulas Death Valley San Antonio 04/29/2069 5 3 4 3 0 2 80 Box Score
9 Troy Murphy Cancun New Orleans 04/21/2069 4 4 4 2 0 1 79 Box Score
10 Arya Harper Outer Banks San Antonio 05/04/2069 5 3 4 3 1 0 75 Box Score
11 Kurtis McKenzie Providence Nashville 04/30/2069 5 3 3 3 3 0 73 Box Score
12 Mo Love Nashville New York 04/28/2069 2 2 2 4 1 2 73 Box Score
13 Don Marcus San Antonio New Orleans 05/01/2069 5 2 4 3 1 0 68 Box Score
14 David Doug Seattle Vancouver 04/28/2069 5 2 3 4 2 0 68 Box Score
15 Dan Johnston Boise Toronto 04/20/2069 4 2 3 4 1 0 67 Box Score
16 Karma Zaxaquil Lunar Base New Orleans 05/10/2069 4 1 4 4 0 0 67 Box Score
17 Rob Littleton San Antonio Providence 04/24/2069 4 3 3 3 1 0 67 Box Score
18 Kerry Keli Buffalo Detroit 04/29/2069 2 3 2 2 1 2 66 Box Score
19 Nash deVille Nashville Outer Banks 05/15/2069 4 3 3 2 1 1 65 Box Score
20 Dazen Guile New Orleans Lunar Base 05/10/2069 4 3 2 3 1 2 65 Box Score
21 Enrique von Caliente Vancouver Toronto 05/06/2069 4 3 4 1 0 1 65 Box Score
22 Scott McNeily Toronto Seattle 05/01/2069 5 3 3 3 1 0 63 Box Score
23 Don Marcus San Antonio Seattle 05/15/2069 5 1 3 5 1 0 63 Box Score
24 Chazz Lamborghini Death Valley Seattle 04/21/2069 3 3 3 1 0 2 62 Box Score
25 Dazen Guile New Orleans San Antonio 04/30/2069 4 2 3 3 0 1 60 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Mike Boss III San Antonio Outer Banks 05/03/2069 9.0 2 0 0 2 5 86 Box Score
2 Always A. Bummus Death Valley Boise 04/30/2069 9.0 5 0 0 0 9 86 Box Score
3 Femini Nomenon Boise Buffalo 05/04/2069 8.1 3 1 0 0 11 86 Box Score
4 Fenrir Lyken New Orleans Boise 05/14/2069 8.0 1 0 0 3 8 85 Box Score
5 Brian Eshleman Jr. New Orleans Lunar Base 05/12/2069 9.0 4 0 0 2 8 85 Box Score
6 Ivy de Vries Seattle Indianapolis 05/10/2069 7.0 1 0 0 2 10 83 Box Score
7 Johnny Tatum San Antonio Buffalo 05/12/2069 8.2 4 0 0 2 8 82 Box Score
8 Ivy de Vries Seattle Vancouver 04/29/2069 9.0 6 0 0 1 7 81 Box Score
9 Sloppy Joe Boise San Antonio 05/06/2069 7.2 4 1 1 0 12 79 Box Score
10 Korrin Abernathy Jr. Detroit Seattle 04/25/2069 8.0 4 0 0 1 6 79 Box Score
11 Aria Bluesky Seattle Vancouver 04/28/2069 8.0 4 0 0 3 7 78 Box Score
12 Dizzy Stoner Nashville Providence 05/01/2069 7.0 4 0 0 1 10 78 Box Score
13 Zach Mulder Nashville Seattle 05/03/2069 8.0 5 0 0 0 6 78 Box Score
14 Johnny Tatum San Antonio Providence 04/26/2069 6.0 3 0 0 0 12 78 Box Score
15 Fenrir Lyken New Orleans Cancun 04/22/2069 8.0 4 1 1 2 9 77 Box Score
16 Maurice Bernard Indianapolis New Orleans 05/04/2069 7.0 4 0 0 1 8 76 Box Score
17 Fenrir Lyken New Orleans Indianapolis 05/03/2069 8.0 4 3 3 0 13 75 Box Score
18 Ichabod Kranepool Indianapolis Death Valley 04/25/2069 7.2 5 0 0 1 7 75 Box Score
19 Retsnomekalyag Kove New York Toronto 04/25/2069 6.1 2 0 0 2 8 75 Box Score
20 Hercules Mulligan Detroit Providence 05/14/2069 7.0 5 0 0 0 7 74 Box Score
21 Calvin Ball Indianapolis Outer Banks 05/01/2069 8.1 4 1 1 3 6 74 Box Score
22 Brigham Irons Buffalo New York 05/07/2069 8.0 5 1 1 1 7 74 Box Score
23 Guy Roussy Death Valley Detroit 05/10/2069 7.0 6 1 1 0 13 74 Box Score
24 Alessio Providence Detroit 05/14/2069 6.0 1 0 0 3 7 74 Box Score
25 Colby Koffman Buffalo Vancouver 04/25/2069 8.0 7 2 0 1 9 72 Box Score
Thursday, February 20th , 2025 - OOTP Baseball 23.10 Build 110