PRO BASEBALL EXPERIENCE
TOP GAME PERFORMANCES
08/01/2068
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Sir Poe Lunar Base Seattle 06/17/2068 4 5 3 4 2 3 108 Box Score
2 Dustin Becker Seattle Detroit 07/08/2068 6 4 5 5 1 0 104 Box Score
3 UnrulyRowdyDiamonds AreClearNotCloudy Cancun New Orleans 06/11/2068 3 3 3 5 2 2 100 Box Score
4 Sean Carrcrash Indianapolis Lunar Base 06/21/2068 5 2 5 5 2 0 99 Box Score
5 Okada Kahn Outer Banks Death Valley 07/17/2068 3 3 2 6 2 2 95 Box Score
6 Scottie Stirling Lunar Base Seattle 06/16/2068 4 3 4 4 1 1 91 Box Score
7 Théo Allard Seattle Detroit 07/08/2068 4 2 4 5 0 2 91 Box Score
8 Sebastian O'Tage New York Lunar Base 07/16/2068 5 3 4 5 1 0 89 Box Score
9 Sha Dynasty San Antonio Buffalo 06/01/2068 4 2 3 5 2 2 89 Box Score
10 Kerry Keli Buffalo Toronto 05/03/2068 5 3 4 5 1 0 89 Box Score
11 Shane Ziegler Boise Vancouver 07/12/2068 5 3 4 4 2 0 87 Box Score
12 Ichiban Sokudo Nashville Lunar Base 05/28/2068 5 3 4 4 2 0 87 Box Score
13 Smalls Death Valley Outer Banks 07/17/2068 3 4 2 3 2 3 86 Box Score
14 Marc Southworth Indianapolis Seattle 04/25/2068 5 3 4 3 2 1 85 Box Score
15 Tedford Woofington Jr. San Antonio Indianapolis 05/18/2068 4 2 3 5 2 1 84 Box Score
16 Xander Azza Cancun Seattle 06/21/2068 6 3 5 3 1 0 83 Box Score
17 Videl Valor Jr Detroit Vancouver 07/17/2068 5 3 3 5 2 0 82 Box Score
18 Shane Ziegler Boise Toronto 07/29/2068 4 2 4 3 1 2 82 Box Score
19 Dustin Becker Seattle Nashville 06/23/2068 5 4 4 3 1 0 82 Box Score
20 Ted Giannoulas Death Valley San Antonio 06/29/2068 5 3 3 5 2 0 82 Box Score
21 Stuart San Antonio New York 04/25/2068 5 2 3 6 2 0 82 Box Score
22 Théo Allard Seattle Death Valley 05/08/2068 5 3 4 3 2 0 80 Box Score
23 Troy Murphy Cancun New Orleans 06/11/2068 5 3 4 3 2 0 80 Box Score
24 Feka Ohi Kau Cancun San Antonio 07/16/2068 5 3 4 3 2 0 80 Box Score
25 Barker Bubbs Providence Outer Banks 07/19/2068 4 3 3 4 2 0 79 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ivy de Vries Seattle Detroit 07/07/2068 9.0 0 0 0 5 15 97 Box Score
2 Robert Green Lunar Base Indianapolis 05/22/2068 9.0 1 0 0 1 8 92 Box Score
3 Steven Slothsburg New Orleans Seattle 04/20/2068 9.0 4 0 0 0 10 89 Box Score
4 Steven Slothsburg New Orleans Seattle 07/10/2068 9.0 4 0 0 1 10 88 Box Score
5 Shohei Ohtani Detroit Nashville 07/27/2068 8.0 3 0 0 0 11 87 Box Score
6 Wallie Choi New York Toronto 05/12/2068 8.0 1 0 0 0 7 87 Box Score
7 Fenrir Lyken New Orleans Lunar Base 05/30/2068 9.0 4 0 0 1 8 86 Box Score
8 Dizzy Stoner Nashville Boise 05/17/2068 9.0 4 0 0 2 9 86 Box Score
9 Steven Slothsburg New Orleans Lunar Base 06/01/2068 9.0 5 0 0 0 9 86 Box Score
10 Professor Farnsworth Indianapolis Nashville 06/11/2068 8.0 1 0 0 0 5 85 Box Score
11 Korrin Abernathy Jr. Detroit Lunar Base 07/20/2068 8.0 3 0 0 1 9 84 Box Score
12 Artemis Aria San Antonio Vancouver 06/21/2068 9.0 4 1 1 2 11 84 Box Score
13 Jose McForty-Three New Orleans Death Valley 06/21/2068 9.0 3 0 0 2 5 84 Box Score
14 Darren Clapp Vancouver Toronto 06/12/2068 7.2 1 0 0 1 8 84 Box Score
15 Robert Green Lunar Base Nashville 07/10/2068 8.0 3 0 0 1 9 84 Box Score
16 Jose Forty-Three Death Valley Cancun 07/10/2068 7.0 2 0 0 0 9 82 Box Score
17 Zach Mulder Nashville New Orleans 07/24/2068 8.1 3 1 1 3 12 82 Box Score
18 Nova Montagne Cancun Detroit 06/15/2068 7.2 1 0 0 4 9 82 Box Score
19 Robert Green Lunar Base Vancouver 05/17/2068 8.0 4 0 0 1 9 82 Box Score
20 Artemis Aria San Antonio Vancouver 07/29/2068 8.0 4 1 1 1 13 82 Box Score
21 Bubbles Indianapolis Nashville 07/21/2068 8.0 4 0 0 1 8 81 Box Score
22 Toby Ziegler Nashville New Orleans 08/01/2068 8.1 4 0 0 1 7 81 Box Score
23 Kim Ji-Woo Outer Banks Buffalo 06/20/2068 8.0 2 1 1 2 9 81 Box Score
24 LeHarm James Providence New York 05/20/2068 8.0 4 0 0 1 8 81 Box Score
25 Valorant Arcanum Boise Providence 05/11/2068 8.2 6 0 0 1 10 81 Box Score
Saturday, January 18th , 2025 - OOTP Baseball 23.9 Build 102